U17M Team SK | 4 |
U17M Team BC | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Tue, Aug. 13, 2024 1:30 PM | Co-Operators Centre #6 (Co-operators Arena) | U17M Team SK | U17M Team BC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17M Team SK | 1 | 1 | 2 | 4 |
U17M Team BC | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17M Team SK | 0 | 0 | 0 | 0 |
U17M Team BC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17M Team SK | -- |
U17M Team BC | -- |
Period 1 |
---|
U17M Team BC at 17:38 - #15 Parker Doyle from #16 Colten Lifton |
U17M Team SK at 6:34 - #16 Brodyn Pladson from #88 Porter Crossman |
Period 2 |
U17M Team BC at 18:10 - #6 Cody Todd from #23 Koji Okuyama and #30 Marcus Khan |
U17M Team SK at 11:42 - #23 Ethan Panko from #5 Easton Luoma |
U17M Team BC at 3:12 - #16 Colten Lifton |
U17M Team BC at 0:02 - #3 Malcolm Richardson |
Period 3 |
U17M Team SK at 13:45 - #7 Declan Armstrong from #19 Kashton Smith and #8 Merek Casemore |
U17M Team SK at 12:35 - #88 Porter Crossman from #37 Samuel Maxin |
U17M Team BC at 4:45 - #3 Malcolm Richardson from #6 Cody Todd |
U17M Team BC at 0:20 - #23 Koji Okuyama from #16 Colten Lifton and #30 Marcus Khan |
Period 1 |
---|
U17M Team BC at 0:45 - #6 Cody Todd for Cross Check Minor 8.2(2 pim) |
Period 2 |
U17M Team SK at 16:15 - #8 Merek Casemore for Rough Minor 6.7K(2 pim) |
U17M Team SK at 8:55 - #4 Tucker Prodaehl for Too Many Men (2 pim) |
Period 3 |
U17M Team BC at 12:55 - #13 Noah Schumann for Cross Check Minor 8.2(2 pim) |
U17M Team SK at 10:35 - #4 Tucker Prodaehl for Interference Minor 7.3(2 pim) |
U17M Team SK at 7:00 - #12 Zavier Grona for Slash Minor 8.4(2 pim) |
U17M Team SK at 0:06 - #9 James Mahussier for Misconduct 4.5(10pim) |
U17M Team BC at 0:06 - #13 Noah Schumann for Misconduct 4.5(10pim) |
U17M Team BC at 0:06 - #15 Parker Doyle for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Porter Crossman | 1 | 1 | 2 | 0.00 |
7 | Declan Armstrong | 1 | 0 | 1 | 0.00 |
16 | Brodyn Pladson | 1 | 0 | 1 | 0.00 |
23 | Ethan Panko | 1 | 0 | 1 | 0.00 |
5 | Easton Luoma | 0 | 1 | 1 | 0.00 |
8 | Merek Casemore | 0 | 1 | 1 | 2.00 |
19 | Kashton Smith | 0 | 1 | 1 | 0.00 |
37 | Samuel Maxin | 0 | 1 | 1 | 0.00 |
4 | Tucker Prodaehl | 0 | 0 | 0 | 4.00 |
6 | Cameron Ewen | 0 | 0 | 0 | 0.00 |
9 | James Mahussier | 0 | 0 | 0 | 10.00 |
11 | Sam Wilson | 0 | 0 | 0 | 0.00 |
12 | Zavier Grona | 0 | 0 | 0 | 2.00 |
17 | Beck Dickinson | 0 | 0 | 0 | 0.00 |
18 | Lachlan Clark | 0 | 0 | 0 | 0.00 |
35 | Kai Foster | 0 | 0 | 0 | 0.00 |
42 | Christian Morin | 0 | 0 | 0 | 0.00 |
66 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
78 | Chase Lehner | 0 | 0 | 0 | 0.00 |
98 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Kratz |
Ben Swallow |
Blaine Morin |
Dylan Chand |
Dylan Chand |
Eric Kratz |
Horace Ratt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Colten Lifton | 1 | 2 | 3 | 0.00 |
3 | Malcolm Richardson | 2 | 0 | 2 | 0.00 |
6 | Cody Todd | 1 | 1 | 2 | 2.00 |
23 | Koji Okuyama | 1 | 1 | 2 | 0.00 |
30 | Marcus Khan | 0 | 2 | 2 | 0.00 |
15 | Parker Doyle | 1 | 0 | 1 | 2.00 |
5 | Matty Dane | 0 | 0 | 0 | 0.00 |
8 | Kyan Berar | 0 | 0 | 0 | 0.00 |
9 | Madden Bakatsis | 0 | 0 | 0 | 0.00 |
11 | Sawyer McKay | 0 | 0 | 0 | 0.00 |
13 | Noah Schumann | 0 | 0 | 0 | 12.00 |
14 | Charlie Robinson | 0 | 0 | 0 | 0.00 |
17 | Colton Craiggs | 0 | 0 | 0 | 0.00 |
18 | mason eastgate | 0 | 0 | 0 | 0.00 |
20 | Cameron Smith | 0 | 0 | 0 | 0.00 |
33 | James Mcintyre | 0 | 0 | 0 | 0.00 |
35 | Matthew Cabeca | 0 | 0 | 0 | 0.00 |
66 | William Lockwood VI | 0 | 0 | 0 | 0.00 |
88 | Xander Freeman | 0 | 0 | 0 | 0.00 |
95 | Logan Claxton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Connar Abrams |
GIna Goller |
Jason Goller |
Brad fannell, Official |
Keaghan Norring, Shot Clock |
Ryan Payne, |