TACKABERRY (U17) - U17M Team NB
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 | U17M Team NB | Lacrosse Canada National Championships - TACKABERRY (U17) | 16 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023 | Team NB (U15) | Lacrosse Canada National Championships - COMMISSIONERS TROPHY (U15) | 16 | 9 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2021 | | - | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2022 | | - | | 6 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2022 | | - | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2023 | | - | | 6 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2023 | | - | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | U17M Team NB | Campbell, Alex | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
Game By Game Round Robin
Game By Game Consulation
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 8/17/2024 | vs U17M Team PEI | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 7.1(2 pim) | 2.00 | 2 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 4 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |