Team SK U15 C | 2 |
Team NB U15 C | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 11, 2026 12:00 PM | Greenfoot Energy Centre - Rink B | Team SK U15 C | Team NB U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK U15 C | 1 | 1 | 0 | 2 |
| Team NB U15 C | 1 | 5 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK U15 C | 0 | 0 | 0 | 0 |
| Team NB U15 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team SK U15 C | -- |
| Team NB U15 C | -- |
| Period 1 |
|---|
| Team SK U15 C at 4:13 - #42 Jaite Bexson |
| Team NB U15 C at 2:44 - #29 Hudson Keezer from #77 Chase Levesque |
| Period 2 |
| Team NB U15 C at 12:53 - #13 Hunter Malcolm from #15 Everett Mccord |
| Team NB U15 C at 7:49 - #15 Everett Mccord from #16 Lincoln Doiron |
| Team NB U15 C at 7:25 - #29 Hudson Keezer from #88 Tate Saunders |
| Team NB U15 C at 4:55 (PP) - #15 Everett Mccord from #98 Cole Trites |
| Team SK U15 C at 3:10 - #5 Ethan Thedroff |
| Team NB U15 C at 0:42 - #13 Hunter Malcolm from #27 Lane Pozza and #77 Chase Levesque |
| Period 3 |
| Team NB U15 C at 13:03 - #77 Chase Levesque from #12 Quinten Lutes |
| Team NB U15 C at 7:17 - #27 Lane Pozza from #96 Nathaniel Carr |
| Team NB U15 C at 3:57 - #15 Everett Mccord |
| Period 1 |
|---|
| Team SK U15 C at 5:35 - #3 Paxton Williams for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Team SK U15 C at 14:10 - #3 Paxton Williams for Slash Minor 8.4(2 pim) |
| Team NB U15 C at 14:09 - Bench PenaltyServed by #21 Luken Malley for Too Many Men (2 pim) |
| Team SK U15 C at 6:23 - #3 Paxton Williams for Rough Minor 6.7K(2 pim) |
| Team SK U15 C at 5:56 - #19 Ryder Stepp for Slash Minor 8.4(2 pim) |
| Team SK U15 C at 0:28 - #51 Elias Ford for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Team SK U15 C at 11:27 - Bench PenaltyServed by #5 Ethan Thedroff for Too Many Men (2 pim) |
| Team SK U15 C at 8:55 - #44 Bodyn Dyke for Cross Check Minor 8.2(2 pim) |
| Team NB U15 C at 8:55 - #13 Hunter Malcolm for Rough Minor 6.7K(2 pim) |
| Team SK U15 C at 7:30 - #42 Jaite Bexson for Slash Major 8.4(5 pim) |
| Team NB U15 C at 2:26 - #77 Chase Levesque for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ethan Thedroff | 1 | 0 | 1 | 0.00 |
| 42 | Jaite Bexson | 1 | 0 | 1 | 5.00 |
| 3 | Paxton Williams | 0 | 0 | 0 | 6.00 |
| 6 | Carson krasilowez | 0 | 0 | 0 | 0.00 |
| 7 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| 8 | Evan Morrison | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
| 10 | Kayden Kleisinger | 0 | 0 | 0 | 0.00 |
| 12 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 13 | Merreck Pate | 0 | 0 | 0 | 0.00 |
| 15 | William Holzer | 0 | 0 | 0 | 0.00 |
| 18 | Cruz Carter | 0 | 0 | 0 | 0.00 |
| 19 | Ryder Stepp | 0 | 0 | 0 | 2.00 |
| 23 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
| 27 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
| 44 | Bodyn Dyke | 0 | 0 | 0 | 2.00 |
| 51 | Elias Ford | 0 | 0 | 0 | 2.00 |
| 84 | Nathan King | 0 | 0 | 0 | 0.00 |
| 91 | Nash Missal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Griffin Heilman-Fogal | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Crystal King |
| Grady Henderson |
| Kent Shindle |
| Travis Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Everett Mccord | 3 | 1 | 4 | 0.00 |
| 77 | Chase Levesque | 1 | 2 | 3 | 2.00 |
| 13 | Hunter Malcolm | 2 | 0 | 2 | 2.00 |
| 29 | Hudson Keezer | 2 | 0 | 2 | 0.00 |
| 27 | Lane Pozza | 1 | 1 | 2 | 0.00 |
| 12 | Quinten Lutes | 0 | 1 | 1 | 0.00 |
| 16 | Lincoln Doiron | 0 | 1 | 1 | 0.00 |
| 88 | Tate Saunders | 0 | 1 | 1 | 0.00 |
| 96 | Nathaniel Carr | 0 | 1 | 1 | 0.00 |
| 98 | Cole Trites | 0 | 1 | 1 | 0.00 |
| 1 | Hudson Beaulieu | 0 | 0 | 0 | 0.00 |
| 17 | Brody Perry | 0 | 0 | 0 | 0.00 |
| 21 | Luken Malley | 0 | 0 | 0 | 0.00 |
| 35 | Abel Parrill | 0 | 0 | 0 | 0.00 |
| 47 | Dean Haley | 0 | 0 | 0 | 0.00 |
| 71 | Connor Greeley | 0 | 0 | 0 | 0.00 |
| 84 | Cameron Parsons | 0 | 0 | 0 | 0.00 |
| 92 | Cooper Myles | 0 | 0 | 0 | 0.00 |
| 94 | Henry Bell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson Beaulieu | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Saunders |
| Dave Myles |
| Melissa Beaulieu |
| Stephen Perry |
| Jean Côté, referee 2 |
| Marcus Parmar, ref |