ROSE ENGEMANN TROPHY (U15 F) - Team NS U15 F
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Team NS U15 F | Lacrosse Canada National Championships - ROSE ENGEMANN TROPHY (U15 F) | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Team NS U15 F | Lacrosse Canada National Championships - ROSE ENGEMANN TROPHY (U15 F) | 91 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Team NS U15 Female | Lacrosse Canada National Championships - ROSE ENGEMANN TROPHY (U15 F) | 91 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024 | U13F Team NS | Lacrosse Canada National Championships - U13 FEMALE BOX CHAMPIONSHIP CUP | 91 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | Team NS (U13 F) | Lacrosse Canada National Championships - U13 FEMALE BOX CHAMPIONSHIP CUP | 91 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | Team NS U15 F | James, Molly | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin