U13F Team BC | 13 |
U13F Team SK | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Fri, Aug. 16, 2024 1:30 PM | Co-Operators Centre #6 (Co-operators Arena) | U13F Team BC | U13F Team SK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13F Team BC | 2 | 4 | 7 | 13 |
| U13F Team SK | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13F Team BC | 0 | 0 | 0 | 0 |
| U13F Team SK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13F Team BC | -- |
| U13F Team SK | -- |
| Period 1 |
|---|
| U13F Team BC at 12:42 - #8 Ella Hamaoka from #11 Charlie Brezden |
| U13F Team BC at 2:40 - #12 Sophie Heng from #21 Olivia Dairon and #4 Olivia Gaster |
| Period 2 |
| U13F Team BC at 12:22 - #21 Olivia Dairon from #19 Justine Hong and #16 Frances Morrison |
| U13F Team BC at 9:12 - #8 Ella Hamaoka from #10 Caroline Parsons |
| U13F Team BC at 6:07 - #19 Justine Hong from #12 Sophie Heng and #21 Olivia Dairon |
| U13F Team BC at 0:55 - #19 Justine Hong from #21 Olivia Dairon |
| Period 3 |
| U13F Team BC at 13:01 - #4 Olivia Gaster |
| U13F Team BC at 7:41 - #17 Taryn Lifton from #19 Justine Hong |
| U13F Team BC at 6:04 - #23 Isla Johnston |
| U13F Team BC at 5:24 - #8 Ella Hamaoka from #2 Charlotte McNabb and #14 Anelyn Birnie |
| U13F Team BC at 3:36 - #19 Justine Hong |
| U13F Team BC at 1:24 - #14 Anelyn Birnie from #8 Ella Hamaoka |
| U13F Team BC at 0:01 - #4 Olivia Gaster from #23 Isla Johnston |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U13F Team BC at 12:00 - #13 Claire Robbie for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Justine Hong | 3 | 2 | 5 | 0.00 |
| 8 | Ella Hamaoka | 3 | 1 | 4 | 0.00 |
| 21 | Olivia Dairon | 1 | 3 | 4 | 0.00 |
| 4 | Olivia Gaster | 2 | 1 | 3 | 0.00 |
| 12 | Sophie Heng | 1 | 1 | 2 | 0.00 |
| 14 | Anelyn Birnie | 1 | 1 | 2 | 0.00 |
| 23 | Isla Johnston | 1 | 1 | 2 | 0.00 |
| 17 | Taryn Lifton | 1 | 0 | 1 | 0.00 |
| 2 | Charlotte McNabb | 0 | 1 | 1 | 0.00 |
| 10 | Caroline Parsons | 0 | 1 | 1 | 0.00 |
| 11 | Charlie Brezden | 0 | 1 | 1 | 0.00 |
| 16 | Frances Morrison | 0 | 1 | 1 | 0.00 |
| 1 | Alyse Minifie | 0 | 0 | 0 | 0.00 |
| 5 | Kenzie Hamaoka | 0 | 0 | 0 | 0.00 |
| 13 | Claire Robbie | 0 | 0 | 0 | 2.00 |
| 18 | Taylor Tellis | 0 | 0 | 0 | 0.00 |
| 22 | Kate Fahlke | 0 | 0 | 0 | 0.00 |
| 31 | Aubrey Boice | 0 | 0 | 0 | 0.00 |
| 55 | Chloe Johns | 0 | 0 | 0 | 0.00 |
| 81 | Lauren Wong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Sinow |
| Kevin Hamaoka |
| Kyle Goundrey |
| Nicole Tellis |
| Peter Tellis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | IVY KRAEMER | 0 | 0 | 0 | 0.00 |
| 5 | INDIE BELLEFEUILLE | 0 | 0 | 0 | 0.00 |
| 6 | SERENITY MOOSEMAY | 0 | 0 | 0 | 0.00 |
| 7 | ARIA SARKONAK | 0 | 0 | 0 | 0.00 |
| 10 | PAYCEN BABIARZ | 0 | 0 | 0 | 0.00 |
| 12 | MAIYA RIOU | 0 | 0 | 0 | 0.00 |
| 14 | LIGHT STANDING | 0 | 0 | 0 | 0.00 |
| 15 | ARISTA WYONZEK | 0 | 0 | 0 | 0.00 |
| 17 | MARLEY GUSHUE | 0 | 0 | 0 | 0.00 |
| 22 | BLAKELY PRODAEHL | 0 | 0 | 0 | 0.00 |
| 23 | SERENITY DUMONT | 0 | 0 | 0 | 0.00 |
| 24 | ROWAN SULLIVAN | 0 | 0 | 0 | 0.00 |
| 44 | KIMIWAN BELLEGARDE | 0 | 0 | 0 | 0.00 |
| 46 | EMMA KORNBERGER | 0 | 0 | 0 | 0.00 |
| 51 | ZADIE BELLEFEUILLE | 0 | 0 | 0 | 0.00 |
| 55 | AVA GAWRYLIUK | 0 | 0 | 0 | 0.00 |
| 77 | BREE TUCHSCHERER | 0 | 0 | 0 | 0.00 |
| 86 | KENNA WILLIAMS | 0 | 0 | 0 | 0.00 |
| 96 | YAEL HERRIOT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AVLYN SOUCY |
| ED WHITEHOUSE |
| KRYSTA WILLIAMS |
| RANDY LABRECQUE |
| No Officials Entered |