U15M Team MB | 15 |
U15M Team PEI | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Mon, Aug. 12, 2024 10:00 AM | Co-operators Centre #5 (Brunswick Steel Arena) | U15M Team MB | U15M Team PEI |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15M Team MB | 5 | 4 | 6 | 15 |
| U15M Team PEI | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15M Team MB | 0 | 0 | 0 | 0 |
| U15M Team PEI | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15M Team MB | -- |
| U15M Team PEI | -- |
| Period 1 |
|---|
| U15M Team PEI at 2:27 - #17 Landan King for Interference Minor 7.3(2 pim) |
| U15M Team MB at 1:17 - #28 Austin Wood for Interference Minor 7.3(2 pim) |
| Period 2 |
| U15M Team MB at 9:01 - #18 Banx Chartrand for Holding Minor 7.1(2 pim) |
| U15M Team PEI at 7:03 - #28 Max Coffin for Slash Minor 8.4(2 pim) |
| U15M Team MB at 3:17 - #95 Cash Zdan for Check Behind Minor 6.4(2 pim) |
| U15M Team MB at 1:43 - #95 Cash Zdan for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| U15M Team MB at 6:59 - #42 Vaughn McLeod for Slash Minor 8.4(2 pim) |
| U15M Team PEI at 1:19 - #17 Landan King for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Owen Hamilton | 3 | 2 | 5 | 0.00 |
| 45 | Will Sedleski | 2 | 3 | 5 | 0.00 |
| 10 | Winston Hooker-Ridgen | 2 | 2 | 4 | 0.00 |
| 42 | Vaughn McLeod | 2 | 1 | 3 | 2.00 |
| 9 | Kale Hynes | 1 | 2 | 3 | 0.00 |
| 95 | Cash Zdan | 1 | 2 | 3 | 4.00 |
| 12 | Keenan Carroll | 2 | 0 | 2 | 0.00 |
| 16 | Jayden Bruyere | 1 | 1 | 2 | 0.00 |
| 28 | Austin Wood | 1 | 1 | 2 | 2.00 |
| 88 | Braeden Corrigal | 0 | 2 | 2 | 0.00 |
| 8 | Will Nychuk | 0 | 1 | 1 | 0.00 |
| 20 | Evan Browne | 0 | 1 | 1 | 0.00 |
| 6 | Mason Woychyshyn | 0 | 0 | 0 | 0.00 |
| 11 | Dominik Page | 0 | 0 | 0 | 0.00 |
| 17 | Henrik Heimpel | 0 | 0 | 0 | 0.00 |
| 18 | Banx Chartrand | 0 | 0 | 0 | 2.00 |
| 21 | Andre Vermette | 0 | 0 | 0 | 0.00 |
| 22 | Joel George | 0 | 0 | 0 | 0.00 |
| 71 | Nolan McPherson | 0 | 0 | 0 | 0.00 |
| 74 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erica Wood |
| Kelson Borisenko |
| Marty Zdan |
| Matt Garvey |
| Matt Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Patrick Gallant | 1 | 0 | 1 | 0.00 |
| 14 | William Coffin | 0 | 1 | 1 | 0.00 |
| 8 | Luca MacCallum | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Hartman | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Daye | 0 | 0 | 0 | 0.00 |
| 17 | Landan King | 0 | 0 | 0 | 4.00 |
| 19 | Luke Nishimura | 0 | 0 | 0 | 0.00 |
| 21 | Freddie Rodgerson | 0 | 0 | 0 | 0.00 |
| 28 | Max Coffin | 0 | 0 | 0 | 2.00 |
| 31 | Wyatt Csernyik | 0 | 0 | 0 | 0.00 |
| 36 | Ryan Burnley | 0 | 0 | 0 | 0.00 |
| 45 | Keegan Casey | 0 | 0 | 0 | 0.00 |
| 66 | Sam Dowling | 0 | 0 | 0 | 0.00 |
| 97 | Liam Reeves | 0 | 0 | 0 | 0.00 |
| 98 | Dion Broussard | 0 | 0 | 0 | 0.00 |
| 99 | Carter Monkley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ARMANDO RODRIGUES |
| Mitch Sanderson |
| Peter Nishimura |
| Suzie Ling |
| No Officials Entered |