U15M Team NS | 3 |
U15M Team NB | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Mon, Aug. 12, 2024 3:00 PM | Co-Operators Centre #3 (RMP Arena) | U15M Team NS | U15M Team NB |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15M Team NS | 1 | 0 | 2 | 3 |
U15M Team NB | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15M Team NS | 0 | 0 | 0 | 0 |
U15M Team NB | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15M Team NS | -- |
U15M Team NB | -- |
Period 1 |
---|
U15M Team NS at 14:23 - #10 Luke Silk-Brown from #88 Ryan Quigley |
U15M Team NB at 9:30 (PP) - #15 Jacob Greeley from #44 Adrien Mosher |
Period 2 |
U15M Team NB at 13:03 (PS) - #15 Jacob Greeley |
U15M Team NB at 10:37 (PP) - #44 Adrien Mosher |
U15M Team NB at 4:34 - #62 Carson O’Toole from #44 Adrien Mosher |
Period 3 |
U15M Team NS at 15:15 - #65 Max Kidd Campbell from #6 Quinn Gibson |
U15M Team NS at 5:44 - #15 Max Munroe |
Period 1 |
---|
U15M Team NB at 16:30 - #44 Adrien Mosher for Cross Check Minor 8.2(2 pim) |
U15M Team NS at 10:00 - #3 Oliver Hayward for Holding Minor 7.1(2 pim) |
U15M Team NB at 5:45 - #73 Xander Topilnyckyj for Cross Check Minor 8.2(2 pim) |
U15M Team NB at 0:40 - #22 Maxim MacKinnon for Unsportsmanlike(2 pim) |
Period 2 |
U15M Team NB at 15:03 - #62 Carson O’Toole for Interference Minor 7.3(2 pim) |
U15M Team NS at 13:03 - #14 Blake Demill for Penalty Shot 4.9(0 pim) |
U15M Team NS at 10:54 - #15 Max Munroe for High Stick Minor 8.3(2 pim) |
U15M Team NS at 9:29 - #71 Mason Cole for Cross Check Minor 8.2(2 pim) |
U15M Team NB at 9:29 - #81 Owen Ellis-Ankenmann for Cross Check Minor 8.2(2 pim) |
Period 3 |
U15M Team NB at 13:42 - #44 Adrien Mosher for Delay of Game |
U15M Team NS at 12:30 - #10 Luke Silk-Brown for Rough Minor 6.7K(2 pim) |
U15M Team NB at 4:51 - #77 Sawyer Martin for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Luke Silk-Brown | 1 | 0 | 1 | 2.00 |
15 | Max Munroe | 1 | 0 | 1 | 2.00 |
65 | Max Kidd Campbell | 1 | 0 | 1 | 0.00 |
6 | Quinn Gibson | 0 | 1 | 1 | 0.00 |
88 | Ryan Quigley | 0 | 1 | 1 | 0.00 |
Jace Lightfoot | 0 | 0 | 0 | 0.00 | |
3 | Oliver Hayward | 0 | 0 | 0 | 2.00 |
7 | William Lewis | 0 | 0 | 0 | 0.00 |
9 | Cohen Thorne | 0 | 0 | 0 | 0.00 |
11 | Oliver Bruce | 0 | 0 | 0 | 0.00 |
13 | Leo Matheson | 0 | 0 | 0 | 0.00 |
14 | Blake Demill | 0 | 0 | 0 | 0.00 |
17 | Hayden Fisher | 0 | 0 | 0 | 0.00 |
21 | Logan Basso | 0 | 0 | 0 | 0.00 |
37 | James Ubsdell | 0 | 0 | 0 | 0.00 |
51 | Michael Julian | 0 | 0 | 0 | 0.00 |
55 | Joe Donnelly | 0 | 0 | 0 | 0.00 |
71 | Mason Cole | 0 | 0 | 0 | 2.00 |
92 | Cooper Munroe | 0 | 0 | 0 | 0.00 |
95 | Kye MacDougall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gregg Nussey |
Nicholas Mulligan |
Scott Johnston |
Shane Macmillan |
Tamara Julian |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Adrien Mosher | 1 | 2 | 3 | 4.00 |
15 | Jacob Greeley | 2 | 0 | 2 | 0.00 |
62 | Carson O’Toole | 1 | 0 | 1 | 2.00 |
1 | Chase Welton | 0 | 0 | 0 | 0.00 |
4 | Evan Hall | 0 | 0 | 0 | 0.00 |
9 | Noah Cormier | 0 | 0 | 0 | 0.00 |
10 | Brendon Duplisea | 0 | 0 | 0 | 0.00 |
11 | Will Noseworthy | 0 | 0 | 0 | 0.00 |
14 | Haylen Guptill | 0 | 0 | 0 | 0.00 |
16 | Lincoln Doiron | 0 | 0 | 0 | 0.00 |
18 | Aidan Perry | 0 | 0 | 0 | 0.00 |
19 | Jaxson Cadeau | 0 | 0 | 0 | 0.00 |
22 | Maxim MacKinnon | 0 | 0 | 0 | 2.00 |
51 | Hudson Riel | 0 | 0 | 0 | 0.00 |
72 | Tharin Theriault | 0 | 0 | 0 | 0.00 |
73 | Xander Topilnyckyj | 0 | 0 | 0 | 2.00 |
77 | Sawyer Martin | 0 | 0 | 0 | 2.00 |
81 | Owen Ellis-Ankenmann | 0 | 0 | 0 | 2.00 |
88 | Liam Hartt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Austin Hirschfeld |
Chet Koneczny |
Chris Burgess |
Jarrett Riel |
Selena Noseworthy |
Garrett Watson , 30 sec official |
Nathan DavisLent, Official |
Owen Rampersad, Official |