U15M Team ON | 9 |
U15M Team NB | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Tue, Aug. 13, 2024 4:30 PM | Co-Operators Centre #3 (RMP Arena) | U15M Team ON | U15M Team NB |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15M Team ON | 1 | 5 | 3 | 9 |
U15M Team NB | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15M Team ON | 0 | 0 | 0 | 0 |
U15M Team NB | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15M Team ON | -- |
U15M Team NB | -- |
Period 1 |
---|
U15M Team ON at 3:25 - #49 Kade Cardy from #22 Price Teft |
Period 2 |
U15M Team ON at 10:26 - #21 Griffin Holbrough from #51 Kyle Cleland and #77 Colton Dinelle |
U15M Team ON at 7:20 (PP) - #77 Colton Dinelle from #21 Griffin Holbrough and #16 Finley Merrill |
U15M Team ON at 4:53 - #23 Ty Martin from #51 Kyle Cleland and #3 Hayden Butler |
U15M Team ON at 3:18 (PP) - #27 Mason Littlejohn from #25 Dylon Martindale and #22 Price Teft |
U15M Team ON at 1:44 - #16 Finley Merrill from #19 Jaxson Francey and #10 Noal Grondin |
Period 3 |
U15M Team ON at 15:07 - #27 Mason Littlejohn from #9 Jack Petruska |
U15M Team ON at 11:29 - #27 Mason Littlejohn from #77 Colton Dinelle and #10 Noal Grondin |
U15M Team ON at 6:53 (PP) - #15 Brayden McGarr from #25 Dylon Martindale |
Period 1 |
---|
No Penalties |
Period 2 |
U15M Team NB at 11:55 - #88 Liam Hartt for Cross Check Minor 8.2(2 pim) |
U15M Team NB at 11:15 - #10 Brendon Duplisea for Rough Minor 6.7K(2 pim) |
U15M Team ON at 11:15 - #16 Finley Merrill for Rough Minor 6.7K(2 pim) |
U15M Team NB at 9:24 - #62 Carson O’Toole for Trip Minor 7.4(2 pim) |
U15M Team NB at 3:55 - #81 Owen Ellis-Ankenmann for Trip Minor 7.4(2 pim) |
Period 3 |
U15M Team NB at 10:05 - #73 Xander Topilnyckyj for Slash Minor 8.4(2 pim) |
U15M Team NB at 7:52 - #51 Hudson Riel for Slash Minor 8.4(2 pim) |
U15M Team NB at 7:52 - #62 Carson O’Toole for Cross Check Minor 8.2(2 pim) |
U15M Team NB at 3:41 - #94 Rory Dixon for Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Mason Littlejohn | 3 | 0 | 3 | 0.00 |
77 | Colton Dinelle | 1 | 2 | 3 | 0.00 |
16 | Finley Merrill | 1 | 1 | 2 | 2.00 |
21 | Griffin Holbrough | 1 | 1 | 2 | 0.00 |
10 | Noal Grondin | 0 | 2 | 2 | 0.00 |
22 | Price Teft | 0 | 2 | 2 | 0.00 |
25 | Dylon Martindale | 0 | 2 | 2 | 0.00 |
51 | Kyle Cleland | 0 | 2 | 2 | 0.00 |
15 | Brayden McGarr | 1 | 0 | 1 | 0.00 |
23 | Ty Martin | 1 | 0 | 1 | 0.00 |
49 | Kade Cardy | 1 | 0 | 1 | 0.00 |
3 | Hayden Butler | 0 | 1 | 1 | 0.00 |
9 | Jack Petruska | 0 | 1 | 1 | 0.00 |
19 | Jaxson Francey | 0 | 1 | 1 | 0.00 |
1 | Tucker Williams | 0 | 0 | 0 | 0.00 |
11 | Sebastian Danelon | 0 | 0 | 0 | 0.00 |
44 | Chase Wilson | 0 | 0 | 0 | 0.00 |
47 | Kai Tope | 0 | 0 | 0 | 0.00 |
72 | William Reynolds | 0 | 0 | 0 | 0.00 |
88 | Jackson Baxter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay McGarr |
Justin Beach |
Kevin Haynes |
Patrick Merrill |
Tiffany Phan-Chu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Chase Welton | 0 | 0 | 0 | 0.00 |
4 | Evan Hall | 0 | 0 | 0 | 0.00 |
10 | Brendon Duplisea | 0 | 0 | 0 | 2.00 |
11 | Will Noseworthy | 0 | 0 | 0 | 0.00 |
14 | Haylen Guptill | 0 | 0 | 0 | 0.00 |
15 | Jacob Greeley | 0 | 0 | 0 | 0.00 |
18 | Aidan Perry | 0 | 0 | 0 | 0.00 |
19 | Jaxson Cadeau | 0 | 0 | 0 | 0.00 |
22 | Maxim MacKinnon | 0 | 0 | 0 | 0.00 |
44 | Adrien Mosher | 0 | 0 | 0 | 0.00 |
51 | Hudson Riel | 0 | 0 | 0 | 2.00 |
62 | Carson O’Toole | 0 | 0 | 0 | 4.00 |
64 | Alden Slater | 0 | 0 | 0 | 0.00 |
72 | Tharin Theriault | 0 | 0 | 0 | 0.00 |
73 | Xander Topilnyckyj | 0 | 0 | 0 | 2.00 |
77 | Sawyer Martin | 0 | 0 | 0 | 0.00 |
81 | Owen Ellis-Ankenmann | 0 | 0 | 0 | 2.00 |
88 | Liam Hartt | 0 | 0 | 0 | 2.00 |
94 | Rory Dixon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Austin Hirschfeld |
Chet Koneczny |
Chris Burgess |
Jarrett Riel |
Selena Noseworthy |
Brody fey, On floorref |
Zack Kohut, Official |