U15M Team SK | 5 |
U15M Team NB | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Wed, Aug. 14, 2024 4:30 PM | Co-Operators Centre #6 (Co-operators Arena) | U15M Team SK | U15M Team NB |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15M Team SK | 1 | 3 | 1 | 5 |
| U15M Team NB | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15M Team SK | 0 | 0 | 0 | 0 |
| U15M Team NB | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15M Team SK | -- |
| U15M Team NB | -- |
| Period 1 |
|---|
| U15M Team SK at 6:01 - #16 Caiden Arnott from #42 Mason Panko and #15 Kevin Krawetz |
| U15M Team NB at 1:43 - #62 Carson O’Toole from #44 Adrien Mosher and #4 Evan Hall |
| Period 2 |
| U15M Team SK at 15:39 (SH) - #93 Chase Speidel from #12 Jett Wallace |
| U15M Team SK at 14:17 - #11 Anthony Haynes |
| U15M Team SK at 13:35 - #8 Felix Morin from #14 Garrett Linnen |
| U15M Team NB at 10:20 (PP) - #62 Carson O’Toole from #14 Haylen Guptill and #44 Adrien Mosher |
| Period 3 |
| U15M Team NB at 11:50 - #44 Adrien Mosher from #9 Noah Cormier |
| U15M Team SK at 6:43 - #93 Chase Speidel |
| Period 1 |
|---|
| U15M Team SK at 8:05 - #13 Drew Tolley for Cross Check Minor 8.2(2 pim) |
| U15M Team NB at 7:07 - #44 Adrien Mosher for Cross Check Minor 8.2(2 pim) |
| U15M Team SK at 0:15 - #15 Kevin Krawetz for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U15M Team SK at 11:00 - #91 Kysen Mac Angus for Slash Minor 8.4(2 pim) |
| U15M Team NB at 9:19 - #51 Hudson Riel for Cross Check Minor 8.2(2 pim) |
| U15M Team SK at 0:00 - #13 Drew Tolley for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U15M Team NB at 2:26 - #77 Sawyer Martin for Cross Check Minor 8.2(2 pim) |
| U15M Team SK at 0:00 - #42 Mason Panko for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Chase Speidel | 2 | 0 | 2 | 0.00 |
| 8 | Felix Morin | 1 | 0 | 1 | 0.00 |
| 11 | Anthony Haynes | 1 | 0 | 1 | 0.00 |
| 16 | Caiden Arnott | 1 | 0 | 1 | 0.00 |
| 12 | Jett Wallace | 0 | 1 | 1 | 0.00 |
| 14 | Garrett Linnen | 0 | 1 | 1 | 0.00 |
| 15 | Kevin Krawetz | 0 | 1 | 1 | 2.00 |
| 42 | Mason Panko | 0 | 1 | 1 | 2.00 |
| 7 | Luke Zemlak | 0 | 0 | 0 | 0.00 |
| 13 | Drew Tolley | 0 | 0 | 0 | 4.00 |
| 19 | Hudson Maloney | 0 | 0 | 0 | 0.00 |
| 22 | Logan Porter | 0 | 0 | 0 | 0.00 |
| 29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| 51 | Kaleb Crossman | 0 | 0 | 0 | 0.00 |
| 65 | Carter Kulczycki | 0 | 0 | 0 | 0.00 |
| 88 | Leo Missal | 0 | 0 | 0 | 0.00 |
| 89 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
| 91 | Kysen Mac Angus | 0 | 0 | 0 | 2.00 |
| 98 | Jax Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Friesen |
| Michael Auchstaetter |
| Rob Mackie |
| Sawyer Leko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Adrien Mosher | 1 | 2 | 3 | 2.00 |
| 62 | Carson O’Toole | 2 | 0 | 2 | 0.00 |
| 4 | Evan Hall | 0 | 1 | 1 | 0.00 |
| 9 | Noah Cormier | 0 | 1 | 1 | 0.00 |
| 14 | Haylen Guptill | 0 | 1 | 1 | 0.00 |
| 1 | Chase Welton | 0 | 0 | 0 | 0.00 |
| 10 | Brendon Duplisea | 0 | 0 | 0 | 0.00 |
| 11 | Will Noseworthy | 0 | 0 | 0 | 0.00 |
| 15 | Jacob Greeley | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Doiron | 0 | 0 | 0 | 0.00 |
| 18 | Aidan Perry | 0 | 0 | 0 | 0.00 |
| 19 | Jaxson Cadeau | 0 | 0 | 0 | 0.00 |
| 22 | Maxim MacKinnon | 0 | 0 | 0 | 0.00 |
| 51 | Hudson Riel | 0 | 0 | 0 | 2.00 |
| 64 | Alden Slater | 0 | 0 | 0 | 0.00 |
| 72 | Tharin Theriault | 0 | 0 | 0 | 0.00 |
| 73 | Xander Topilnyckyj | 0 | 0 | 0 | 0.00 |
| 77 | Sawyer Martin | 0 | 0 | 0 | 2.00 |
| 81 | Owen Ellis-Ankenmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Austin Hirschfeld |
| Chet Koneczny |
| Chris Burgess |
| Jarrett Riel |
| Selena Noseworthy |
| Dominic chayer, Official |
| Matt murphy, Official |
| Zack Kohut, Shot Clock |