U15M Team NS | 5 |
U15M Team PEI | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Thu, Aug. 15, 2024 10:00 AM | Co-operators Centre #5 (Brunswick Steel Arena) | U15M Team NS | U15M Team PEI |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15M Team NS | 0 | 3 | 2 | 5 |
U15M Team PEI | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15M Team NS | 0 | 0 | 0 | 0 |
U15M Team PEI | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15M Team NS | -- |
U15M Team PEI | -- |
Period 1 |
---|
U15M Team PEI at 7:50 (PP) - #14 William Coffin from #11 Gavin Hartman |
Period 2 |
U15M Team NS at 13:50 (PP) - #88 Ryan Quigley from #65 Max Kidd Campbell and #55 Joe Donnelly |
U15M Team NS at 10:23 - #92 Cooper Munroe |
U15M Team NS at 0:14 (PP) - #3 Oliver Hayward from #88 Ryan Quigley |
Period 3 |
U15M Team PEI at 4:22 - #21 Freddie Rodgerson |
U15M Team NS at 3:34 (PP) - #3 Oliver Hayward |
U15M Team NS at 2:24 (PP) - #92 Cooper Munroe |
U15M Team PEI at 0:30 - #98 Dion Broussard from #19 Luke Nishimura |
Period 1 |
---|
U15M Team PEI at 14:40 - #99 Carter Monkley for Holding Minor 7.1(2 pim) |
U15M Team PEI at 6:06 - #36 Ryan Burnley for Trip Minor 7.4(2 pim) |
U15M Team NS at 4:04 - #88 Ryan Quigley for Cross Check Minor 8.2(2 pim) |
U15M Team PEI at 2:39 - #99 Carter Monkley for Holding Minor 7.1(2 pim) |
Period 2 |
U15M Team PEI at 16:32 - #98 Dion Broussard for Check Behind Minor 6.4(2 pim) |
U15M Team PEI at 16:32 - #98 Dion Broussard for Check Behind Minor 6.4(2 pim) |
U15M Team NS at 8:34 - #9 Cohen Thorne for Slash Minor 8.4(2 pim) |
U15M Team NS at 5:20 - #65 Max Kidd Campbell for Checking in Crease (2 pim) |
U15M Team PEI at 1:56 - #66 Sam Dowling for Slash Minor 8.4(2 pim) |
Period 3 |
U15M Team PEI at 13:25 - #98 Dion Broussard for Rough Minor 6.7K(2 pim) |
U15M Team PEI at 13:25 - #98 Dion Broussard for Check Behind Minor 6.4(2 pim) |
U15M Team PEI at 13:25 - #98 Dion Broussard for Check Behind Minor 6.4(2 pim) |
U15M Team NS at 13:25 - #17 Hayden Fisher for Rough Minor 6.7K(2 pim) |
U15M Team NS at 13:25 - #17 Hayden Fisher for Cross Check Minor 8.2(2 pim) |
U15M Team PEI at 9:35 - #99 Carter Monkley for Slash Minor 8.4(2 pim) |
U15M Team NS at 8:10 - #3 Oliver Hayward for Checking in Crease (2 pim) |
U15M Team PEI at 3:57 - #12 Andrew Daye for Cross Check Minor 8.2(2 pim) |
U15M Team NS at 1:48 - #15 Max Munroe for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Oliver Hayward | 2 | 0 | 2 | 2.00 |
92 | Cooper Munroe | 2 | 0 | 2 | 0.00 |
88 | Ryan Quigley | 1 | 1 | 2 | 2.00 |
55 | Joe Donnelly | 0 | 1 | 1 | 0.00 |
65 | Max Kidd Campbell | 0 | 1 | 1 | 2.00 |
Jace Lightfoot | 0 | 0 | 0 | 0.00 | |
6 | Quinn Gibson | 0 | 0 | 0 | 0.00 |
7 | William Lewis | 0 | 0 | 0 | 0.00 |
9 | Cohen Thorne | 0 | 0 | 0 | 2.00 |
10 | Luke Silk-Brown | 0 | 0 | 0 | 0.00 |
11 | Oliver Bruce | 0 | 0 | 0 | 0.00 |
13 | Leo Matheson | 0 | 0 | 0 | 0.00 |
14 | Blake Demill | 0 | 0 | 0 | 0.00 |
15 | Max Munroe | 0 | 0 | 0 | 2.00 |
17 | Hayden Fisher | 0 | 0 | 0 | 4.00 |
21 | Logan Basso | 0 | 0 | 0 | 0.00 |
37 | James Ubsdell | 0 | 0 | 0 | 0.00 |
51 | Michael Julian | 0 | 0 | 0 | 0.00 |
71 | Mason Cole | 0 | 0 | 0 | 0.00 |
95 | Kye MacDougall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gregg Nussey |
Nicholas Mulligan |
Scott Johnston |
Shane Macmillan |
Tamara Julian |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | William Coffin | 1 | 0 | 1 | 0.00 |
21 | Freddie Rodgerson | 1 | 0 | 1 | 0.00 |
98 | Dion Broussard | 1 | 0 | 1 | 10.00 |
11 | Gavin Hartman | 0 | 1 | 1 | 0.00 |
19 | Luke Nishimura | 0 | 1 | 1 | 0.00 |
8 | Luca MacCallum | 0 | 0 | 0 | 0.00 |
12 | Andrew Daye | 0 | 0 | 0 | 2.00 |
17 | Landan King | 0 | 0 | 0 | 0.00 |
18 | Keegan Casey | 0 | 0 | 0 | 0.00 |
22 | Patrick Gallant | 0 | 0 | 0 | 0.00 |
28 | Max Coffin | 0 | 0 | 0 | 0.00 |
31 | Wyatt Csernyik | 0 | 0 | 0 | 0.00 |
36 | Ryan Burnley | 0 | 0 | 0 | 2.00 |
66 | Sam Dowling | 0 | 0 | 0 | 2.00 |
97 | Liam Reeves | 0 | 0 | 0 | 0.00 |
99 | Carter Monkley | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ARMANDO RODRIGUES |
Laura Csernyik |
Mitch Sanderson |
Peter Nishimura |
Suzie Ling |
No Officials Entered |