U15M Team QC | 4 |
U15M Team FNLA | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Fri, Aug. 16, 2024 3:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | U15M Team QC | U15M Team FNLA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15M Team QC | 2 | 1 | 1 | 4 |
U15M Team FNLA | 2 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15M Team QC | 0 | 0 | 0 | 0 |
U15M Team FNLA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15M Team QC | -- |
U15M Team FNLA | -- |
Period 1 |
---|
U15M Team QC at 14:09 - #13 Lucas Trani from #17 Tessier Noah |
U15M Team FNLA at 10:32 - #19 Dotgahdöh (Ezra) Nephew from #17 Rome Delisle |
U15M Team FNLA at 7:42 - #77 Ryder Doxtator from #42 Madex Schindler and #10 Karakwatiron Barreiro |
U15M Team QC at 4:42 - #18 Zak Deschamps from #19 Yoan Poirier |
Period 2 |
U15M Team FNLA at 15:11 - #77 Ryder Doxtator from #91 Adrian Thompson |
U15M Team FNLA at 11:09 - #9 Renson Hill from #66 Jonathan Cook-Francis |
U15M Team FNLA at 8:14 - #10 Karakwatiron Barreiro |
U15M Team FNLA at 6:24 - #88 Kasyn Moses from #77 Ryder Doxtator |
U15M Team QC at 2:56 (PP) - #11 Alexy Lupien |
Period 3 |
U15M Team FNLA at 12:41 - #2 Colton Johnson from #9 Renson Hill and #77 Ryder Doxtator |
U15M Team QC at 2:48 - #19 Yoan Poirier from #10 Antoine Landry |
U15M Team FNLA at 1:02 - #42 Madex Schindler from #17 Rome Delisle and #88 Kasyn Moses |
U15M Team FNLA at 0:33 - #97 Ryland Thompson-Roundpoint |
Period 1 |
---|
U15M Team QC at 9:06 - #16 Étienne Hutchings for Cross Check Minor 8.2(2 pim) |
U15M Team FNLA at 5:06 - #88 Kasyn Moses for Cross Check Minor 8.2(2 pim) |
Period 2 |
U15M Team QC at 6:24 - #16 Étienne Hutchings for Cross Check Minor 8.2(2 pim) |
U15M Team FNLA at 3:45 - #93 Terrel Benedict for Slash Major 8.4(5 pim) |
Period 3 |
U15M Team QC at 15:05 - #20 Atshennonnia Meunier for Cross Check Minor 8.2(2 pim) |
U15M Team FNLA at 15:05 - #42 Madex Schindler for Slash Minor 8.4(2 pim) |
U15M Team FNLA at 9:02 - #93 Terrel Benedict for Cross Check Minor 8.2(2 pim) |
U15M Team QC at 6:25 - #14 Ian Rowsell for Slash Minor 8.4(2 pim) |
U15M Team FNLA at 6:25 - #66 Jonathan Cook-Francis for Delay of Game |
U15M Team FNLA at 4:03 - #97 Ryland Thompson-Roundpoint for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Yoan Poirier | 1 | 1 | 2 | 0.00 |
11 | Alexy Lupien | 1 | 0 | 1 | 0.00 |
13 | Lucas Trani | 1 | 0 | 1 | 0.00 |
18 | Zak Deschamps | 1 | 0 | 1 | 0.00 |
10 | Antoine Landry | 0 | 1 | 1 | 0.00 |
17 | Tessier Noah | 0 | 1 | 1 | 0.00 |
0 | Benjamin Morrissette | 0 | 0 | 0 | 0.00 |
2 | Raphaël Royer | 0 | 0 | 0 | 0.00 |
3 | William Laplante | 0 | 0 | 0 | 0.00 |
5 | Elliot Veilleux | 0 | 0 | 0 | 0.00 |
6 | Antoine Olivier | 0 | 0 | 0 | 0.00 |
7 | Declan Coughlin | 0 | 0 | 0 | 0.00 |
8 | Jordan Hughes | 0 | 0 | 0 | 0.00 |
9 | Xavier Cloutier | 0 | 0 | 0 | 0.00 |
14 | Ian Rowsell | 0 | 0 | 0 | 2.00 |
15 | Jack O’Connor | 0 | 0 | 0 | 0.00 |
16 | Étienne Hutchings | 0 | 0 | 0 | 4.00 |
20 | Atshennonnia Meunier | 0 | 0 | 0 | 2.00 |
33 | Yuri Bergeron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeremi Phoenix-Lefebvre |
Jeremy Capela |
Philippe Lalonde |
Tania Boyer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Ryder Doxtator | 2 | 2 | 4 | 0.00 |
9 | Renson Hill | 1 | 1 | 2 | 0.00 |
10 | Karakwatiron Barreiro | 1 | 1 | 2 | 0.00 |
42 | Madex Schindler | 1 | 1 | 2 | 2.00 |
88 | Kasyn Moses | 1 | 1 | 2 | 2.00 |
17 | Rome Delisle | 0 | 2 | 2 | 0.00 |
2 | Colton Johnson | 1 | 0 | 1 | 0.00 |
19 | Dotgahdöh (Ezra) Nephew | 1 | 0 | 1 | 0.00 |
97 | Ryland Thompson-Roundpoint | 1 | 0 | 1 | 2.00 |
66 | Jonathan Cook-Francis | 0 | 1 | 1 | 2.00 |
91 | Adrian Thompson | 0 | 1 | 1 | 0.00 |
Kaden Lazore | 0 | 0 | 0 | 0.00 | |
15 | Colten Benedict | 0 | 0 | 0 | 0.00 |
28 | Ronwatsitsaienni Diabo | 0 | 0 | 0 | 0.00 |
44 | Kanonkwatsherake Jocko-Skidders | 0 | 0 | 0 | 0.00 |
49 | Anerahtine Green | 0 | 0 | 0 | 0.00 |
72 | Jared Bomberry | 0 | 0 | 0 | 0.00 |
93 | Terrel Benedict | 0 | 0 | 0 | 7.00 |
96 | Kane Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
aaron Doxtator |
Cam Hill |
curtis Diabo |
Garrett Cree |
kwetiio goodleaf |
No Officials Entered |