U15M Team NB | 0 |
U15M Team SK | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Aug. 17, 2024 4:00 PM | Co-Operators Centre #3 (RMP Arena) | U15M Team NB | U15M Team SK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15M Team NB | 0 | 0 | 0 | 0 |
U15M Team SK | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15M Team NB | 0 | 0 | 0 | 0 |
U15M Team SK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15M Team NB | -- |
U15M Team SK | -- |
Period 1 |
---|
U15M Team SK at 12:08 - #93 Chase Speidel |
Period 2 |
U15M Team SK at 14:43 - #51 Kaleb Crossman from #8 Felix Morin |
U15M Team SK at 0:48 - #88 Leo Missal from #51 Kaleb Crossman |
U15M Team SK at 0:02 - #88 Leo Missal from #15 Kevin Krawetz |
Period 3 |
U15M Team SK at 11:01 (PP) - #51 Kaleb Crossman from #5 Magnus Mackie |
U15M Team SK at 6:23 - #5 Magnus Mackie from #51 Kaleb Crossman and #88 Leo Missal |
U15M Team SK at 5:28 - #51 Kaleb Crossman from #12 Jett Wallace and #88 Leo Missal |
Period 1 |
---|
U15M Team SK at 14:01 - #15 Kevin Krawetz for Cross Check Minor 8.2(2 pim) |
U15M Team SK at 2:51 - #15 Kevin Krawetz for Holding Minor 7.1(2 pim) |
Period 2 |
U15M Team NB at 16:26 - #44 Adrien Mosher for Cross Check Minor 8.2(2 pim) |
U15M Team SK at 15:27 - #11 Anthony Haynes for Cross Check Minor 8.2(2 pim) |
U15M Team NB at 4:22 - #62 Carson O’Toole for Cross Check Major 8.2(5 pim) |
Period 3 |
U15M Team NB at 11:32 - #19 Jaxson Cadeau for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Chase Welton | 0 | 0 | 0 | 0.00 |
4 | Evan Hall | 0 | 0 | 0 | 0.00 |
9 | Noah Cormier | 0 | 0 | 0 | 0.00 |
10 | Brendon Duplisea | 0 | 0 | 0 | 0.00 |
11 | Will Noseworthy | 0 | 0 | 0 | 0.00 |
14 | Haylen Guptill | 0 | 0 | 0 | 0.00 |
15 | Jacob Greeley | 0 | 0 | 0 | 0.00 |
16 | Lincoln Doiron | 0 | 0 | 0 | 0.00 |
18 | Aidan Perry | 0 | 0 | 0 | 0.00 |
19 | Jaxson Cadeau | 0 | 0 | 0 | 2.00 |
22 | Maxim MacKinnon | 0 | 0 | 0 | 0.00 |
44 | Adrien Mosher | 0 | 0 | 0 | 2.00 |
51 | Hudson Riel | 0 | 0 | 0 | 0.00 |
62 | Carson O’Toole | 0 | 0 | 0 | 5.00 |
72 | Tharin Theriault | 0 | 0 | 0 | 0.00 |
73 | Xander Topilnyckyj | 0 | 0 | 0 | 0.00 |
77 | Sawyer Martin | 0 | 0 | 0 | 0.00 |
81 | Owen Ellis-Ankenmann | 0 | 0 | 0 | 0.00 |
88 | Liam Hartt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Austin Hirschfeld |
Chet Koneczny |
Chris Burgess |
Jarrett Riel |
Selena Noseworthy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Kaleb Crossman | 3 | 2 | 5 | 0.00 |
88 | Leo Missal | 2 | 2 | 4 | 0.00 |
5 | Magnus Mackie | 1 | 1 | 2 | 0.00 |
93 | Chase Speidel | 1 | 0 | 1 | 0.00 |
8 | Felix Morin | 0 | 1 | 1 | 0.00 |
12 | Jett Wallace | 0 | 1 | 1 | 0.00 |
15 | Kevin Krawetz | 0 | 1 | 1 | 4.00 |
7 | Luke Zemlak | 0 | 0 | 0 | 0.00 |
11 | Anthony Haynes | 0 | 0 | 0 | 2.00 |
13 | Drew Tolley | 0 | 0 | 0 | 0.00 |
14 | Garrett Linnen | 0 | 0 | 0 | 0.00 |
19 | Hudson Maloney | 0 | 0 | 0 | 0.00 |
22 | Logan Porter | 0 | 0 | 0 | 0.00 |
27 | Breyson Lanigan | 0 | 0 | 0 | 0.00 |
29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
65 | Carter Kulczycki | 0 | 0 | 0 | 0.00 |
71 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 |
91 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
98 | Jax Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Candice Krawetz |
Joel Friesen |
Michael Auchstaetter |
Rob Mackie |
Sawyer Leko |
Caelan Thain, Official |
Chayer dominic, Ref |
Garrett Watson , SCO |