Team FNLA U15 Coed | 3 |
Team AB U15 Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Aug. 11, 2025 11:30 AM | RBC Centre - Rink C | Team FNLA U15 Coed | Team AB U15 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team FNLA U15 Coed | 2 | 1 | 0 | 3 |
Team AB U15 Coed | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team FNLA U15 Coed | 0 | 0 | 0 | 0 |
Team AB U15 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team FNLA U15 Coed | -- |
Team AB U15 Coed | -- |
Period 1 |
---|
Team FNLA U15 Coed at 14:07 - #4 Kahrhiio Horn from #83 Gaheyaodo Swamp |
Team FNLA U15 Coed at 12:37 - #93 Derrick Daley from #8 Tristan General |
Team AB U15 Coed at 5:03 - #81 Jaxon McCallum from #21 Reid Pettit and #11 Quinn Manning |
Team AB U15 Coed at 0:17 - #81 Jaxon McCallum from #19 Nate Eggins |
Period 2 |
Team AB U15 Coed at 11:30 - #78 Bauer Barley |
Team AB U15 Coed at 7:46 - #81 Jaxon McCallum from #8 Carter Simpson |
Team FNLA U15 Coed at 2:50 - #93 Derrick Daley from #4 Kahrhiio Horn |
Period 3 |
No Scoring |
Period 1 |
---|
Team FNLA U15 Coed at 9:53 - #11 Hohnegayehwahs Mitchell for Trip Minor 7.4(2 pim) |
Team FNLA U15 Coed at 8:26 - Bench Penalty for Too Many Men (2 pim) |
Team AB U15 Coed at 2:45 - #9 Owen Salter for Cross Check Minor 8.2(2 pim) |
Period 2 |
Team FNLA U15 Coed at 4:56 - #26 Kasen Davey for Cross Check Minor 8.2(2 pim) |
Period 3 |
Team FNLA U15 Coed at 8:30 - #66 Braxton Sanchez for Cross Check Minor 8.2(2 pim) |
Team AB U15 Coed at 5:23 - #78 Bauer Barley for Slash Minor 8.4(2 pim) |
Team AB U15 Coed at 0:09 - #20 Lucas Seidel for Cross Check Minor 8.2(2 pim) |
Team FNLA U15 Coed at 0:09 - #66 Braxton Sanchez for Cross Check Major 8.2(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Derrick Daley | 2 | 0 | 2 | 0.00 |
4 | Kahrhiio Horn | 1 | 1 | 2 | 0.00 |
8 | Tristan General | 0 | 1 | 1 | 0.00 |
83 | Gaheyaodo Swamp | 0 | 1 | 1 | 0.00 |
7 | Tekota Square | 0 | 0 | 0 | 0.00 |
9 | Karson White | 0 | 0 | 0 | 0.00 |
11 | Hohnegayehwahs Mitchell | 0 | 0 | 0 | 2.00 |
12 | Ben Markland | 0 | 0 | 0 | 0.00 |
14 | River Hallett | 0 | 0 | 0 | 0.00 |
15 | Samuel Pagan | 0 | 0 | 0 | 0.00 |
17 | Esias Summers | 0 | 0 | 0 | 0.00 |
19 | Cash Gray | 0 | 0 | 0 | 0.00 |
22 | Keylin Francis | 0 | 0 | 0 | 0.00 |
26 | Kasen Davey | 0 | 0 | 0 | 2.00 |
34 | Kortlnd Jonathan | 0 | 0 | 0 | 0.00 |
41 | Franklin John | 0 | 0 | 0 | 0.00 |
43 | Connor Attwood | 0 | 0 | 0 | 0.00 |
66 | Braxton Sanchez | 0 | 0 | 0 | 7.00 |
74 | Colby Anderson | 0 | 0 | 0 | 0.00 |
76 | Asher Jacobs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chuck Brown |
Howard Anderson |
Jason Johns |
John Jacobs Jr |
Mike Attwood |
Stephanie Pagan |
Tyler Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Jaxon McCallum | 3 | 0 | 3 | 0.00 |
78 | Bauer Barley | 1 | 0 | 1 | 2.00 |
8 | Carter Simpson | 0 | 1 | 1 | 0.00 |
11 | Quinn Manning | 0 | 1 | 1 | 0.00 |
19 | Nate Eggins | 0 | 1 | 1 | 0.00 |
21 | Reid Pettit | 0 | 1 | 1 | 0.00 |
2 | Owen Briton | 0 | 0 | 0 | 0.00 |
4 | Ronin Wilson | 0 | 0 | 0 | 0.00 |
7 | Nash Gallacher | 0 | 0 | 0 | 0.00 |
9 | Owen Salter | 0 | 0 | 0 | 2.00 |
10 | Kobin Lampard | 0 | 0 | 0 | 0.00 |
16 | Hudson Currie | 0 | 0 | 0 | 0.00 |
17 | Ryder Wedderburn | 0 | 0 | 0 | 0.00 |
18 | Christian McElligott | 0 | 0 | 0 | 0.00 |
20 | Lucas Seidel | 0 | 0 | 0 | 2.00 |
27 | Caden Mandziak | 0 | 0 | 0 | 0.00 |
33 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
42 | Levi Riley | 0 | 0 | 0 | 0.00 |
51 | Charlie Carnegie | 0 | 0 | 0 | 0.00 |
77 | Max Nykipilo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew McCormick |
Blair Manning |
Mike Carnegie |
Terra Sergeant |
Trevor Mandziak |
No Officials Entered |