Team AB U15 Coed | 0 |
Team ON U15 Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 12, 2025 8:30 AM | Greenfoot Energy Centre - Rink D | Team AB U15 Coed | Team ON U15 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team AB U15 Coed | 0 | 0 | 0 | 0 |
| Team ON U15 Coed | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team AB U15 Coed | 0 | 0 | 0 | 0 |
| Team ON U15 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team AB U15 Coed | -- |
| Team ON U15 Coed | -- |
| Period 1 |
|---|
| Team ON U15 Coed at 13:05 (PP) - #23 Mac Day from #57 Tyson Kitchen |
| Team ON U15 Coed at 12:27 - #57 Tyson Kitchen |
| Period 2 |
| Team ON U15 Coed at 3:04 - #57 Tyson Kitchen |
| Team ON U15 Coed at 1:48 (SH) - #9 Nicholas Nalysnyk from #7 Rex Campbell |
| Period 3 |
| Team ON U15 Coed at 11:08 (SH) - #57 Tyson Kitchen from #91 Hudson Llord |
| Team ON U15 Coed at 6:08 (PP) - #23 Mac Day from #13 Garin Dunton |
| Period 1 |
|---|
| Team AB U15 Coed at 13:12 - #10 Kobin Lampard for High Stick Minor 8.3(2 pim) |
| Team ON U15 Coed at 12:32 - #57 Tyson Kitchen for Cross Check Minor 8.2(2 pim) |
| Team ON U15 Coed at 4:25 - #17 Tyson Gabrielle for High Stick Minor 8.3(2 pim) |
| Team AB U15 Coed at 4:25 - #9 Owen Salter for Slash Minor 8.4(2 pim) |
| Team ON U15 Coed at 0:20 - #88 Mason Podstatzky for Interference Minor 7.3(2 pim) |
| Period 2 |
| Team ON U15 Coed at 3:04 - #57 Tyson Kitchen for Unsportsmanlike(2 pim) |
| Period 3 |
| Team ON U15 Coed at 12:36 - #23 Mac Day for Slash Minor 8.4(2 pim) |
| Team AB U15 Coed at 6:38 - #81 Jaxon McCallum for Trip Minor 7.4(2 pim) |
| Team ON U15 Coed at 3:38 - #12 Alastair Clark for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Oliver Giorgi | 0 | 0 | 0 | 0.00 |
| 4 | Ronin Wilson | 0 | 0 | 0 | 0.00 |
| 6 | Parker Bichel | 0 | 0 | 0 | 0.00 |
| 8 | Carter Simpson | 0 | 0 | 0 | 0.00 |
| 9 | Owen Salter | 0 | 0 | 0 | 2.00 |
| 10 | Kobin Lampard | 0 | 0 | 0 | 2.00 |
| 11 | Quinn Manning | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Currie | 0 | 0 | 0 | 0.00 |
| 17 | Ryder Wedderburn | 0 | 0 | 0 | 0.00 |
| 18 | Christian McElligott | 0 | 0 | 0 | 0.00 |
| 19 | Nate Eggins | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Seidel | 0 | 0 | 0 | 0.00 |
| 21 | Reid Pettit | 0 | 0 | 0 | 0.00 |
| 27 | Caden Mandziak | 0 | 0 | 0 | 0.00 |
| 33 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
| 42 | Levi Riley | 0 | 0 | 0 | 0.00 |
| 51 | Charlie Carnegie | 0 | 0 | 0 | 0.00 |
| 77 | Max Nykipilo | 0 | 0 | 0 | 0.00 |
| 78 | Bauer Barley | 0 | 0 | 0 | 0.00 |
| 81 | Jaxon McCallum | 0 | 0 | 0 | 2.00 |
| 94 | Rhett Parker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew McCormick |
| Blair Manning |
| Mike Carnegie |
| Terra Sergeant |
| Trevor Mandziak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Tyson Kitchen | 3 | 1 | 4 | 4.00 |
| 23 | Mac Day | 2 | 0 | 2 | 2.00 |
| 9 | Nicholas Nalysnyk | 1 | 0 | 1 | 0.00 |
| 7 | Rex Campbell | 0 | 1 | 1 | 0.00 |
| 13 | Garin Dunton | 0 | 1 | 1 | 0.00 |
| 91 | Hudson Llord | 0 | 1 | 1 | 0.00 |
| 1 | Tucker Williams | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Pacey | 0 | 0 | 0 | 0.00 |
| 12 | Alastair Clark | 0 | 0 | 0 | 2.00 |
| 14 | Hayden Summers | 0 | 0 | 0 | 0.00 |
| 15 | Logan Tallevi | 0 | 0 | 0 | 0.00 |
| 17 | Tyson Gabrielle | 0 | 0 | 0 | 2.00 |
| 21 | Cam Pemberton | 0 | 0 | 0 | 0.00 |
| 22 | Price Teft | 0 | 0 | 0 | 0.00 |
| 25 | Bobby Scrutton | 0 | 0 | 0 | 0.00 |
| 31 | Cameron Poustie | 0 | 0 | 0 | 0.00 |
| 32 | Jaxon Georgiev | 0 | 0 | 0 | 0.00 |
| 59 | Nash Belfry | 0 | 0 | 0 | 0.00 |
| 88 | Mason Podstatzky | 0 | 0 | 0 | 2.00 |
| 97 | Jaxon Rogatinsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Llord |
| Jeremy Tallevi |
| Justin Beach |
| Marcus Minichello |
| Steve Kelly |
| No Officials Entered |