Team BC U15 Coed | 5 |
Team FNLA U15 Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 12, 2025 10:00 AM | Greenfoot Energy Centre - Rink D | Team BC U15 Coed | Team FNLA U15 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U15 Coed | 0 | 3 | 2 | 5 |
| Team FNLA U15 Coed | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U15 Coed | 0 | 0 | 0 | 0 |
| Team FNLA U15 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC U15 Coed | -- |
| Team FNLA U15 Coed | -- |
| Period 1 |
|---|
| Team FNLA U15 Coed at 9:37 - #66 Braxton Sanchez from #11 Hohnegayehwahs Mitchell |
| Team FNLA U15 Coed at 5:47 - #22 Keylin Francis from #66 Braxton Sanchez |
| Period 2 |
| Team FNLA U15 Coed at 13:18 - #26 Kasen Davey |
| Team BC U15 Coed at 12:56 - #5 Marcus Phillips |
| Team BC U15 Coed at 3:43 - #11 Dawson Malawsky from #51 Ari Foreman |
| Team BC U15 Coed at 2:22 - #5 Marcus Phillips |
| Period 3 |
| Team FNLA U15 Coed at 13:56 - #43 Connor Attwood from #66 Braxton Sanchez |
| Team FNLA U15 Coed at 6:01 - #14 River Hallett from #15 Samuel Pagan and #93 Derrick Daley |
| Team BC U15 Coed at 2:17 - #5 Marcus Phillips |
| Team BC U15 Coed at 1:13 - #5 Marcus Phillips |
| Period 1 |
|---|
| Team FNLA U15 Coed at 8:52 - #14 River Hallett for Cross Check Minor 8.2(2 pim) |
| Team FNLA U15 Coed at 2:40 - #66 Braxton Sanchez for Slash Minor 8.4(2 pim) |
| Period 2 |
| Team FNLA U15 Coed at 10:11 - #93 Derrick Daley for Slash Minor 8.4(2 pim) |
| Team BC U15 Coed at 9:51 - #62 Blake Beaudry for Delay of Game |
| Team BC U15 Coed at 6:34 - #25 Chase Wiseman for Delay of Game |
| Team BC U15 Coed at 4:08 - #5 Marcus Phillips for Wrap Around (2 pim) |
| Team FNLA U15 Coed at 2:22 - #14 River Hallett for Slash Minor 8.4(2 pim) |
| Team BC U15 Coed at 0:05 - #22 Nate Long for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Marcus Phillips | 4 | 0 | 4 | 2.00 |
| 11 | Dawson Malawsky | 1 | 0 | 1 | 0.00 |
| 51 | Ari Foreman | 0 | 1 | 1 | 0.00 |
| 1 | William Nichols | 0 | 0 | 0 | 0.00 |
| 4 | Kellen Wilkins | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Hayes | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Craiggs | 0 | 0 | 0 | 0.00 |
| 12 | Cohen Claxton | 0 | 0 | 0 | 0.00 |
| 13 | Stefan Racic | 0 | 0 | 0 | 0.00 |
| 15 | Teague Williams | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Vanderwal | 0 | 0 | 0 | 0.00 |
| 18 | Emmett Higginson Trotter | 0 | 0 | 0 | 0.00 |
| 19 | James Vandevenne | 0 | 0 | 0 | 0.00 |
| 21 | Jonah Hong | 0 | 0 | 0 | 0.00 |
| 22 | Nate Long | 0 | 0 | 0 | 2.00 |
| 25 | Chase Wiseman | 0 | 0 | 0 | 2.00 |
| 53 | Jack Hopson | 0 | 0 | 0 | 0.00 |
| 62 | Blake Beaudry | 0 | 0 | 0 | 2.00 |
| 88 | Daxton Lowe | 0 | 0 | 0 | 0.00 |
| 91 | Hunter Louwers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connor Abrams |
| Curt Malawsky |
| Joe Racic |
| Mike Phillips |
| Tyson Craiggs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Braxton Sanchez | 1 | 2 | 3 | 2.00 |
| 14 | River Hallett | 1 | 0 | 1 | 4.00 |
| 22 | Keylin Francis | 1 | 0 | 1 | 0.00 |
| 26 | Kasen Davey | 1 | 0 | 1 | 0.00 |
| 43 | Connor Attwood | 1 | 0 | 1 | 0.00 |
| 11 | Hohnegayehwahs Mitchell | 0 | 1 | 1 | 0.00 |
| 15 | Samuel Pagan | 0 | 1 | 1 | 0.00 |
| 93 | Derrick Daley | 0 | 1 | 1 | 2.00 |
| 4 | Kahrhiio Horn | 0 | 0 | 0 | 0.00 |
| 7 | Tekota Square | 0 | 0 | 0 | 0.00 |
| 8 | Tristan General | 0 | 0 | 0 | 0.00 |
| 9 | Karson White | 0 | 0 | 0 | 0.00 |
| 12 | Ben Markland | 0 | 0 | 0 | 0.00 |
| 17 | Esias Summers | 0 | 0 | 0 | 0.00 |
| 19 | Jonah Morin | 0 | 0 | 0 | 0.00 |
| 21 | Rahontsiiostha Madden McComber | 0 | 0 | 0 | 0.00 |
| 31 | Cameron McNaughton | 0 | 0 | 0 | 0.00 |
| 41 | Franklin John | 0 | 0 | 0 | 0.00 |
| 74 | Colby Anderson | 0 | 0 | 0 | 0.00 |
| 83 | Gaheyaodo Swamp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chuck Brown |
| Howard Anderson |
| Jason Johns |
| John Jacobs Jr |
| Mike Attwood |
| Stephanie Pagan |
| No Officials Entered |