Team NS U15 Coed | 2 |
Team AB U15 Coed | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 12, 2025 3:00 PM | Greenfoot Energy Centre - Rink D | Team NS U15 Coed | Team AB U15 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS U15 Coed | 1 | 1 | 0 | 2 |
| Team AB U15 Coed | 4 | 3 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS U15 Coed | 0 | 0 | 0 | 0 |
| Team AB U15 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NS U15 Coed | -- |
| Team AB U15 Coed | -- |
| Period 1 |
|---|
| Team AB U15 Coed at 12:58 - #78 Bauer Barley |
| Team NS U15 Coed at 12:02 - #5 Alex Hollett from #95 Kye MacDougall |
| Team AB U15 Coed at 11:42 - #81 Jaxon McCallum |
| Team AB U15 Coed at 4:41 - #17 Ryder Wedderburn from #77 Max Nykipilo |
| Team AB U15 Coed at 4:15 - #27 Caden Mandziak from #11 Quinn Manning |
| Period 2 |
| Team AB U15 Coed at 14:17 - #81 Jaxon McCallum from #27 Caden Mandziak and #42 Levi Riley |
| Team AB U15 Coed at 9:02 - #81 Jaxon McCallum from #16 Hudson Currie |
| Team AB U15 Coed at 7:53 - #78 Bauer Barley from #18 Christian McElligott |
| Team NS U15 Coed at 1:13 - #88 Ryan Quigley from #44 Gordie Black |
| Period 3 |
| Team AB U15 Coed at 11:39 - #2 Owen Briton from #11 Quinn Manning and #81 Jaxon McCallum |
| Period 1 |
|---|
| Team NS U15 Coed at 10:55 - #17 Hayden Fisher for Cross Check Minor 8.2(2 pim) |
| Team AB U15 Coed at 8:58 - #16 Hudson Currie for Cross Check Minor 8.2(2 pim) |
| Team NS U15 Coed at 1:05 - #51 Michael Julian for Holding Minor 7.1(2 pim) |
| Period 2 |
| Team NS U15 Coed at 12:16 - #24 Grey Webber for High Stick Minor 8.3(2 pim) |
| Team NS U15 Coed at 4:15 - #21 Lachlan Slaunwhite for Cross Check Minor 8.2(2 pim) |
| Team NS U15 Coed at 3:02 - #17 Hayden Fisher for Boarding Major 6.2a / b(5 pim) |
| Team AB U15 Coed at 0:30 - #21 Reid Pettit for High Stick Minor 8.3(2 pim) |
| Team NS U15 Coed at 0:00 - #10 Luke Silk-Brown for Slash Minor 8.4(2 pim) |
| Period 3 |
| Team NS U15 Coed at 11:11 - #24 Grey Webber for Holding Stick (2 pim) |
| Team NS U15 Coed at 8:13 - #8 Zachary Buurman for Cross Check Minor 8.2(2 pim) |
| Team AB U15 Coed at 7:11 - #77 Max Nykipilo for Cross Check Minor 8.2(2 pim) |
| Team AB U15 Coed at 6:26 - #42 Levi RileyServed by #8 Carter Simpson for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Alex Hollett | 1 | 0 | 1 | 0.00 |
| 88 | Ryan Quigley | 1 | 0 | 1 | 0.00 |
| 44 | Gordie Black | 0 | 1 | 1 | 0.00 |
| 95 | Kye MacDougall | 0 | 1 | 1 | 0.00 |
| Jace Lightfoot | 0 | 0 | 0 | 0.00 | |
| 2 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 4 | Logan Basso | 0 | 0 | 0 | 0.00 |
| 7 | Spencer Keeping | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Buurman | 0 | 0 | 0 | 2.00 |
| 10 | Luke Silk-Brown | 0 | 0 | 0 | 2.00 |
| 11 | Oliver Bruce | 0 | 0 | 0 | 0.00 |
| 16 | Kayden Dill | 0 | 0 | 0 | 0.00 |
| 17 | Hayden Fisher | 0 | 0 | 0 | 7.00 |
| 21 | Lachlan Slaunwhite | 0 | 0 | 0 | 2.00 |
| 22 | Jaeha Lee | 0 | 0 | 0 | 0.00 |
| 24 | Grey Webber | 0 | 0 | 0 | 4.00 |
| 51 | Michael Julian | 0 | 0 | 0 | 2.00 |
| 55 | Joe Donnelly | 0 | 0 | 0 | 0.00 |
| 82 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| 94 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Clarke |
| John MacDonald |
| Lucas Kennie |
| Lynn Cashen Basso |
| Paddy Quinn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Jaxon McCallum | 3 | 1 | 4 | 0.00 |
| 78 | Bauer Barley | 2 | 0 | 2 | 0.00 |
| 27 | Caden Mandziak | 1 | 1 | 2 | 0.00 |
| 11 | Quinn Manning | 0 | 2 | 2 | 0.00 |
| 2 | Owen Briton | 1 | 0 | 1 | 0.00 |
| 17 | Ryder Wedderburn | 1 | 0 | 1 | 0.00 |
| 16 | Hudson Currie | 0 | 1 | 1 | 2.00 |
| 18 | Christian McElligott | 0 | 1 | 1 | 0.00 |
| 42 | Levi Riley | 0 | 1 | 1 | 2.00 |
| 77 | Max Nykipilo | 0 | 1 | 1 | 2.00 |
| 4 | Ronin Wilson | 0 | 0 | 0 | 0.00 |
| 6 | Parker Bichel | 0 | 0 | 0 | 0.00 |
| 7 | Nash Gallacher | 0 | 0 | 0 | 0.00 |
| 8 | Carter Simpson | 0 | 0 | 0 | 0.00 |
| 10 | Kobin Lampard | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Seidel | 0 | 0 | 0 | 0.00 |
| 21 | Reid Pettit | 0 | 0 | 0 | 2.00 |
| 33 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
| 51 | Charlie Carnegie | 0 | 0 | 0 | 0.00 |
| 94 | Rhett Parker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew McCormick |
| Blair Manning |
| Mike Carnegie |
| Terra Sergeant |
| Trevor Mandziak |
| No Officials Entered |