Team SK U15 Coed | 1 |
Team BC U15 Coed | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Aug. 12, 2025 4:30 PM | Greenfoot Energy Centre - Rink D | Team SK U15 Coed | Team BC U15 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK U15 Coed | 0 | 0 | 1 | 1 |
Team BC U15 Coed | 6 | 2 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK U15 Coed | 0 | 0 | 0 | 0 |
Team BC U15 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK U15 Coed | -- |
Team BC U15 Coed | -- |
Period 1 |
---|
Team BC U15 Coed at 11:36 - #4 Kellen Wilkins from #17 Hunter Vanderwal |
Team BC U15 Coed at 11:10 - #88 Daxton Lowe from #18 Emmett Higginson Trotter |
Team BC U15 Coed at 10:31 - #88 Daxton Lowe from #5 Marcus Phillips |
Team BC U15 Coed at 7:07 - #11 Dawson Malawsky from #5 Marcus Phillips |
Team BC U15 Coed at 1:49 - #5 Marcus Phillips from #13 Stefan Racic |
Team BC U15 Coed at 1:14 - #18 Emmett Higginson Trotter from #11 Dawson Malawsky |
Period 2 |
Team BC U15 Coed at 8:44 - #51 Ari Foreman from #5 Marcus Phillips |
Team BC U15 Coed at 3:26 - #62 Blake Beaudry |
Period 3 |
Team BC U15 Coed at 14:28 - #91 Hunter Louwers from #12 Cohen Claxton |
Team SK U15 Coed at 10:33 - #96 Arson Herriot from #98 Jax Brown and #61 Holt Crossman |
Period 1 |
---|
No Penalties |
Period 2 |
Team BC U15 Coed at 13:43 - #12 Cohen Claxton for Holding Minor 7.1(2 pim) |
Team BC U15 Coed at 13:43 - #12 Cohen Claxton for High Stick Minor 8.3(2 pim) |
Period 3 |
Team SK U15 Coed at 3:17 - #13 Jace Cennon for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Arson Herriot | 1 | 0 | 1 | 0.00 |
61 | Holt Crossman | 0 | 1 | 1 | 0.00 |
98 | Jax Brown | 0 | 1 | 1 | 0.00 |
6 | Carson Krasilowez | 0 | 0 | 0 | 0.00 |
13 | Jace Cennon | 0 | 0 | 0 | 2.00 |
14 | Domenic LaHaye | 0 | 0 | 0 | 0.00 |
15 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
19 | Cash Bellefeuille | 0 | 0 | 0 | 0.00 |
22 | Logan Porter | 0 | 0 | 0 | 0.00 |
35 | Brandt Barber | 0 | 0 | 0 | 0.00 |
42 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
44 | Bodyn Dyke | 0 | 0 | 0 | 0.00 |
51 | Elias Ford | 0 | 0 | 0 | 0.00 |
76 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
84 | Nathan King | 0 | 0 | 0 | 0.00 |
86 | Ryder Seiferling | 0 | 0 | 0 | 0.00 |
88 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
89 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Brown |
Javan Bexson |
Joel Friesen |
Tracy Romanchook |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Marcus Phillips | 1 | 3 | 4 | 0.00 |
88 | Daxton Lowe | 2 | 0 | 2 | 0.00 |
11 | Dawson Malawsky | 1 | 1 | 2 | 0.00 |
18 | Emmett Higginson Trotter | 1 | 1 | 2 | 0.00 |
4 | Kellen Wilkins | 1 | 0 | 1 | 0.00 |
51 | Ari Foreman | 1 | 0 | 1 | 0.00 |
62 | Blake Beaudry | 1 | 0 | 1 | 0.00 |
91 | Hunter Louwers | 1 | 0 | 1 | 0.00 |
12 | Cohen Claxton | 0 | 1 | 1 | 4.00 |
13 | Stefan Racic | 0 | 1 | 1 | 0.00 |
17 | Hunter Vanderwal | 0 | 1 | 1 | 0.00 |
1 | William Nichols | 0 | 0 | 0 | 0.00 |
8 | Grayson Hayes | 0 | 0 | 0 | 0.00 |
10 | Tanner Craiggs | 0 | 0 | 0 | 0.00 |
15 | Teague Williams | 0 | 0 | 0 | 0.00 |
19 | James Vandevenne | 0 | 0 | 0 | 0.00 |
21 | Jonah Hong | 0 | 0 | 0 | 0.00 |
22 | Nate Long | 0 | 0 | 0 | 0.00 |
25 | Chase Wiseman | 0 | 0 | 0 | 0.00 |
53 | Jack Hopson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Connor Abrams |
Curt Malawsky |
Joe Racic |
Mike Phillips |
Tyson Craiggs |
No Officials Entered |