Team AB U15 Coed | 6 |
Team SK U15 Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 13, 2025 8:30 AM | Dartmouth Zatzman Sportsplex | Team AB U15 Coed | Team SK U15 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team AB U15 Coed | 2 | 2 | 2 | 6 |
| Team SK U15 Coed | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team AB U15 Coed | 0 | 0 | 0 | 0 |
| Team SK U15 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team AB U15 Coed | -- |
| Team SK U15 Coed | -- |
| Period 1 |
|---|
| Team AB U15 Coed at 12:57 - #7 Nash Gallacher |
| Team AB U15 Coed at 0:10 - #7 Nash Gallacher from #77 Max Nykipilo |
| Period 2 |
| Team AB U15 Coed at 5:56 - #7 Nash Gallacher from #20 Lucas Seidel |
| Team AB U15 Coed at 4:43 - #94 Rhett Parker from #6 Parker Bichel and #20 Lucas Seidel |
| Period 3 |
| Team SK U15 Coed at 11:17 - #42 Jaite Bexson from #89 Nixon Friesen and #98 Jax Brown |
| Team AB U15 Coed at 5:49 - #27 Caden Mandziak from #81 Jaxon McCallum |
| Team AB U15 Coed at 3:26 - #78 Bauer Barley from #4 Ronin Wilson |
| Period 1 |
|---|
| Team AB U15 Coed at 8:43 - #18 Christian McElligott for Slash Minor 8.4(2 pim) |
| Team SK U15 Coed at 6:25 - #98 Jax Brown for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Team AB U15 Coed at 13:59 - #77 Max Nykipilo for Cross Check Minor 8.2(2 pim) |
| Team AB U15 Coed at 12:23 - #78 Bauer Barley for Slash Minor 8.4(2 pim) |
| Team SK U15 Coed at 2:38 - #6 Carson Krasilowez for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Team AB U15 Coed at 13:33 - #8 Carter Simpson for Slash Minor 8.4(2 pim) |
| Team SK U15 Coed at 7:16 - Bench PenaltyServed by #5 Ethan Thedroff for Too Many Men (2 pim) |
| Team SK U15 Coed at 2:11 - #44 Bodyn Dyke for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nash Gallacher | 3 | 0 | 3 | 0.00 |
| 20 | Lucas Seidel | 0 | 2 | 2 | 0.00 |
| 27 | Caden Mandziak | 1 | 0 | 1 | 0.00 |
| 78 | Bauer Barley | 1 | 0 | 1 | 2.00 |
| 94 | Rhett Parker | 1 | 0 | 1 | 0.00 |
| 4 | Ronin Wilson | 0 | 1 | 1 | 0.00 |
| 6 | Parker Bichel | 0 | 1 | 1 | 0.00 |
| 77 | Max Nykipilo | 0 | 1 | 1 | 2.00 |
| 81 | Jaxon McCallum | 0 | 1 | 1 | 0.00 |
| 2 | Owen Briton | 0 | 0 | 0 | 0.00 |
| 8 | Carter Simpson | 0 | 0 | 0 | 2.00 |
| 10 | Kobin Lampard | 0 | 0 | 0 | 0.00 |
| 11 | Quinn Manning | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Currie | 0 | 0 | 0 | 0.00 |
| 17 | Ryder Wedderburn | 0 | 0 | 0 | 0.00 |
| 18 | Christian McElligott | 0 | 0 | 0 | 2.00 |
| 21 | Reid Pettit | 0 | 0 | 0 | 0.00 |
| 33 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
| 42 | Levi Riley | 0 | 0 | 0 | 0.00 |
| 51 | Charlie Carnegie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew McCormick |
| Blair Manning |
| Mike Carnegie |
| Terra Sergeant |
| Trevor Mandziak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Jaite Bexson | 1 | 0 | 1 | 0.00 |
| 89 | Nixon Friesen | 0 | 1 | 1 | 0.00 |
| 98 | Jax Brown | 0 | 1 | 1 | 2.00 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
| 6 | Carson Krasilowez | 0 | 0 | 0 | 2.00 |
| 13 | Jace Cennon | 0 | 0 | 0 | 0.00 |
| 14 | Domenic LaHaye | 0 | 0 | 0 | 0.00 |
| 15 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
| 19 | Cash Bellefeuille | 0 | 0 | 0 | 0.00 |
| 22 | Logan Porter | 0 | 0 | 0 | 0.00 |
| 35 | Brandt Barber | 0 | 0 | 0 | 0.00 |
| 44 | Bodyn Dyke | 0 | 0 | 0 | 2.00 |
| 51 | Elias Ford | 0 | 0 | 0 | 0.00 |
| 61 | Holt Crossman | 0 | 0 | 0 | 0.00 |
| 76 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
| 84 | Nathan King | 0 | 0 | 0 | 0.00 |
| 86 | Ryder Seiferling | 0 | 0 | 0 | 0.00 |
| 88 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
| 96 | Arson Herriot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Brown |
| Javan Bexson |
| Joel Friesen |
| Tracy Romanchook |
| No Officials Entered |