Team FNLA U15 Coed | 10 |
Team NB U15 Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 13, 2025 10:00 AM | RBC Centre - Rink C | Team FNLA U15 Coed | Team NB U15 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team FNLA U15 Coed | 4 | 3 | 3 | 10 |
Team NB U15 Coed | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team FNLA U15 Coed | 0 | 0 | 0 | 0 |
Team NB U15 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team FNLA U15 Coed | -- |
Team NB U15 Coed | -- |
Period 1 |
---|
Team FNLA U15 Coed at 10:05 - #43 Connor Attwood for Holding Minor 7.1(2 pim) |
Team NB U15 Coed at 6:49 - #10 Brendon Duplisea for Unsportsmanlike(2 pim) |
Team NB U15 Coed at 0:31 - #10 Brendon Duplisea for High Stick Minor 8.3(2 pim) |
Period 2 |
Team FNLA U15 Coed at 1:23 - #15 Samuel Pagan for High Stick Minor 8.3(2 pim) |
Period 3 |
Team FNLA U15 Coed at 9:33 - #15 Samuel Pagan for Cross Check Minor 8.2(2 pim) |
Team NB U15 Coed at 7:57 - #4 Evan Hall for High Stick Minor 8.3(2 pim) |
Team NB U15 Coed at 7:32 - Bench PenaltyServed by #16 Lincoln Doiron for Unsportsmanlike(2 pim) |
Team NB U15 Coed at 6:13 - #21 Luken Malley for Rough Major 6.7 K(5 pim) |
Team FNLA U15 Coed at 6:13 - #14 River Hallett for Rough Major 6.7 K(5 pim) |
Team FNLA U15 Coed at 3:12 - #19 Jonah Morin for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Rahontsiiostha Madden McComber | 3 | 0 | 3 | 0.00 |
43 | Connor Attwood | 2 | 1 | 3 | 2.00 |
14 | River Hallett | 2 | 0 | 2 | 5.00 |
4 | Kahrhiio Horn | 1 | 1 | 2 | 0.00 |
11 | Hohnegayehwahs Mitchell | 1 | 1 | 2 | 0.00 |
19 | Jonah Morin | 0 | 2 | 2 | 2.00 |
93 | Derrick Daley | 1 | 0 | 1 | 0.00 |
9 | Karson White | 0 | 1 | 1 | 0.00 |
12 | Ben Markland | 0 | 1 | 1 | 0.00 |
41 | Franklin John | 0 | 1 | 1 | 0.00 |
7 | Tekota Square | 0 | 0 | 0 | 0.00 |
8 | Tristan General | 0 | 0 | 0 | 0.00 |
15 | Samuel Pagan | 0 | 0 | 0 | 4.00 |
17 | Esias Summers | 0 | 0 | 0 | 0.00 |
22 | Keylin Francis | 0 | 0 | 0 | 0.00 |
34 | Kortlnd Jonathan | 0 | 0 | 0 | 0.00 |
74 | Colby Anderson | 0 | 0 | 0 | 0.00 |
76 | Asher Jacobs | 0 | 0 | 0 | 0.00 |
83 | Gaheyaodo Swamp | 0 | 0 | 0 | 0.00 |
91 | Cash Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chuck Brown |
Howard Anderson |
Jason Johns |
John Jacobs Jr |
Mike Attwood |
Stephanie Pagan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Lane Pozza | 2 | 1 | 3 | 0.00 |
14 | Haylen Guptill | 2 | 0 | 2 | 0.00 |
10 | Brendon Duplisea | 0 | 1 | 1 | 4.00 |
16 | Lincoln Doiron | 0 | 1 | 1 | 0.00 |
21 | Luken Malley | 0 | 1 | 1 | 5.00 |
22 | Owen Quackenbush | 0 | 1 | 1 | 0.00 |
64 | Alden Slater | 0 | 1 | 1 | 0.00 |
96 | Nathaniel Carr | 0 | 1 | 1 | 0.00 |
1 | Hudson Beaulieu | 0 | 0 | 0 | 0.00 |
4 | Evan Hall | 0 | 0 | 0 | 2.00 |
9 | Erich Jones | 0 | 0 | 0 | 0.00 |
11 | Will Noseworthy | 0 | 0 | 0 | 0.00 |
12 | Maxime Leger | 0 | 0 | 0 | 0.00 |
13 | Hunter Malcolm | 0 | 0 | 0 | 0.00 |
15 | Everett McCord | 0 | 0 | 0 | 0.00 |
18 | Aidan Perry | 0 | 0 | 0 | 0.00 |
19 | Jaxson Cadeau | 0 | 0 | 0 | 0.00 |
23 | Thomas Morissette | 0 | 0 | 0 | 0.00 |
29 | Hudson Keezer | 0 | 0 | 0 | 0.00 |
94 | Rory Dixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Austin Hirschfeld |
Chase Aldridge |
Duncan Gillis |
Morgan MacKinnon |
Selena Noseworthy |
No Officials Entered |