Team AB U15 Coed | 8 |
Team PEI U15 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 13, 2025 4:30 PM | Dartmouth Zatzman Sportsplex | Team AB U15 Coed | Team PEI U15 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team AB U15 Coed | 3 | 3 | 2 | 8 |
Team PEI U15 Coed | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team AB U15 Coed | 0 | 0 | 0 | 0 |
Team PEI U15 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team AB U15 Coed | -- |
Team PEI U15 Coed | -- |
Period 1 |
---|
Team AB U15 Coed at 14:21 - #20 Lucas Seidel |
Team AB U15 Coed at 9:11 - #77 Max Nykipilo from #20 Lucas Seidel and #94 Rhett Parker |
Team AB U15 Coed at 5:10 - #81 Jaxon McCallum from #20 Lucas Seidel |
Team PEI U15 Coed at 3:49 - #11 Gavin Hartman |
Team PEI U15 Coed at 2:58 - #8 Luca MacCallum |
Period 2 |
Team PEI U15 Coed at 13:22 - #8 Luca MacCallum |
Team AB U15 Coed at 11:51 - #20 Lucas Seidel from #81 Jaxon McCallum |
Team AB U15 Coed at 9:58 (SH) - #27 Caden Mandziak from #11 Quinn Manning |
Team AB U15 Coed at 1:35 - #11 Quinn Manning from #17 Ryder Wedderburn |
Period 3 |
Team AB U15 Coed at 10:15 - #27 Caden Mandziak from #81 Jaxon McCallum |
Team AB U15 Coed at 7:02 - #27 Caden Mandziak |
Period 1 |
---|
Team AB U15 Coed at 6:46 - #78 Bauer Barley for Holding Minor 7.1(2 pim) |
Period 2 |
Team AB U15 Coed at 10:41 - #10 Kobin Lampard for High Stick Minor 8.3(2 pim) |
Period 3 |
Team PEI U15 Coed at 15:00 - #19 Luke Nishimura for Holding Minor 7.1(2 pim) |
Team PEI U15 Coed at 10:35 - Bench PenaltyServed by #66 Sam Dowling for Too Many Men (2 pim) |
Team PEI U15 Coed at 0:09 - #31 Maxwell Milligan for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Lucas Seidel | 2 | 2 | 4 | 0.00 |
27 | Caden Mandziak | 3 | 0 | 3 | 0.00 |
81 | Jaxon McCallum | 1 | 2 | 3 | 0.00 |
11 | Quinn Manning | 1 | 1 | 2 | 0.00 |
77 | Max Nykipilo | 1 | 0 | 1 | 0.00 |
17 | Ryder Wedderburn | 0 | 1 | 1 | 0.00 |
94 | Rhett Parker | 0 | 1 | 1 | 0.00 |
2 | Owen Briton | 0 | 0 | 0 | 0.00 |
4 | Ronin Wilson | 0 | 0 | 0 | 0.00 |
6 | Parker Bichel | 0 | 0 | 0 | 0.00 |
7 | Nash Gallacher | 0 | 0 | 0 | 0.00 |
8 | Carter Simpson | 0 | 0 | 0 | 0.00 |
10 | Kobin Lampard | 0 | 0 | 0 | 2.00 |
16 | Hudson Currie | 0 | 0 | 0 | 0.00 |
18 | Christian McElligott | 0 | 0 | 0 | 0.00 |
21 | Reid Pettit | 0 | 0 | 0 | 0.00 |
33 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
42 | Levi Riley | 0 | 0 | 0 | 0.00 |
51 | Charlie Carnegie | 0 | 0 | 0 | 0.00 |
78 | Bauer Barley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
42 | Levi Riley | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew McCormick |
Blair Manning |
Mike Carnegie |
Terra Sergeant |
Trevor Mandziak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Luca MacCallum | 2 | 0 | 2 | 0.00 |
11 | Gavin Hartman | 1 | 0 | 1 | 0.00 |
6 | Levi Macleod (AP) | 0 | 0 | 0 | 0.00 |
9 | Peyton Logan | 0 | 0 | 0 | 0.00 |
13 | Bradley Conohan | 0 | 0 | 0 | 0.00 |
18 | Layton Douglas | 0 | 0 | 0 | 0.00 |
19 | Luke Nishimura | 0 | 0 | 0 | 2.00 |
22 | Patrick Gallant | 0 | 0 | 0 | 0.00 |
28 | Jake Kurnell | 0 | 0 | 0 | 0.00 |
29 | Wyatt Csernyik | 0 | 0 | 0 | 0.00 |
31 | Maxwell Milligan | 0 | 0 | 0 | 2.00 |
36 | Ryan Burnley | 0 | 0 | 0 | 0.00 |
66 | Sam Dowling | 0 | 0 | 0 | 0.00 |
73 | Andrew Scott | 0 | 0 | 0 | 0.00 |
78 | Troy Hartman (AP) | 0 | 0 | 0 | 0.00 |
88 | Shay Josey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Wyatt Csernyik | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Armand Rodrigues |
Dalls MacLeod |
Lilly Green |
Suzie Ling |
Olivia Matheson , Scorer |