Team ON U15 Coed | 7 |
Team AB U15 Coed | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 14, 2025 4:30 PM | Dartmouth Zatzman Sportsplex | Team ON U15 Coed | Team AB U15 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ON U15 Coed | 2 | 4 | 1 | 7 |
Team AB U15 Coed | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ON U15 Coed | 10 | 11 | 0 | 21 |
Team AB U15 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ON U15 Coed | 1 for 3 (33.33%) |
Team AB U15 Coed | -- |
Period 1 |
---|
Team ON U15 Coed at 14:43 - #23 Mac Day from #57 Tyson Kitchen |
Team ON U15 Coed at 8:41 - #23 Mac Day from #13 Garin Dunton and #57 Tyson Kitchen |
Period 2 |
Team ON U15 Coed at 10:47 - #23 Mac Day from #21 Cam Pemberton and #13 Garin Dunton |
Team ON U15 Coed at 9:43 - #15 Logan Tallevi from #23 Mac Day |
Team ON U15 Coed at 4:06 - #15 Logan Tallevi from #14 Hayden Summers and #13 Garin Dunton |
Team ON U15 Coed at 0:42 - #15 Logan Tallevi from #23 Mac Day and #7 Rex Campbell |
Period 3 |
Team ON U15 Coed at 14:10 - #7 Rex Campbell from #23 Mac Day |
Period 1 |
---|
Team AB U15 Coed at 14:27 - #27 Caden Mandziak for Cross Check Minor 8.2(2 pim) |
Team AB U15 Coed at 9:17 - #16 Hudson Currie for Cross Check Minor 8.2(2 pim) |
Team ON U15 Coed at 5:39 - #59 Nash Belfry for High Stick Minor 8.3(2 pim) |
Team AB U15 Coed at 0:06 - #81 Jaxon McCallum for Slash Minor 8.4(2 pim) |
Period 2 |
Team ON U15 Coed at 8:32 - #91 Hudson Llord for Slash Minor 8.4(2 pim) |
Team AB U15 Coed at 8:32 - #16 Hudson Currie for Slash Minor 8.4(2 pim) |
Team AB U15 Coed at 1:48 - #17 Ryder Wedderburn for Cross Check Minor 8.2(2 pim) |
Team AB U15 Coed at 0:02 - #27 Caden Mandziak for Cross Check Minor 8.2(2 pim) |
Period 3 |
Team ON U15 Coed at 13:00 - #12 Alastair ClarkServed by #13 Garin Dunton for Illegal Equipment Goalie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Mac Day | 3 | 3 | 6 | 0.00 |
15 | Logan Tallevi | 3 | 0 | 3 | 0.00 |
13 | Garin Dunton | 0 | 3 | 3 | 0.00 |
7 | Rex Campbell | 1 | 1 | 2 | 0.00 |
57 | Tyson Kitchen | 0 | 2 | 2 | 0.00 |
14 | Hayden Summers | 0 | 1 | 1 | 0.00 |
21 | Cam Pemberton | 0 | 1 | 1 | 0.00 |
1 | Tucker Williams | 0 | 0 | 0 | 0.00 |
4 | Oliver Pacey | 0 | 0 | 0 | 0.00 |
9 | Nicholas Nalysnyk | 0 | 0 | 0 | 0.00 |
12 | Alastair Clark | 0 | 0 | 0 | 5.00 |
17 | Tyson Gabrielle | 0 | 0 | 0 | 0.00 |
22 | Price Teft | 0 | 0 | 0 | 0.00 |
25 | Bobby Scrutton | 0 | 0 | 0 | 0.00 |
31 | Cameron Poustie | 0 | 0 | 0 | 0.00 |
32 | Jaxon Georgiev | 0 | 0 | 0 | 0.00 |
59 | Nash Belfry | 0 | 0 | 0 | 2.00 |
88 | Mason Podstatzky | 0 | 0 | 0 | 0.00 |
91 | Hudson Llord | 0 | 0 | 0 | 2.00 |
97 | Jaxon Rogatinsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Llord |
Jeremy Tallevi |
Justin Beach |
Marcus Minichello |
Steve Kelly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Owen Briton | 0 | 0 | 0 | 0.00 |
4 | Ronin Wilson | 0 | 0 | 0 | 0.00 |
6 | Parker Bichel | 0 | 0 | 0 | 0.00 |
7 | Nash Gallacher | 0 | 0 | 0 | 0.00 |
8 | Carter Simpson | 0 | 0 | 0 | 0.00 |
11 | Quinn Manning | 0 | 0 | 0 | 0.00 |
16 | Hudson Currie | 0 | 0 | 0 | 4.00 |
17 | Ryder Wedderburn | 0 | 0 | 0 | 2.00 |
18 | Christian McElligott | 0 | 0 | 0 | 0.00 |
19 | Nate Eggins | 0 | 0 | 0 | 0.00 |
20 | Lucas Seidel | 0 | 0 | 0 | 0.00 |
21 | Reid Pettit | 0 | 0 | 0 | 0.00 |
27 | Caden Mandziak | 0 | 0 | 0 | 4.00 |
33 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
42 | Levi Riley | 0 | 0 | 0 | 0.00 |
51 | Charlie Carnegie | 0 | 0 | 0 | 0.00 |
77 | Max Nykipilo | 0 | 0 | 0 | 0.00 |
78 | Bauer Barley | 0 | 0 | 0 | 0.00 |
81 | Jaxon McCallum | 0 | 0 | 0 | 2.00 |
94 | Rhett Parker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew McCormick |
Blair Manning |
Mike Carnegie |
Terra Sergeant |
Trevor Mandziak |
No Officials Entered |