Team AB U15 Coed | 3 |
Team NB U15 Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 14, 2025 8:30 AM | Greenfoot Energy Centre - Rink D | Team AB U15 Coed | Team NB U15 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team AB U15 Coed | 2 | 0 | 1 | 3 |
Team NB U15 Coed | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team AB U15 Coed | 0 | 0 | 0 | 0 |
Team NB U15 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team AB U15 Coed | -- |
Team NB U15 Coed | -- |
Period 1 |
---|
Team AB U15 Coed at 10:31 - #81 Jaxon McCallum from #16 Hudson Currie |
Team AB U15 Coed at 8:30 - #10 Kobin Lampard from #6 Parker Bichel |
Period 2 |
No Scoring |
Period 3 |
Team NB U15 Coed at 4:54 - #19 Jaxson Cadeau |
Team NB U15 Coed at 3:08 - #27 Lane Pozza from #4 Evan Hall |
Team AB U15 Coed at 0:42 - #78 Bauer Barley from #27 Caden Mandziak |
Period 1 |
---|
Team AB U15 Coed at 5:38 - #94 Rhett Parker for Cross Check Minor 8.2(2 pim) |
Team AB U15 Coed at 0:48 - #18 Christian McElligott for Cross Check Minor 8.2(2 pim) |
Period 2 |
Team NB U15 Coed at 13:20 - #4 Evan Hall for Check Behind Minor 6.4(2 pim) |
Team NB U15 Coed at 13:20 - #4 Evan Hall for Check Behind Minor 6.4(2 pim) |
Team AB U15 Coed at 11:18 - #81 Jaxon McCallum for Interference Minor 7.3(2 pim) |
Team AB U15 Coed at 9:48 - #6 Parker Bichel for Too Many Men (2 pim) |
Period 3 |
Team NB U15 Coed at 12:25 - #21 Luken Malley for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kobin Lampard | 1 | 0 | 1 | 0.00 |
78 | Bauer Barley | 1 | 0 | 1 | 0.00 |
81 | Jaxon McCallum | 1 | 0 | 1 | 2.00 |
6 | Parker Bichel | 0 | 1 | 1 | 2.00 |
16 | Hudson Currie | 0 | 1 | 1 | 0.00 |
27 | Caden Mandziak | 0 | 1 | 1 | 0.00 |
2 | Owen Briton | 0 | 0 | 0 | 0.00 |
4 | Ronin Wilson | 0 | 0 | 0 | 0.00 |
7 | Nash Gallacher | 0 | 0 | 0 | 0.00 |
8 | Carter Simpson | 0 | 0 | 0 | 0.00 |
11 | Quinn Manning | 0 | 0 | 0 | 0.00 |
17 | Ryder Wedderburn | 0 | 0 | 0 | 0.00 |
18 | Christian McElligott | 0 | 0 | 0 | 2.00 |
20 | Lucas Seidel | 0 | 0 | 0 | 0.00 |
21 | Reid Pettit | 0 | 0 | 0 | 0.00 |
33 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
42 | Levi Riley | 0 | 0 | 0 | 0.00 |
51 | Charlie Carnegie | 0 | 0 | 0 | 0.00 |
77 | Max Nykipilo | 0 | 0 | 0 | 0.00 |
94 | Rhett Parker | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew McCormick |
Blair Manning |
Mike Carnegie |
Terra Sergeant |
Trevor Mandziak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jaxson Cadeau | 1 | 0 | 1 | 0.00 |
27 | Lane Pozza | 1 | 0 | 1 | 0.00 |
4 | Evan Hall | 0 | 1 | 1 | 4.00 |
1 | Hudson Beaulieu | 0 | 0 | 0 | 0.00 |
9 | Erich Jones | 0 | 0 | 0 | 0.00 |
10 | Brendon Duplisea | 0 | 0 | 0 | 0.00 |
11 | Will Noseworthy | 0 | 0 | 0 | 0.00 |
12 | Maxime Leger | 0 | 0 | 0 | 0.00 |
13 | Hunter Malcolm | 0 | 0 | 0 | 0.00 |
14 | Haylen Guptill | 0 | 0 | 0 | 0.00 |
15 | Everett McCord | 0 | 0 | 0 | 0.00 |
16 | Lincoln Doiron | 0 | 0 | 0 | 0.00 |
18 | Aidan Perry | 0 | 0 | 0 | 0.00 |
21 | Luken Malley | 0 | 0 | 0 | 2.00 |
22 | Owen Quackenbush | 0 | 0 | 0 | 0.00 |
23 | Thomas Morissette | 0 | 0 | 0 | 0.00 |
29 | Hudson Keezer | 0 | 0 | 0 | 0.00 |
64 | Alden Slater | 0 | 0 | 0 | 0.00 |
94 | Rory Dixon | 0 | 0 | 0 | 0.00 |
96 | Nathaniel Carr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Austin Hirschfeld |
Chase Aldridge |
Duncan Gillis |
Morgan MacKinnon |
Selena Noseworthy |
No Officials Entered |