Team SK U15 Coed | 2 |
Team NS U15 Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Aug. 15, 2025 11:30 AM | Greenfoot Energy Centre - Rink D | Team SK U15 Coed | Team NS U15 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK U15 Coed | 2 | 0 | 0 | 2 |
Team NS U15 Coed | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK U15 Coed | 0 | 0 | 0 | 0 |
Team NS U15 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK U15 Coed | -- |
Team NS U15 Coed | -- |
Period 1 |
---|
Team SK U15 Coed at 14:35 - #61 Holt Crossman |
Team NS U15 Coed at 5:44 - #8 Zachary Buurman |
Team SK U15 Coed at 1:34 (SH) - #13 Jace Cennon |
Period 2 |
Team NS U15 Coed at 13:33 - #10 Luke Silk-Brown |
Team NS U15 Coed at 12:58 - #44 Gordie Black from #10 Luke Silk-Brown |
Period 3 |
Team NS U15 Coed at 7:25 - #17 Hayden Fisher from #10 Luke Silk-Brown |
Period 1 |
---|
Team NS U15 Coed at 13:35 - #8 Zachary Buurman for Cross Check Minor 8.2(2 pim) |
Team SK U15 Coed at 10:41 - #51 Elias Ford for Holding Stick (2 pim) |
Team NS U15 Coed at 10:41 - #22 Jaeha Lee for Rough Minor 6.7K(2 pim) |
Team SK U15 Coed at 2:47 - #44 Bodyn Dyke for Holding Minor 7.1(2 pim) |
Period 2 |
Team NS U15 Coed at 5:57 - #88 Ryan Quigley for Cross Check Minor 8.2(2 pim) |
Team SK U15 Coed at 3:47 - #44 Bodyn Dyke for Cross Check Minor 8.2(2 pim) |
Team NS U15 Coed at 3:47 - #17 Hayden Fisher for Cross Check Minor 8.2(2 pim) |
Period 3 |
Team SK U15 Coed at 5:36 - #44 Bodyn Dyke for High Stick Minor 8.3(2 pim) |
Team SK U15 Coed at 4:51 - #19 Cash Bellefeuille for Holding Minor 7.1(2 pim) |
Team SK U15 Coed at 2:14 - #22 Logan Porter for High Stick Minor 8.3(2 pim) |
Team SK U15 Coed at 0:21 - #61 Holt Crossman for Slash Minor 8.4(2 pim) |
Team SK U15 Coed at 0:21 - #61 Holt Crossman for Slash Minor 8.4(2 pim) |
Team SK U15 Coed at 0:12 - #86 Ryder Seiferling for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jace Cennon | 1 | 0 | 1 | 0.00 |
61 | Holt Crossman | 1 | 0 | 1 | 4.00 |
Amy Brown | 0 | 0 | 0 | 0.00 | |
Javan Bexson | 0 | 0 | 0 | 0.00 | |
Joel Friesen | 0 | 0 | 0 | 0.00 | |
Tracy Romanchook | 0 | 0 | 0 | 0.00 | |
5 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
6 | Carson Krasilowez | 0 | 0 | 0 | 0.00 |
14 | Domenic LaHaye | 0 | 0 | 0 | 0.00 |
15 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
19 | Cash Bellefeuille | 0 | 0 | 0 | 2.00 |
22 | Logan Porter | 0 | 0 | 0 | 2.00 |
35 | Brandt Barber | 0 | 0 | 0 | 0.00 |
42 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
44 | Bodyn Dyke | 0 | 0 | 0 | 6.00 |
51 | Elias Ford | 0 | 0 | 0 | 2.00 |
76 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
84 | Nathan King | 0 | 0 | 0 | 0.00 |
86 | Ryder Seiferling | 0 | 0 | 0 | 2.00 |
88 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
89 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
96 | Arson Herriot | 0 | 0 | 0 | 0.00 |
98 | Jax Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Luke Silk-Brown | 1 | 2 | 3 | 0.00 |
8 | Zachary Buurman | 1 | 0 | 1 | 2.00 |
17 | Hayden Fisher | 1 | 0 | 1 | 2.00 |
44 | Gordie Black | 1 | 0 | 1 | 0.00 |
Chris Clarke | 0 | 0 | 0 | 0.00 | |
Jace Lightfoot | 0 | 0 | 0 | 0.00 | |
John MacDonald | 0 | 0 | 0 | 0.00 | |
Lucas Kennie | 0 | 0 | 0 | 0.00 | |
Lynn Cashen Basso | 0 | 0 | 0 | 0.00 | |
Paddy Quinn | 0 | 0 | 0 | 0.00 | |
2 | Easton Pilon | 0 | 0 | 0 | 0.00 |
4 | Logan Basso | 0 | 0 | 0 | 0.00 |
5 | Alex Hollett | 0 | 0 | 0 | 0.00 |
7 | Spencer Keeping | 0 | 0 | 0 | 0.00 |
11 | Oliver Bruce | 0 | 0 | 0 | 0.00 |
16 | Kayden Dill | 0 | 0 | 0 | 0.00 |
21 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
22 | Jaeha Lee | 0 | 0 | 0 | 2.00 |
24 | Grey Webber | 0 | 0 | 0 | 0.00 |
51 | Michael Julian | 0 | 0 | 0 | 0.00 |
55 | Joe Donnelly | 0 | 0 | 0 | 0.00 |
82 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
88 | Ryan Quigley | 0 | 0 | 0 | 2.00 |
94 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 |
95 | Kye MacDougall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |