Team BC (U15) | 13 |
Team MB (U15) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Mon, Aug. 14, 2023 11:00 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team BC (U15) | Team MB (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC (U15) | 5 | 5 | 3 | 13 |
| Team MB (U15) | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC (U15) | 0 | 0 | 0 | 0 |
| Team MB (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC (U15) | -- |
| Team MB (U15) | -- |
| Period 1 |
|---|
| Team BC (U15) at 6:30 - #88 Josiah Allen for Holding Minor 7.1(2 pim) |
| Period 2 |
| Team BC (U15) at 9:11 - #17 Cayden Johnston for Slash Minor 8.4(2 pim) |
| Team MB (U15) at 5:28 - #7 Julien Roeleveld for Checking in Crease (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Cameron Smith | 3 | 3 | 6 | 0.00 |
| 18 | William Lockwood VI | 2 | 4 | 6 | 0.00 |
| 11 | Sawyer McKay | 3 | 2 | 5 | 0.00 |
| 10 | Colton Craiggs | 2 | 1 | 3 | 0.00 |
| 16 | Oscar Hicik | 1 | 1 | 2 | 0.00 |
| 91 | Jovin Gill | 1 | 1 | 2 | 0.00 |
| 27 | Ripley Wyker | 1 | 0 | 1 | 0.00 |
| 6 | Isaiah Ramsden | 0 | 1 | 1 | 0.00 |
| 45 | Jordan Gagnon | 0 | 1 | 1 | 0.00 |
| 3 | Deacon Lockwood | 0 | 0 | 0 | 0.00 |
| 7 | Silas Gagnon | 0 | 0 | 0 | 0.00 |
| 13 | Dylan Massa | 0 | 0 | 0 | 0.00 |
| 14 | Dominic Allegretto | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Hunter | 0 | 0 | 0 | 0.00 |
| 17 | Cayden Johnston | 0 | 0 | 0 | 2.00 |
| 22 | Max Zumbo | 0 | 0 | 0 | 0.00 |
| 30 | Peter Gombar | 0 | 0 | 0 | 0.00 |
| 35 | Aaron MacRae | 0 | 0 | 0 | 0.00 |
| 50 | Cody Junghans | 0 | 0 | 0 | 0.00 |
| 88 | Josiah Allen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJ Lockwood |
| Chris McKay |
| Grant Hamilton |
| Karen Smith |
| Will Lockwood |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ben Toogood | 1 | 0 | 1 | 0.00 |
| 3 | Kalen Chin | 0 | 1 | 1 | 0.00 |
| 18 | Vaughn McLeod | 0 | 1 | 1 | 0.00 |
| 1 | Gavyn Husson | 0 | 0 | 0 | 0.00 |
| 6 | Mason Woychyshyn | 0 | 0 | 0 | 0.00 |
| 7 | Julien Roeleveld | 0 | 0 | 0 | 2.00 |
| 8 | Will Nychuk | 0 | 0 | 0 | 0.00 |
| 10 | Easton Adamyk | 0 | 0 | 0 | 0.00 |
| 11 | Cruz Agostino | 0 | 0 | 0 | 0.00 |
| 12 | Finn Spencer | 0 | 0 | 0 | 0.00 |
| 14 | Aeden Kane | 0 | 0 | 0 | 0.00 |
| 15 | Owen Hamilton | 0 | 0 | 0 | 0.00 |
| 16 | Myles Joss | 0 | 0 | 0 | 0.00 |
| 21 | Andre Vermette | 0 | 0 | 0 | 0.00 |
| 22 | Joel George | 0 | 0 | 0 | 0.00 |
| 25 | Kale Hynes | 0 | 0 | 0 | 0.00 |
| 29 | Dane Zuk | 0 | 0 | 0 | 0.00 |
| 45 | William Sedleski | 0 | 0 | 0 | 0.00 |
| 88 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
| 89 | Nate Saj | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Spencer |
| Murray Sedleski |
| Nate Simon |
| Rob Wilson |
| Tyler Packolyk |
| Dominic Chyer , Referee |
| Tyler Flake, Standby |
| Tyrus Rehanek, Referee |