Team PEI (U15) | 1 |
Team QC (U15) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Mon, Aug. 14, 2023 1:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team PEI (U15) | Team QC (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team PEI (U15) | 1 | 0 | 0 | 1 |
| Team QC (U15) | 3 | 4 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team PEI (U15) | 0 | 0 | 0 | 0 |
| Team QC (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team PEI (U15) | -- |
| Team QC (U15) | -- |
| Period 1 |
|---|
| Team QC (U15) at 10:34 - #13 Mathieu Anthony from #3 Simon Piché |
| Team PEI (U15) at 6:20 (PP) - #8 Patrick Casey from #98 Dion Broussard |
| Team QC (U15) at 5:20 - #54 Jacobs Rowenhrenhatie from #60 Moses Kasyn and #11 Roy Jacob |
| Team QC (U15) at 1:00 - #20 Foucher Félix |
| Period 2 |
| Team QC (U15) at 12:05 - #9 Daoust-McMahon William from #39 Delisle Rome |
| Team QC (U15) at 8:53 - #19 Beaudoin Félix |
| Team QC (U15) at 7:53 - #54 Jacobs Rowenhrenhatie from #18 Kong Kaylan and #20 Foucher Félix |
| Team QC (U15) at 2:27 - #20 Foucher Félix |
| Period 3 |
| Team QC (U15) at 13:33 - #39 Delisle Rome |
| Team QC (U15) at 5:10 - #12 Morris Tiohahes from #5 Veilleux Élliot and #11 Roy Jacob |
| Team QC (U15) at 3:22 - #13 Mathieu Anthony from #3 Simon Piché |
| Period 1 |
|---|
| Team QC (U15) at 6:59 - #15 Levy Noah for Holding Stick (2 pim) |
| Team PEI (U15) at 2:38 - #10 Wyatt Csernyik for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Team PEI (U15) at 13:20 - #66 Gavin Hartman for Bench / Too Many Men (2 pim) |
| Period 3 |
| Team QC (U15) at 1:00 - #7 Gagnon-Gauthier Louis for Boarding Major 6.2a / b(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Patrick Casey | 1 | 0 | 1 | 0.00 |
| 98 | Dion Broussard | 0 | 1 | 1 | 0.00 |
| 1 | Ava Bradley | 0 | 0 | 0 | 0.00 |
| 2 | Ashton Macleod | 0 | 0 | 0 | 0.00 |
| 3 | Brenley Bissett | 0 | 0 | 0 | 0.00 |
| 10 | Wyatt Csernyik | 0 | 0 | 0 | 2.00 |
| 11 | Jaxen Bowring | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Daye | 0 | 0 | 0 | 0.00 |
| 16 | Lance Brasky | 0 | 0 | 0 | 0.00 |
| 21 | Freddie Rodgerson | 0 | 0 | 0 | 0.00 |
| 22 | Blake Hartman | 0 | 0 | 0 | 0.00 |
| 28 | Max Coffin | 0 | 0 | 0 | 0.00 |
| 30 | Tiernan Dewar | 0 | 0 | 0 | 0.00 |
| 31 | Jude Milligan | 0 | 0 | 0 | 0.00 |
| 56 | Griffin Belik | 0 | 0 | 0 | 0.00 |
| 66 | Gavin Hartman | 0 | 0 | 0 | 2.00 |
| 96 | Teagan Mossey | 0 | 0 | 0 | 0.00 |
| 97 | Liam Reeves | 0 | 0 | 0 | 0.00 |
| 99 | Carter Monkley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ethan Malcom |
| Mike Bowring |
| Tori Jayne Chapman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Foucher Félix | 2 | 1 | 3 | 0.00 |
| 13 | Mathieu Anthony | 2 | 0 | 2 | 0.00 |
| 39 | Delisle Rome | 1 | 1 | 2 | 0.00 |
| 3 | Simon Piché | 0 | 2 | 2 | 0.00 |
| 11 | Roy Jacob | 0 | 2 | 2 | 0.00 |
| 9 | Daoust-McMahon William | 1 | 0 | 1 | 0.00 |
| 12 | Morris Tiohahes | 1 | 0 | 1 | 0.00 |
| 19 | Beaudoin Félix | 1 | 0 | 1 | 0.00 |
| 5 | Veilleux Élliot | 0 | 1 | 1 | 0.00 |
| 18 | Kong Kaylan | 0 | 1 | 1 | 0.00 |
| 60 | Moses Kasyn | 0 | 1 | 1 | 0.00 |
| 2 | Maxime Piché | 0 | 0 | 0 | 0.00 |
| 6 | Buri Phillipe | 0 | 0 | 0 | 0.00 |
| 7 | Gagnon-Gauthier Louis | 0 | 0 | 0 | 5.00 |
| 10 | Poirier Yoan | 0 | 0 | 0 | 0.00 |
| 15 | Levy Noah | 0 | 0 | 0 | 2.00 |
| 17 | Paradis Arnaud | 0 | 0 | 0 | 0.00 |
| 31 | Bergeron Yuri | 0 | 0 | 0 | 0.00 |
| 40 | Wade Olivier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chet Koneczny |
| Garrett Cree |
| Jeffrey Hébert |
| Tania Boyer |
| No Officials Entered |