Team SK (U15) | 4 |
Team NB (U15) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Tue, Aug. 15, 2023 8:30 AM | Co-Operators Centre #6 (Co-operators Arena) | Team SK (U15) | Team NB (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U15) | 1 | 1 | 2 | 4 |
Team NB (U15) | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U15) | 0 | 0 | 0 | 0 |
Team NB (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK (U15) | -- |
Team NB (U15) | -- |
Period 1 |
---|
Team NB (U15) at 10:40 - #16 Alex Campbell from #14 Benjamin Rooney and #11 Lucas Doucet |
Team SK (U15) at 7:41 - #9 Chase Folk from #5 Easton Luoma and #19 Kashton Smith |
Period 2 |
Team SK (U15) at 13:09 - #6 Kale Kurtz from #95 Hayden Nidesh and #5 Easton Luoma |
Team NB (U15) at 9:42 - #11 Lucas Doucet |
Period 3 |
Team SK (U15) at 14:47 - #22 Bennett Day from #5 Easton Luoma |
Team SK (U15) at 12:24 - #10 Cashian Sandry from #17 Jackson Hunter |
Team NB (U15) at 10:03 - #16 Alex Campbell from #9 Brock Lyons |
Team NB (U15) at 8:07 - #14 Benjamin Rooney |
Period 1 |
---|
Team SK (U15) at 12:16 - #19 Kashton Smith for Cross Check Minor 8.2(2 pim) |
Team NB (U15) at 6:06 - #19 Tripp Livingstone for Slash Minor 8.4(2 pim) |
Period 2 |
Team NB (U15) at 13:28 - #16 Alex Campbell for Cross Check Minor 8.2(2 pim) |
Team NB (U15) at 10:51 - #77 Sawyer Martin for Slash Minor 8.4(2 pim) |
Team NB (U15) at 10:51 - #19 Tripp Livingstone for Cross Check Minor 8.2(2 pim) |
Team NB (U15) at 2:15 - #12 Jaxon Noseworthy for Cross Check Minor 8.2(2 pim) |
Team NB (U15) at 2:15 - #77 Sawyer Martin for Bench(2 pim) |
Period 3 |
Team NB (U15) at 15:14 - #6 Aiden McIntyre for High Stick Minor 8.3(2 pim) |
Team SK (U15) at 11:05 - #5 Easton Luoma for Rough Minor 6.7K(2 pim) |
Team NB (U15) at 5:28 - #44 Adrien Mosher for Slash Minor 8.4(2 pim) |
Team SK (U15) at 5:10 - #10 Cashian Sandry for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Easton Luoma | 0 | 3 | 3 | 2.00 |
6 | Kale Kurtz | 1 | 0 | 1 | 0.00 |
9 | Chase Folk | 1 | 0 | 1 | 0.00 |
10 | Cashian Sandry | 1 | 0 | 1 | 2.00 |
22 | Bennett Day | 1 | 0 | 1 | 0.00 |
17 | Jackson Hunter | 0 | 1 | 1 | 0.00 |
19 | Kashton Smith | 0 | 1 | 1 | 2.00 |
95 | Hayden Nidesh | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
3 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
4 | Tucker Prodaehl | 0 | 0 | 0 | 0.00 |
13 | Beck Dickinson | 0 | 0 | 0 | 0.00 |
21 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
29 | Mason Schreffler | 0 | 0 | 0 | 0.00 |
35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
52 | Jake Arnold | 0 | 0 | 0 | 0.00 |
65 | Benjamin Seabrook | 0 | 0 | 0 | 0.00 |
81 | Jett Wallace | 0 | 0 | 0 | 0.00 |
88 | Jack Robertson | 0 | 0 | 0 | 0.00 |
96 | Hudson Maloney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Matthew Dalton |
Patrick Kurtz |
Rob Mackie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Alex Campbell | 2 | 0 | 2 | 2.00 |
11 | Lucas Doucet | 1 | 1 | 2 | 0.00 |
14 | Benjamin Rooney | 1 | 1 | 2 | 0.00 |
9 | Brock Lyons | 0 | 1 | 1 | 0.00 |
1 | Chase Welton | 0 | 0 | 0 | 0.00 |
6 | Aiden McIntyre | 0 | 0 | 0 | 2.00 |
7 | William Fraser | 0 | 0 | 0 | 0.00 |
8 | Grayson Smythe | 0 | 0 | 0 | 0.00 |
10 | Brady Burns | 0 | 0 | 0 | 0.00 |
12 | Jaxon Noseworthy | 0 | 0 | 0 | 2.00 |
17 | Charles Pierce | 0 | 0 | 0 | 0.00 |
19 | Tripp Livingstone | 0 | 0 | 0 | 4.00 |
22 | Ashton Garnett-LeBlanc | 0 | 0 | 0 | 0.00 |
26 | Charley McNulty | 0 | 0 | 0 | 0.00 |
44 | Adrien Mosher | 0 | 0 | 0 | 2.00 |
62 | Carson O'Toole | 0 | 0 | 0 | 0.00 |
77 | Sawyer Martin | 0 | 0 | 0 | 4.00 |
92 | Jacob Greeley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter McNulty |
Jake Mosher McGraw |
Janice Goguen |
Luke Mosher |
Paul Campbell |
Bryce Mayea |
Kevin Boettger |