Team BC (U15) | 5 |
Team ON (U15) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Tue, Aug. 15, 2023 8:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team BC (U15) | Team ON (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team BC (U15) | 3 | 1 | 1 | 5 |
Team ON (U15) | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team BC (U15) | 0 | 0 | 0 | 0 |
Team ON (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team BC (U15) | -- |
Team ON (U15) | -- |
Period 1 |
---|
Team BC (U15) at 14:13 - #20 Cameron Smith from #10 Colton Craiggs |
Team BC (U15) at 13:14 - #88 Josiah Allen from #50 Cody Junghans |
Team ON (U15) at 10:34 (PP) - #9 Vincent Ward |
Team BC (U15) at 8:23 (SH) - #11 Sawyer McKay |
Period 2 |
Team ON (U15) at 12:02 - #88 Colton D'Amico |
Team ON (U15) at 10:38 - #9 Vincent Ward from #44 Isaac Snell |
Team BC (U15) at 4:38 - #18 William Lockwood VI from #88 Josiah Allen |
Team ON (U15) at 0:45 - #12 Gage Thompson |
Period 3 |
Team BC (U15) at 7:42 - #20 Cameron Smith from #11 Sawyer McKay |
Period 1 |
---|
Team BC (U15) at 12:01 - #45 Jordan Gagnon for Cross Check Minor 8.2(2 pim) |
Team BC (U15) at 12:01 - #45 Jordan Gagnon for Cross Check Minor 8.2(2 pim) |
Team BC (U15) at 9:45 - #18 William Lockwood VI for Delay of Game |
Team ON (U15) at 0:00 - #45 Charlie Packard for Cross Check Minor 8.2(2 pim) |
Team ON (U15) at 0:00 - #45 Charlie Packard for Unsportsmanlike(2 pim) |
Period 2 |
Team ON (U15) at 6:51 - #44 Isaac Snell for Holding Minor 7.1(2 pim) |
Period 3 |
Team BC (U15) at 16:13 - #18 William Lockwood VI for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Cameron Smith | 2 | 0 | 2 | 0.00 |
11 | Sawyer McKay | 1 | 1 | 2 | 0.00 |
88 | Josiah Allen | 1 | 1 | 2 | 0.00 |
18 | William Lockwood VI | 1 | 0 | 1 | 4.00 |
10 | Colton Craiggs | 0 | 1 | 1 | 0.00 |
50 | Cody Junghans | 0 | 1 | 1 | 0.00 |
3 | Deacon Lockwood | 0 | 0 | 0 | 0.00 |
6 | Isaiah Ramsden | 0 | 0 | 0 | 0.00 |
7 | Silas Gagnon | 0 | 0 | 0 | 0.00 |
13 | Dylan Massa | 0 | 0 | 0 | 0.00 |
14 | Dominic Allegretto | 0 | 0 | 0 | 0.00 |
15 | Quinn Hunter | 0 | 0 | 0 | 0.00 |
16 | Oscar Hicik | 0 | 0 | 0 | 0.00 |
17 | Cayden Johnston | 0 | 0 | 0 | 0.00 |
22 | Max Zumbo | 0 | 0 | 0 | 0.00 |
27 | Ripley Wyker | 0 | 0 | 0 | 0.00 |
30 | Peter Gombar | 0 | 0 | 0 | 0.00 |
35 | Aaron MacRae | 0 | 0 | 0 | 0.00 |
45 | Jordan Gagnon | 0 | 0 | 0 | 4.00 |
91 | Jovin Gill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Vincent Ward | 2 | 0 | 2 | 0.00 |
12 | Gage Thompson | 1 | 0 | 1 | 0.00 |
88 | Colton D'Amico | 1 | 0 | 1 | 0.00 |
44 | Isaac Snell | 0 | 1 | 1 | 2.00 |
Connor Upshall | 0 | 0 | 0 | 0.00 | |
1 | Finley Topping | 0 | 0 | 0 | 0.00 |
2 | Nathan Nyarko | 0 | 0 | 0 | 0.00 |
3 | Hayden Sikkes | 0 | 0 | 0 | 0.00 |
7 | Stephen West | 0 | 0 | 0 | 0.00 |
8 | Jake Earl | 0 | 0 | 0 | 0.00 |
13 | Brodie Haynes | 0 | 0 | 0 | 0.00 |
14 | Alexander Forrest | 0 | 0 | 0 | 0.00 |
15 | Evan Pahanich | 0 | 0 | 0 | 0.00 |
16 | Lucas Ward | 0 | 0 | 0 | 0.00 |
21 | Barrett Hands | 0 | 0 | 0 | 0.00 |
25 | Kieran Witte | 0 | 0 | 0 | 0.00 |
26 | Tylar Fairhead | 0 | 0 | 0 | 0.00 |
45 | Charlie Packard | 0 | 0 | 0 | 4.00 |
51 | Sawyer Smith | 0 | 0 | 0 | 0.00 |
77 | Chase Carson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobby Debrone |
Gage Board |
John Salter |
Kevin Haynes |
Scott Fitchett |
No Officials Entered |