Team SK (U15) | 22 |
Team PEI (U15) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Wed, Aug. 16, 2023 8:30 AM | Co-Operators Centre #6 (Co-operators Arena) | Team SK (U15) | Team PEI (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U15) | 6 | 8 | 8 | 22 |
Team PEI (U15) | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U15) | 0 | 0 | 0 | 0 |
Team PEI (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK (U15) | -- |
Team PEI (U15) | -- |
Period 1 |
---|
Team SK (U15) at 11:50 - #21 Alex Labrecque for Cross Check Minor 8.2(2 pim) |
Team PEI (U15) at 0:58 - #99 Carter Monkley for Cross Check Minor 8.2(2 pim) |
Period 2 |
Team SK (U15) at 5:01 - #5 Easton Luoma for Cross Check Minor 8.2(2 pim) |
Period 3 |
Team PEI (U15) at 12:36 - #97 Liam Reeves for Cross Check Minor 8.2(2 pim) |
Team PEI (U15) at 10:34 - #8 Patrick Casey for Cross Check Minor 8.2(2 pim) |
Team SK (U15) at 10:34 - #95 Hayden Nidesh for Rough Minor 6.7K(2 pim) |
Team SK (U15) at 2:31 - #88 Jack Robertson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Easton Luoma | 5 | 2 | 7 | 2.00 |
21 | Alex Labrecque | 1 | 5 | 6 | 2.00 |
95 | Hayden Nidesh | 2 | 2 | 4 | 2.00 |
9 | Chase Folk | 3 | 0 | 3 | 0.00 |
44 | Chayse Schafer | 2 | 1 | 3 | 0.00 |
13 | Beck Dickinson | 1 | 2 | 3 | 0.00 |
6 | Kale Kurtz | 2 | 0 | 2 | 0.00 |
22 | Bennett Day | 2 | 0 | 2 | 0.00 |
88 | Jack Robertson | 2 | 0 | 2 | 2.00 |
11 | Ryder Larose | 1 | 1 | 2 | 0.00 |
10 | Cashian Sandry | 0 | 2 | 2 | 0.00 |
81 | Jett Wallace | 0 | 2 | 2 | 0.00 |
17 | Jackson Hunter | 1 | 0 | 1 | 0.00 |
3 | Sawyer Elphinstone | 0 | 1 | 1 | 0.00 |
16 | Diezel Paulhus | 0 | 1 | 1 | 0.00 |
52 | Jake Arnold | 0 | 1 | 1 | 0.00 |
65 | Benjamin Seabrook | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
29 | Mason Schreffler | 0 | 0 | 0 | 0.00 |
35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Matthew Dalton |
Patrick Kurtz |
Rob Mackie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lance Brasky | 1 | 0 | 1 | 0.00 |
12 | Andrew Daye | 0 | 1 | 1 | 0.00 |
56 | Griffin Belik | 0 | 1 | 1 | 0.00 |
1 | Ava Bradley | 0 | 0 | 0 | 0.00 |
2 | Ashton Macleod | 0 | 0 | 0 | 0.00 |
3 | Brenley Bissett | 0 | 0 | 0 | 0.00 |
8 | Patrick Casey | 0 | 0 | 0 | 2.00 |
10 | Wyatt Csernyik | 0 | 0 | 0 | 0.00 |
11 | Jaxen Bowring | 0 | 0 | 0 | 0.00 |
21 | Freddie Rodgerson | 0 | 0 | 0 | 0.00 |
22 | Blake Hartman | 0 | 0 | 0 | 0.00 |
28 | Max Coffin | 0 | 0 | 0 | 0.00 |
30 | Tiernan Dewar | 0 | 0 | 0 | 0.00 |
31 | Jude Milligan | 0 | 0 | 0 | 0.00 |
66 | Gavin Hartman | 0 | 0 | 0 | 0.00 |
96 | Teagan Mossey | 0 | 0 | 0 | 0.00 |
97 | Liam Reeves | 0 | 0 | 0 | 2.00 |
98 | Dion Broussard | 0 | 0 | 0 | 0.00 |
99 | Carter Monkley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Bissett |
Ethan Malcom |
Mike Bowring |
Tori Jayne Chapman |
No Officials Entered |