Team NS (U15) | 4 |
Team MB (U15) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Wed, Aug. 16, 2023 10:00 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team NS (U15) | Team MB (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS (U15) | 3 | 1 | 0 | 4 |
| Team MB (U15) | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS (U15) | 0 | 0 | 0 | 0 |
| Team MB (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NS (U15) | -- |
| Team MB (U15) | -- |
| Period 1 |
|---|
| Team NS (U15) at 16:38 - #7 Levi Spindler from #16 Alex Wenckowski and #8 Oliver Scotland |
| Team NS (U15) at 8:12 - #3 Oliver Hayward from #4 Brody Boyd |
| Team NS (U15) at 5:06 (PP) - #3 Oliver Hayward from #4 Brody Boyd |
| Team MB (U15) at 2:56 - #18 Vaughn McLeod from #3 Kalen Chin |
| Period 2 |
| Team NS (U15) at 16:56 - #8 Oliver Scotland from #4 Brody Boyd |
| Team MB (U15) at 5:20 (PP) - #12 Finn Spencer from #45 William Sedleski |
| Period 3 |
| Team MB (U15) at 0:18 - #14 Aeden Kane from #11 Cruz Agostino |
| Period 1 |
|---|
| Team NS (U15) at 12:41 - #33 Finley Jardine for Cross Check Minor 8.2(2 pim) |
| Team MB (U15) at 6:06 - #15 Owen Hamilton for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Team NS (U15) at 13:15 - #18 Ronin Hardie for High Stick Minor 8.3(2 pim) |
| Team MB (U15) at 9:39 - #8 Will Nychuk for Cross Check Minor 8.2(2 pim) |
| Team NS (U15) at 9:18 - #8 Oliver Scotland for Cross Check Minor 8.2(2 pim) |
| Team NS (U15) at 5:43 - #14 Blake Demill for Slash Minor 8.4(2 pim) |
| Team MB (U15) at 4:19 - #13 Ben Toogood for Cross Check Minor 8.2(2 pim) |
| Team MB (U15) at 4:19 - #13 Ben Toogood for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Team NS (U15) at 12:38 - #12 Callum Chappell for Delay of Game |
| Team NS (U15) at 10:58 - #16 Alex Wenckowski for Slash Minor 8.4(2 pim) |
| Team NS (U15) at 2:08 - #7 Levi Spindler for High Stick Minor 8.3(2 pim) |
| Team MB (U15) at 1:09 - #3 Kalen Chin for High Stick Minor 8.3(2 pim) |
| Team MB (U15) at 0:01 - #10 Easton Adamyk for Checking in Crease (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brody Boyd | 0 | 3 | 3 | 0.00 |
| 3 | Oliver Hayward | 2 | 0 | 2 | 0.00 |
| 8 | Oliver Scotland | 1 | 1 | 2 | 2.00 |
| 7 | Levi Spindler | 1 | 0 | 1 | 2.00 |
| 16 | Alex Wenckowski | 0 | 1 | 1 | 2.00 |
| 1 | Fionn Kelly | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Thorne | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Hickey | 0 | 0 | 0 | 0.00 |
| 12 | Callum Chappell | 0 | 0 | 0 | 2.00 |
| 14 | Blake Demill | 0 | 0 | 0 | 2.00 |
| 15 | Carter Blair | 0 | 0 | 0 | 0.00 |
| 18 | Ronin Hardie | 0 | 0 | 0 | 2.00 |
| 25 | Alex Gyorif | 0 | 0 | 0 | 0.00 |
| 27 | Aiden Peddle | 0 | 0 | 0 | 0.00 |
| 33 | Finley Jardine | 0 | 0 | 0 | 2.00 |
| 43 | Oliver Neeve | 0 | 0 | 0 | 0.00 |
| 48 | Gabriel MacIsaac | 0 | 0 | 0 | 0.00 |
| 54 | Ian MacDonald | 0 | 0 | 0 | 0.00 |
| 65 | Max Kidd Campbell | 0 | 0 | 0 | 0.00 |
| 72 | Hugo Montgomery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janie Conrad |
| Mitch Broussard |
| Nick Mulligan |
| Scott Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Finn Spencer | 1 | 0 | 1 | 0.00 |
| 14 | Aeden Kane | 1 | 0 | 1 | 0.00 |
| 18 | Vaughn McLeod | 1 | 0 | 1 | 0.00 |
| 3 | Kalen Chin | 0 | 1 | 1 | 2.00 |
| 11 | Cruz Agostino | 0 | 1 | 1 | 0.00 |
| 45 | William Sedleski | 0 | 1 | 1 | 0.00 |
| 1 | Gavyn Husson | 0 | 0 | 0 | 0.00 |
| 6 | Mason Woychyshyn | 0 | 0 | 0 | 0.00 |
| 7 | Julien Roeleveld | 0 | 0 | 0 | 0.00 |
| 8 | Will Nychuk | 0 | 0 | 0 | 2.00 |
| 10 | Easton Adamyk | 0 | 0 | 0 | 2.00 |
| 13 | Ben Toogood | 0 | 0 | 0 | 4.00 |
| 15 | Owen Hamilton | 0 | 0 | 0 | 2.00 |
| 16 | Myles Joss | 0 | 0 | 0 | 0.00 |
| 21 | Andre Vermette | 0 | 0 | 0 | 0.00 |
| 22 | Joel George | 0 | 0 | 0 | 0.00 |
| 25 | Kale Hynes | 0 | 0 | 0 | 0.00 |
| 29 | Dane Zuk | 0 | 0 | 0 | 0.00 |
| 88 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
| 89 | Nate Saj | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Mayea, Referee |
| Dominic Chayer, Referee |
| Tyler Flake, Standby |