Team QC (U15) | 1 |
Team BC (U15) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Wed, Aug. 16, 2023 1:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team QC (U15) | Team BC (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team QC (U15) | 0 | 0 | 1 | 1 |
| Team BC (U15) | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team QC (U15) | 0 | 0 | 0 | 0 |
| Team BC (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team QC (U15) | -- |
| Team BC (U15) | -- |
| Period 1 |
|---|
| Team BC (U15) at 14:55 (SH) - #11 Sawyer McKay |
| Team BC (U15) at 0:48 - #18 William Lockwood VI from #20 Cameron Smith |
| Period 2 |
| Team BC (U15) at 16:37 - #10 Colton Craiggs from #20 Cameron Smith and #18 William Lockwood VI |
| Team BC (U15) at 15:44 - #50 Cody Junghans from #88 Josiah Allen |
| Team BC (U15) at 1:51 - #27 Ripley Wyker |
| Period 3 |
| Team BC (U15) at 9:30 - #6 Isaiah Ramsden from #16 Oscar Hicik |
| Team BC (U15) at 6:50 - #22 Max Zumbo from #91 Jovin Gill and #16 Oscar Hicik |
| Team BC (U15) at 2:18 - #3 Deacon Lockwood from #88 Josiah Allen |
| Team QC (U15) at 0:05 - #19 Beaudoin Félix from #17 Paradis Arnaud |
| Period 1 |
|---|
| Team BC (U15) at 15:31 - #17 Cayden Johnston for Wrap Around (2 pim) |
| Team QC (U15) at 13:54 - #15 Levy Noah for Holding Minor 7.1(2 pim) |
| Team BC (U15) at 12:55 - #3 Deacon Lockwood for High Stick Minor 8.3(2 pim) |
| Team BC (U15) at 9:50 - #17 Cayden Johnston for Holding Minor 7.1(2 pim) |
| Period 2 |
| Team QC (U15) at 10:20 - #20 Foucher Félix for Slash Minor 8.4(2 pim) |
| Team BC (U15) at 6:40 - #18 William Lockwood VI for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Team BC (U15) at 12:45 - #3 Deacon Lockwood for Slash Minor 8.4(2 pim) |
| Team BC (U15) at 1:59 - #7 Silas Gagnon for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Beaudoin Félix | 1 | 0 | 1 | 0.00 |
| 17 | Paradis Arnaud | 0 | 1 | 1 | 0.00 |
| 2 | Maxime Piché | 0 | 0 | 0 | 0.00 |
| 5 | Veilleux Élliot | 0 | 0 | 0 | 0.00 |
| 6 | Buri Phillipe | 0 | 0 | 0 | 0.00 |
| 7 | Gagnon-Gauthier Louis | 0 | 0 | 0 | 0.00 |
| 9 | Daoust-McMahon William | 0 | 0 | 0 | 0.00 |
| 10 | Poirier Yoan | 0 | 0 | 0 | 0.00 |
| 11 | Roy Jacob | 0 | 0 | 0 | 0.00 |
| 12 | Morris Tiohahes | 0 | 0 | 0 | 0.00 |
| 13 | Mathieu Anthony | 0 | 0 | 0 | 0.00 |
| 15 | Levy Noah | 0 | 0 | 0 | 2.00 |
| 18 | Kong Kaylan | 0 | 0 | 0 | 0.00 |
| 20 | Foucher Félix | 0 | 0 | 0 | 2.00 |
| 21 | Morrissette Alex | 0 | 0 | 0 | 0.00 |
| 28 | Two-Axe Arahkwenhawe | 0 | 0 | 0 | 0.00 |
| 31 | Bergeron Yuri | 0 | 0 | 0 | 0.00 |
| 39 | Delisle Rome | 0 | 0 | 0 | 0.00 |
| 66 | Lahache Leland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chet Koneczny |
| Garrett Cree |
| Jeffrey Hébert |
| Tania Boyer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | William Lockwood VI | 1 | 1 | 2 | 2.00 |
| 16 | Oscar Hicik | 0 | 2 | 2 | 0.00 |
| 20 | Cameron Smith | 0 | 2 | 2 | 0.00 |
| 88 | Josiah Allen | 0 | 2 | 2 | 0.00 |
| 3 | Deacon Lockwood | 1 | 0 | 1 | 4.00 |
| 6 | Isaiah Ramsden | 1 | 0 | 1 | 0.00 |
| 10 | Colton Craiggs | 1 | 0 | 1 | 0.00 |
| 11 | Sawyer McKay | 1 | 0 | 1 | 0.00 |
| 22 | Max Zumbo | 1 | 0 | 1 | 0.00 |
| 27 | Ripley Wyker | 1 | 0 | 1 | 0.00 |
| 50 | Cody Junghans | 1 | 0 | 1 | 0.00 |
| 91 | Jovin Gill | 0 | 1 | 1 | 0.00 |
| 7 | Silas Gagnon | 0 | 0 | 0 | 2.00 |
| 13 | Dylan Massa | 0 | 0 | 0 | 0.00 |
| 14 | Dominic Allegretto | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Hunter | 0 | 0 | 0 | 0.00 |
| 17 | Cayden Johnston | 0 | 0 | 0 | 4.00 |
| 30 | Peter Gombar | 0 | 0 | 0 | 0.00 |
| 35 | Aaron MacRae | 0 | 0 | 0 | 0.00 |
| 45 | Jordan Gagnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |