Team SK (U15) | 8 |
Team MB (U15) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Wed, Aug. 16, 2023 3:00 PM | Co-Operators Centre #6 (Co-operators Arena) | Team SK (U15) | Team MB (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK (U15) | 3 | 2 | 3 | 8 |
| Team MB (U15) | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK (U15) | 0 | 0 | 0 | 0 |
| Team MB (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team SK (U15) | -- |
| Team MB (U15) | -- |
| Period 1 |
|---|
| Team SK (U15) at 6:53 - #96 Hudson Maloney |
| Team SK (U15) at 2:33 - #19 Kashton Smith |
| Team SK (U15) at 0:32 - #11 Ryder Larose |
| Period 2 |
| Team SK (U15) at 83:00 - #22 Bennett Day |
| Team MB (U15) at 15:55 - #10 Easton Adamyk from #7 Julien Roeleveld |
| Team MB (U15) at 3:04 - #12 Finn Spencer from #45 William Sedleski |
| Team SK (U15) at 0:02 - #17 Jackson Hunter from #6 Kale Kurtz |
| Period 3 |
| Team SK (U15) at 14:50 - #96 Hudson Maloney |
| Team SK (U15) at 9:25 - #95 Hayden Nidesh |
| Team SK (U15) at 4:47 - #9 Chase Folk from #81 Jett Wallace and #88 Jack Robertson |
| Period 1 |
|---|
| Team SK (U15) at 9:30 - #95 Hayden Nidesh for Check Behind Minor 6.4(2 pim) |
| Team SK (U15) at 9:30 - #95 Hayden Nidesh for Charging Minor 6.3(2 pim) |
| Period 2 |
| Team SK (U15) at 12:07 - #44 Chayse Schafer for Too Many Men (2 pim) |
| Team MB (U15) at 6:20 - #45 William Sedleski for Slash Minor 8.4(2 pim) |
| Team SK (U15) at 3:40 - #4 Tucker Prodaehl for Slash Minor 8.4(2 pim) |
| Period 3 |
| Team SK (U15) at 15:26 - #52 Jake Arnold for High Stick Major 8.3(5 pim) |
| Team MB (U15) at 14:04 - #3 Kalen Chin for Slash Minor 8.4(2 pim) |
| Team MB (U15) at 7:40 - #7 Julien Roeleveld for Cross Check Minor 8.2(2 pim) |
| Team MB (U15) at 2:20 - #14 Aeden Kane for Interference Minor 7.3(2 pim) |
| Team MB (U15) at 0:16 - #7 Julien Roeleveld for High Stick Major 8.3(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Hudson Maloney | 2 | 0 | 2 | 0.00 |
| 9 | Chase Folk | 1 | 0 | 1 | 0.00 |
| 11 | Ryder Larose | 1 | 0 | 1 | 0.00 |
| 17 | Jackson Hunter | 1 | 0 | 1 | 0.00 |
| 19 | Kashton Smith | 1 | 0 | 1 | 0.00 |
| 22 | Bennett Day | 1 | 0 | 1 | 0.00 |
| 95 | Hayden Nidesh | 1 | 0 | 1 | 4.00 |
| 6 | Kale Kurtz | 0 | 1 | 1 | 0.00 |
| 81 | Jett Wallace | 0 | 1 | 1 | 0.00 |
| 88 | Jack Robertson | 0 | 1 | 1 | 0.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 4 | Tucker Prodaehl | 0 | 0 | 0 | 2.00 |
| 5 | Easton Luoma | 0 | 0 | 0 | 0.00 |
| 10 | Cashian Sandry | 0 | 0 | 0 | 0.00 |
| 16 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
| 21 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
| 29 | Mason Schreffler | 0 | 0 | 0 | 0.00 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| 44 | Chayse Schafer | 0 | 0 | 0 | 2.00 |
| 52 | Jake Arnold | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ed Whitehouse |
| Matthew Dalton |
| Patrick Kurtz |
| Rob Mackie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Easton Adamyk | 1 | 0 | 1 | 0.00 |
| 12 | Finn Spencer | 1 | 0 | 1 | 0.00 |
| 7 | Julien Roeleveld | 0 | 1 | 1 | 7.00 |
| 45 | William Sedleski | 0 | 1 | 1 | 2.00 |
| 1 | Gavyn Husson | 0 | 0 | 0 | 0.00 |
| 3 | Kalen Chin | 0 | 0 | 0 | 2.00 |
| 6 | Mason Woychyshyn | 0 | 0 | 0 | 0.00 |
| 8 | Will Nychuk | 0 | 0 | 0 | 0.00 |
| 11 | Cruz Agostino | 0 | 0 | 0 | 0.00 |
| 13 | Ben Toogood | 0 | 0 | 0 | 0.00 |
| 14 | Aeden Kane | 0 | 0 | 0 | 2.00 |
| 15 | Owen Hamilton | 0 | 0 | 0 | 0.00 |
| 16 | Myles Joss | 0 | 0 | 0 | 0.00 |
| 18 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
| 21 | Andre Vermette | 0 | 0 | 0 | 0.00 |
| 22 | Joel George | 0 | 0 | 0 | 0.00 |
| 25 | Kale Hynes | 0 | 0 | 0 | 0.00 |
| 29 | Dane Zuk | 0 | 0 | 0 | 0.00 |
| 88 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
| 89 | Nate Saj | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |