Team PEI (U15) | 1 |
Team ON (U15) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Wed, Aug. 16, 2023 4:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team PEI (U15) | Team ON (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team PEI (U15) | 0 | 0 | 1 | 1 |
| Team ON (U15) | 7 | 4 | 2 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team PEI (U15) | 0 | 0 | 0 | 0 |
| Team ON (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team PEI (U15) | -- |
| Team ON (U15) | -- |
| Period 1 |
|---|
| Team ON (U15) at 16:33 - #21 Barrett Hands from #14 Alexander Forrest |
| Team ON (U15) at 15:42 - #77 Chase Carson from #45 Charlie Packard |
| Team ON (U15) at 14:17 - #16 Lucas Ward from #13 Brodie Haynes |
| Team ON (U15) at 12:41 - #44 Isaac Snell from #2 Nathan Nyarko |
| Team ON (U15) at 8:47 - #7 Stephen West |
| Team ON (U15) at 4:57 - #26 Tylar Fairhead |
| Team ON (U15) at 4:15 - #8 Jake Earl from #13 Brodie Haynes and #14 Alexander Forrest |
| Period 2 |
| Team ON (U15) at 12:27 - #88 Colton D'Amico from #15 Evan Pahanich |
| Team ON (U15) at 11:27 - #7 Stephen West from #16 Lucas Ward |
| Team ON (U15) at 9:31 - #15 Evan Pahanich from #88 Colton D'Amico |
| Team ON (U15) at 2:46 - #45 Charlie Packard from #9 Vincent Ward |
| Period 3 |
| Team ON (U15) at 12:31 - #44 Isaac Snell from #12 Gage Thompson |
| Team PEI (U15) at 5:31 - #66 Gavin Hartman |
| Team ON (U15) at 0:40 - #8 Jake Earl from #13 Brodie Haynes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Gavin Hartman | 1 | 0 | 1 | 0.00 |
| 1 | Ava Bradley | 0 | 0 | 0 | 0.00 |
| 2 | Ashton Macleod | 0 | 0 | 0 | 0.00 |
| 3 | Brenley Bissett | 0 | 0 | 0 | 0.00 |
| 8 | Patrick Casey | 0 | 0 | 0 | 0.00 |
| 10 | Wyatt Csernyik | 0 | 0 | 0 | 0.00 |
| 11 | Jaxen Bowring | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Daye | 0 | 0 | 0 | 0.00 |
| 16 | Lance Brasky | 0 | 0 | 0 | 0.00 |
| 21 | Freddie Rodgerson | 0 | 0 | 0 | 0.00 |
| 22 | Blake Hartman | 0 | 0 | 0 | 0.00 |
| 28 | Max Coffin | 0 | 0 | 0 | 0.00 |
| 30 | Tiernan Dewar | 0 | 0 | 0 | 0.00 |
| 31 | Jude Milligan | 0 | 0 | 0 | 0.00 |
| 56 | Griffin Belik | 0 | 0 | 0 | 0.00 |
| 96 | Teagan Mossey | 0 | 0 | 0 | 0.00 |
| 97 | Liam Reeves | 0 | 0 | 0 | 0.00 |
| 98 | Dion Broussard | 0 | 0 | 0 | 0.00 |
| 99 | Carter Monkley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Bissett |
| Ethan Malcom |
| Mike Bowring |
| Tori Jayne Chapman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brodie Haynes | 0 | 3 | 3 | 0.00 |
| 7 | Stephen West | 2 | 0 | 2 | 0.00 |
| 8 | Jake Earl | 2 | 0 | 2 | 0.00 |
| 44 | Isaac Snell | 2 | 0 | 2 | 0.00 |
| 15 | Evan Pahanich | 1 | 1 | 2 | 0.00 |
| 16 | Lucas Ward | 1 | 1 | 2 | 0.00 |
| 45 | Charlie Packard | 1 | 1 | 2 | 0.00 |
| 88 | Colton D'Amico | 1 | 1 | 2 | 0.00 |
| 14 | Alexander Forrest | 0 | 2 | 2 | 0.00 |
| 21 | Barrett Hands | 1 | 0 | 1 | 0.00 |
| 26 | Tylar Fairhead | 1 | 0 | 1 | 0.00 |
| 77 | Chase Carson | 1 | 0 | 1 | 0.00 |
| 2 | Nathan Nyarko | 0 | 1 | 1 | 0.00 |
| 9 | Vincent Ward | 0 | 1 | 1 | 0.00 |
| 12 | Gage Thompson | 0 | 1 | 1 | 0.00 |
| Connor Upshall | 0 | 0 | 0 | 0.00 | |
| 1 | Finley Topping | 0 | 0 | 0 | 0.00 |
| 3 | Hayden Sikkes | 0 | 0 | 0 | 0.00 |
| 51 | Sawyer Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobby Debrone |
| Gage Board |
| John Salter |
| Kevin Haynes |
| Scott Fitchett |
| No Officials Entered |