Team NS (U15) | 0 |
Team BC (U15) | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Wed, Aug. 16, 2023 6:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team NS (U15) | Team BC (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS (U15) | 0 | 0 | 0 | 0 |
| Team BC (U15) | 2 | 6 | 6 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS (U15) | 0 | 0 | 0 | 0 |
| Team BC (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NS (U15) | -- |
| Team BC (U15) | -- |
| Period 1 |
|---|
| Team BC (U15) at 14:16 - #18 William Lockwood VI for High Stick Minor 8.3(2 pim) |
| Team NS (U15) at 7:32 - #43 Oliver Neeve for High Stick Minor 8.3(2 pim) |
| Team BC (U15) at 5:29 - #14 Dominic Allegretto for Trip Minor 7.4(2 pim) |
| Team NS (U15) at 1:58 - #27 Aiden Peddle for Cross Check Minor 8.2(2 pim) |
| Team BC (U15) at 1:58 - #91 Jovin Gill for Slash Minor 8.4(2 pim) |
| Period 2 |
| Team NS (U15) at 11:09 - #72 Hugo Montgomery for Slash Minor 8.4(2 pim) |
| Team BC (U15) at 9:52 - #45 Jordan Gagnon for High Stick Minor 8.3(2 pim) |
| Team BC (U15) at 5:33 - Bench PenaltyServed by #15 Quinn Hunter for Too Many Men (2 pim) |
| Team NS (U15) at 2:01 - #14 Blake Demill for Delay of Game |
| Period 3 |
| Team BC (U15) at 13:34 - #50 Cody Junghans for High Stick Minor 8.3(2 pim) |
| Team BC (U15) at 10:24 - #22 Max Zumbo for Wrap Around (2 pim) |
| Team NS (U15) at 3:28 - #9 Cohen Thorne for High Stick Minor 8.3(2 pim) |
| Team NS (U15) at 3:11 - #3 Oliver Hayward for High Stick Minor 8.3(2 pim) |
| Team BC (U15) at 3:11 - #91 Jovin Gill for Slash Minor 8.4(2 pim) |
| Team NS (U15) at 1:05 - #7 Levi Spindler for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Fionn Kelly | 0 | 0 | 0 | 0.00 |
| 3 | Oliver Hayward | 0 | 0 | 0 | 2.00 |
| 4 | Brody Boyd | 0 | 0 | 0 | 0.00 |
| 7 | Levi Spindler | 0 | 0 | 0 | 2.00 |
| 8 | Oliver Scotland | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Thorne | 0 | 0 | 0 | 2.00 |
| 11 | Cohen Hickey | 0 | 0 | 0 | 0.00 |
| 12 | Callum Chappell | 0 | 0 | 0 | 0.00 |
| 14 | Blake Demill | 0 | 0 | 0 | 2.00 |
| 15 | Carter Blair | 0 | 0 | 0 | 0.00 |
| 16 | Alex Wenckowski | 0 | 0 | 0 | 0.00 |
| 18 | Ronin Hardie | 0 | 0 | 0 | 0.00 |
| 25 | Alex Gyorif | 0 | 0 | 0 | 0.00 |
| 27 | Aiden Peddle | 0 | 0 | 0 | 2.00 |
| 33 | Finley Jardine | 0 | 0 | 0 | 0.00 |
| 43 | Oliver Neeve | 0 | 0 | 0 | 2.00 |
| 48 | Gabriel MacIsaac | 0 | 0 | 0 | 0.00 |
| 54 | Ian MacDonald | 0 | 0 | 0 | 0.00 |
| 65 | Max Kidd Campbell | 0 | 0 | 0 | 0.00 |
| 72 | Hugo Montgomery | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janie Conrad |
| Mitch Broussard |
| Nick Mulligan |
| Scott Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Cameron Smith | 3 | 3 | 6 | 0.00 |
| 18 | William Lockwood VI | 3 | 2 | 5 | 2.00 |
| 88 | Josiah Allen | 2 | 3 | 5 | 0.00 |
| 11 | Sawyer McKay | 1 | 4 | 5 | 0.00 |
| 50 | Cody Junghans | 2 | 0 | 2 | 2.00 |
| 22 | Max Zumbo | 1 | 1 | 2 | 2.00 |
| 10 | Colton Craiggs | 0 | 2 | 2 | 0.00 |
| 13 | Dylan Massa | 1 | 0 | 1 | 0.00 |
| 91 | Jovin Gill | 1 | 0 | 1 | 4.00 |
| 16 | Oscar Hicik | 0 | 1 | 1 | 0.00 |
| 3 | Deacon Lockwood | 0 | 0 | 0 | 0.00 |
| 6 | Isaiah Ramsden | 0 | 0 | 0 | 0.00 |
| 7 | Silas Gagnon | 0 | 0 | 0 | 0.00 |
| 14 | Dominic Allegretto | 0 | 0 | 0 | 2.00 |
| 15 | Quinn Hunter | 0 | 0 | 0 | 0.00 |
| 17 | Cayden Johnston | 0 | 0 | 0 | 0.00 |
| 27 | Ripley Wyker | 0 | 0 | 0 | 0.00 |
| 30 | Peter Gombar | 0 | 0 | 0 | 0.00 |
| 35 | Aaron MacRae | 0 | 0 | 0 | 0.00 |
| 45 | Jordan Gagnon | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJ Lockwood |
| Chris McKay |
| Darcy Rhodes |
| Grant Hamilton |
| Karen Smith |
| Will Lockwood |
| No Officials Entered |