Team NB (U15) | 3 |
Team QC (U15) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Wed, Aug. 16, 2023 8:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team NB (U15) | Team QC (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team NB (U15) | 1 | 1 | 1 | 3 |
Team QC (U15) | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team NB (U15) | 0 | 0 | 0 | 0 |
Team QC (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team NB (U15) | -- |
Team QC (U15) | -- |
Period 1 |
---|
Team NB (U15) at 8:30 (PP) - #14 Benjamin Rooney from #9 Brock Lyons |
Team QC (U15) at 2:15 - #21 Morrissette Alex from #15 Levy Noah and #10 Poirier Yoan |
Period 2 |
Team NB (U15) at 10:42 - #14 Benjamin Rooney |
Team QC (U15) at 4:35 - #39 Delisle Rome from #18 Kong Kaylan |
Team QC (U15) at 0:05 - #20 Foucher Félix |
Period 3 |
Team NB (U15) at 12:54 (PP) - #14 Benjamin Rooney |
Period 1 |
---|
Team QC (U15) at 9:01 - #20 Foucher Félix for Cross Check Minor 8.2(2 pim) |
Team QC (U15) at 6:30 - #18 Kong Kaylan for Holding Minor 7.1(2 pim) |
Team NB (U15) at 4:13 - #14 Benjamin Rooney for Holding Minor 7.1(2 pim) |
Period 2 |
Team NB (U15) at 8:23 - #19 Tripp Livingstone for Interference Minor 7.3(2 pim) |
Team NB (U15) at 4:56 - #19 Tripp Livingstone for Holding Minor 7.1(2 pim) |
Team QC (U15) at 4:22 - #18 Kong Kaylan for Rough Minor 6.7K(2 pim) |
Team NB (U15) at 4:22 - #12 Jaxon Noseworthy for Charging Major 6.3a / b(5 pim) |
Team NB (U15) at 4:22 - #12 Jaxon Noseworthy for Unsportsmanlike(2 pim) |
Period 3 |
Team QC (U15) at 15:48 - #12 Morris Tiohahes for Checking in Crease (2 pim) |
Team QC (U15) at 14:41 - #15 Levy Noah for Delay of Game |
Team NB (U15) at 9:05 - #10 Brady Burns for High Stick Minor 8.3(2 pim) |
Team QC (U15) at 4:55 - #17 Paradis Arnaud for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Benjamin Rooney | 3 | 0 | 3 | 2.00 |
9 | Brock Lyons | 0 | 1 | 1 | 0.00 |
1 | Chase Welton | 0 | 0 | 0 | 0.00 |
6 | Aiden McIntyre | 0 | 0 | 0 | 0.00 |
7 | William Fraser | 0 | 0 | 0 | 0.00 |
8 | Grayson Smythe | 0 | 0 | 0 | 0.00 |
10 | Brady Burns | 0 | 0 | 0 | 2.00 |
11 | Lucas Doucet | 0 | 0 | 0 | 0.00 |
12 | Jaxon Noseworthy | 0 | 0 | 0 | 7.00 |
16 | Alex Campbell | 0 | 0 | 0 | 0.00 |
17 | Charles Pierce | 0 | 0 | 0 | 0.00 |
19 | Tripp Livingstone | 0 | 0 | 0 | 4.00 |
22 | Ashton Garnett-LeBlanc | 0 | 0 | 0 | 0.00 |
26 | Charley McNulty | 0 | 0 | 0 | 0.00 |
44 | Adrien Mosher | 0 | 0 | 0 | 0.00 |
62 | Carson O'Toole | 0 | 0 | 0 | 0.00 |
77 | Sawyer Martin | 0 | 0 | 0 | 0.00 |
92 | Jacob Greeley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter McNulty |
Jake Mosher McGraw |
Janice Goguen |
Luke Mosher |
Paul Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Foucher Félix | 1 | 0 | 1 | 2.00 |
21 | Morrissette Alex | 1 | 0 | 1 | 0.00 |
39 | Delisle Rome | 1 | 0 | 1 | 0.00 |
10 | Poirier Yoan | 0 | 1 | 1 | 0.00 |
15 | Levy Noah | 0 | 1 | 1 | 2.00 |
18 | Kong Kaylan | 0 | 1 | 1 | 4.00 |
2 | Maxime Piché | 0 | 0 | 0 | 0.00 |
3 | Simon Piché | 0 | 0 | 0 | 0.00 |
5 | Veilleux Élliot | 0 | 0 | 0 | 0.00 |
6 | Buri Phillipe | 0 | 0 | 0 | 0.00 |
7 | Gagnon-Gauthier Louis | 0 | 0 | 0 | 0.00 |
11 | Roy Jacob | 0 | 0 | 0 | 0.00 |
12 | Morris Tiohahes | 0 | 0 | 0 | 2.00 |
13 | Mathieu Anthony | 0 | 0 | 0 | 0.00 |
17 | Paradis Arnaud | 0 | 0 | 0 | 2.00 |
19 | Beaudoin Félix | 0 | 0 | 0 | 0.00 |
28 | Two-Axe Arahkwenhawe | 0 | 0 | 0 | 0.00 |
40 | Wade Olivier | 0 | 0 | 0 | 0.00 |
66 | Lahache Leland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chet Koneczny |
Garrett Cree |
Jeffrey Hébert |
Tania Boyer |
No Officials Entered |