Team BC (U15) | 18 |
Team NB (U15) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Thu, Aug. 17, 2023 11:30 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team BC (U15) | Team NB (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team BC (U15) | 8 | 6 | 4 | 18 |
Team NB (U15) | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team BC (U15) | 0 | 0 | 0 | 0 |
Team NB (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team BC (U15) | -- |
Team NB (U15) | -- |
Period 1 |
---|
Team NB (U15) at 5:36 - #19 Tripp Livingstone for Interference Minor 7.3(2 pim) |
Period 2 |
Team NB (U15) at 12:59 - #19 Tripp Livingstone for Slash Minor 8.4(2 pim) |
Team NB (U15) at 11:53 - #44 Adrien Mosher for Check Behind Minor 6.4(2 pim) |
Team NB (U15) at 11:18 - #44 Adrien Mosher for Check Behind Minor 6.4(2 pim) |
Team NB (U15) at 6:28 - #77 Sawyer Martin for Slash Minor 8.4(2 pim) |
Period 3 |
Team NB (U15) at 13:45 - #62 Carson O'Toole for Cross Check Minor 8.2(2 pim) |
Team BC (U15) at 11:50 - #3 Deacon Lockwood for Delay of Game |
Team NB (U15) at 9:25 - #11 Lucas Doucet for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Cameron Smith | 2 | 3 | 5 | 0.00 |
10 | Colton Craiggs | 2 | 2 | 4 | 0.00 |
18 | William Lockwood VI | 1 | 3 | 4 | 0.00 |
11 | Sawyer McKay | 3 | 0 | 3 | 0.00 |
13 | Dylan Massa | 1 | 2 | 3 | 0.00 |
14 | Dominic Allegretto | 1 | 2 | 3 | 0.00 |
50 | Cody Junghans | 2 | 0 | 2 | 0.00 |
17 | Cayden Johnston | 1 | 1 | 2 | 0.00 |
27 | Ripley Wyker | 1 | 1 | 2 | 0.00 |
88 | Josiah Allen | 1 | 1 | 2 | 0.00 |
3 | Deacon Lockwood | 0 | 2 | 2 | 2.00 |
6 | Isaiah Ramsden | 1 | 0 | 1 | 0.00 |
15 | Quinn Hunter | 1 | 0 | 1 | 0.00 |
16 | Oscar Hicik | 1 | 0 | 1 | 0.00 |
30 | Peter Gombar | 0 | 1 | 1 | 0.00 |
45 | Jordan Gagnon | 0 | 1 | 1 | 0.00 |
91 | Jovin Gill | 0 | 1 | 1 | 0.00 |
7 | Silas Gagnon | 0 | 0 | 0 | 0.00 |
22 | Max Zumbo | 0 | 0 | 0 | 0.00 |
35 | Aaron MacRae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris McKay |
AJ Lockwood |
Grant Hamilton |
Karen Smith |
Will Lockwood |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Benjamin Rooney | 1 | 0 | 1 | 0.00 |
44 | Adrien Mosher | 0 | 1 | 1 | 4.00 |
1 | Chase Welton | 0 | 0 | 0 | 0.00 |
6 | Aiden McIntyre | 0 | 0 | 0 | 0.00 |
7 | William Fraser | 0 | 0 | 0 | 0.00 |
8 | Grayson Smythe | 0 | 0 | 0 | 0.00 |
9 | Brock Lyons | 0 | 0 | 0 | 0.00 |
10 | Brady Burns | 0 | 0 | 0 | 0.00 |
11 | Lucas Doucet | 0 | 0 | 0 | 2.00 |
12 | Jaxon Noseworthy | 0 | 0 | 0 | 0.00 |
16 | Alex Campbell | 0 | 0 | 0 | 0.00 |
17 | Charles Pierce | 0 | 0 | 0 | 0.00 |
19 | Tripp Livingstone | 0 | 0 | 0 | 4.00 |
22 | Ashton Garnett-LeBlanc | 0 | 0 | 0 | 0.00 |
26 | Charley McNulty | 0 | 0 | 0 | 0.00 |
62 | Carson O'Toole | 0 | 0 | 0 | 2.00 |
77 | Sawyer Martin | 0 | 0 | 0 | 2.00 |
92 | Jacob Greeley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter McNulty |
Jake Mosher McGraw |
Janice Goguen |
Luke Mosher |
Paul Campbell |
No Officials Entered |