Team SK (U15) | 1 |
Team QC (U15) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Thu, Aug. 17, 2023 4:30 PM | Co-Operators Centre #6 (Co-operators Arena) | Team SK (U15) | Team QC (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U15) | 0 | 0 | 1 | 1 |
Team QC (U15) | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U15) | 0 | 0 | 0 | 0 |
Team QC (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK (U15) | -- |
Team QC (U15) | -- |
Period 1 |
---|
Team QC (U15) at 13:58 - #11 Roy Jacob from #6 Buri Phillipe |
Period 2 |
Team QC (U15) at 3:09 - #28 Two-Axe Arahkwenhawe |
Period 3 |
Team QC (U15) at 1:18 - #40 Wade Olivier from #66 Lahache Leland |
Team SK (U15) at 0:33 - #22 Bennett Day from #95 Hayden Nidesh and #5 Easton Luoma |
Period 1 |
---|
Team SK (U15) at 16:00 - #9 Chase Folk for Trip Minor 7.4(2 pim) |
Team SK (U15) at 8:37 - #95 Hayden Nidesh for Cross Check Minor 8.2(2 pim) |
Period 2 |
Team QC (U15) at 16:19 - #21 Morrissette Alex for Cross Check Minor 8.2(2 pim) |
Team SK (U15) at 10:44 - #65 Benjamin Seabrook for Cross Check Minor 8.2(2 pim) |
Team QC (U15) at 0:40 - #9 Daoust-McMahon William for Cross Check Minor 8.2(2 pim) |
Period 3 |
Team SK (U15) at 8:30 - #65 Benjamin Seabrook for Check Behind Minor 6.4(2 pim) |
Team SK (U15) at 8:30 - #65 Benjamin Seabrook for Check Behind Minor 6.4(2 pim) |
Team QC (U15) at 5:51 - #39 Delisle Rome for Cross Check Minor 8.2(2 pim) |
Team QC (U15) at 4:29 - #60 Moses Kasyn for Slash Minor 8.4(2 pim) |
Team QC (U15) at 0:34 - #60 Moses Kasyn for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Bennett Day | 1 | 0 | 1 | 0.00 |
5 | Easton Luoma | 0 | 1 | 1 | 0.00 |
95 | Hayden Nidesh | 0 | 1 | 1 | 2.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
3 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
4 | Tucker Prodaehl | 0 | 0 | 0 | 0.00 |
6 | Kale Kurtz | 0 | 0 | 0 | 0.00 |
9 | Chase Folk | 0 | 0 | 0 | 2.00 |
10 | Cashian Sandry | 0 | 0 | 0 | 0.00 |
11 | Ryder Larose | 0 | 0 | 0 | 0.00 |
17 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
19 | Kashton Smith | 0 | 0 | 0 | 0.00 |
21 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
29 | Mason Schreffler | 0 | 0 | 0 | 0.00 |
35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
44 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
52 | Jake Arnold | 0 | 0 | 0 | 0.00 |
65 | Benjamin Seabrook | 0 | 0 | 0 | 6.00 |
81 | Jett Wallace | 0 | 0 | 0 | 0.00 |
96 | Hudson Maloney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Matthew Dalton |
Patrick Kurtz |
Rob Mackie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Roy Jacob | 1 | 0 | 1 | 0.00 |
28 | Two-Axe Arahkwenhawe | 1 | 0 | 1 | 0.00 |
40 | Wade Olivier | 1 | 0 | 1 | 0.00 |
6 | Buri Phillipe | 0 | 1 | 1 | 0.00 |
66 | Lahache Leland | 0 | 1 | 1 | 0.00 |
3 | Simon Piché | 0 | 0 | 0 | 0.00 |
5 | Veilleux Élliot | 0 | 0 | 0 | 0.00 |
9 | Daoust-McMahon William | 0 | 0 | 0 | 2.00 |
10 | Poirier Yoan | 0 | 0 | 0 | 0.00 |
12 | Morris Tiohahes | 0 | 0 | 0 | 0.00 |
13 | Mathieu Anthony | 0 | 0 | 0 | 0.00 |
15 | Levy Noah | 0 | 0 | 0 | 0.00 |
17 | Paradis Arnaud | 0 | 0 | 0 | 0.00 |
18 | Kong Kaylan | 0 | 0 | 0 | 0.00 |
20 | Foucher Félix | 0 | 0 | 0 | 0.00 |
21 | Morrissette Alex | 0 | 0 | 0 | 2.00 |
39 | Delisle Rome | 0 | 0 | 0 | 2.00 |
60 | Moses Kasyn | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chet Koneczny |
Garrett Cree |
Jeffrey Hébert |
Tania Boyer |
No Officials Entered |