Team ON (U15) | 12 |
Team QC (U15) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Fri, Aug. 18, 2023 11:30 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team ON (U15) | Team QC (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ON (U15) | 5 | 2 | 5 | 12 |
Team QC (U15) | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ON (U15) | 0 | 0 | 0 | 0 |
Team QC (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ON (U15) | -- |
Team QC (U15) | -- |
Period 1 |
---|
Team QC (U15) at 14:46 - #2 Maxime Piché for Bench / Too Many Men (2 pim) |
Team QC (U15) at 11:35 - #5 Veilleux Élliot for Bench / Too Many Men (2 pim) |
Team QC (U15) at 9:30 - #20 Foucher Félix for Interference Minor 7.3(2 pim) |
Team QC (U15) at 7:13 - #9 Daoust-McMahon William for Cross Check Minor 8.2(2 pim) |
Period 2 |
Team ON (U15) at 9:26 - #14 Alexander Forrest for Holding Stick (2 pim) |
Team ON (U15) at 0:45 - #16 Lucas Ward for Slash Minor 8.4(2 pim) |
Period 3 |
Team ON (U15) at 16:03 - #8 Jake Earl for High Stick Minor 8.3(2 pim) |
Team QC (U15) at 10:44 - #60 Moses KasynServed by #2 Maxime Piché for Unsportsmanlike(2 pim) |
Team QC (U15) at 10:21 - #60 Moses Kasyn for Misconduct 4.5(10pim) |
Team ON (U15) at 6:22 - #8 Jake Earl for Unsportsmanlike(2 pim) |
Team QC (U15) at 6:22 - #20 Foucher Félix for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Vincent Ward | 4 | 2 | 6 | 0.00 |
25 | Kieran Witte | 2 | 1 | 3 | 0.00 |
8 | Jake Earl | 1 | 2 | 3 | 4.00 |
77 | Chase Carson | 1 | 2 | 3 | 0.00 |
12 | Gage Thompson | 1 | 1 | 2 | 0.00 |
16 | Lucas Ward | 1 | 1 | 2 | 2.00 |
26 | Tylar Fairhead | 1 | 1 | 2 | 0.00 |
14 | Alexander Forrest | 1 | 0 | 1 | 2.00 |
2 | Nathan Nyarko | 0 | 1 | 1 | 0.00 |
7 | Stephen West | 0 | 1 | 1 | 0.00 |
15 | Evan Pahanich | 0 | 1 | 1 | 0.00 |
51 | Sawyer Smith | 0 | 1 | 1 | 0.00 |
88 | Colton D'Amico | 0 | 1 | 1 | 0.00 |
Connor Upshall | 0 | 0 | 0 | 0.00 | |
3 | Hayden Sikkes | 0 | 0 | 0 | 0.00 |
13 | Brodie Haynes | 0 | 0 | 0 | 0.00 |
21 | Barrett Hands | 0 | 0 | 0 | 0.00 |
44 | Isaac Snell | 0 | 0 | 0 | 0.00 |
45 | Charlie Packard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobby Debrone |
Gage Board |
John Salter |
Kevin Haynes |
Scott Fitchett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Two-Axe Arahkwenhawe | 2 | 0 | 2 | 0.00 |
13 | Mathieu Anthony | 0 | 1 | 1 | 0.00 |
18 | Kong Kaylan | 0 | 1 | 1 | 0.00 |
2 | Maxime Piché | 0 | 0 | 0 | 2.00 |
3 | Simon Piché | 0 | 0 | 0 | 0.00 |
5 | Veilleux Élliot | 0 | 0 | 0 | 2.00 |
6 | Buri Phillipe | 0 | 0 | 0 | 0.00 |
7 | Paradis Arnaud | 0 | 0 | 0 | 0.00 |
9 | Daoust-McMahon William | 0 | 0 | 0 | 2.00 |
10 | Poirier Yoan | 0 | 0 | 0 | 0.00 |
11 | Roy Jacob | 0 | 0 | 0 | 0.00 |
12 | Morris Tiohahes | 0 | 0 | 0 | 0.00 |
15 | Levy Noah | 0 | 0 | 0 | 0.00 |
20 | Foucher Félix | 0 | 0 | 0 | 4.00 |
21 | Morrissette Alex | 0 | 0 | 0 | 0.00 |
31 | Bergeron Yuri | 0 | 0 | 0 | 0.00 |
39 | Delisle Rome | 0 | 0 | 0 | 0.00 |
40 | Wade Olivier | 0 | 0 | 0 | 0.00 |
54 | Rowenhrenhatie Jacobs | 0 | 0 | 0 | 0.00 |
60 | Moses Kasyn | 0 | 0 | 0 | 12.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chet Koneczny |
Garrett Cree |
Jeffrey Hébert |
Tania Boyer |
Tyrus Rehanek, Ref |