Team SK (U15) | 2 |
Team BC (U15) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Fri, Aug. 18, 2023 1:30 PM | Co-Operators Centre #6 (Co-operators Arena) | Team SK (U15) | Team BC (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U15) | 0 | 0 | 2 | 2 |
Team BC (U15) | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U15) | 0 | 0 | 0 | 0 |
Team BC (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK (U15) | -- |
Team BC (U15) | -- |
Period 1 |
---|
Team BC (U15) at 9:59 - #3 Deacon Lockwood |
Team BC (U15) at 7:55 - #27 Ripley Wyker from #14 Dominic Allegretto |
Team BC (U15) at 0:23 - #6 Isaiah Ramsden from #11 Sawyer McKay |
Period 2 |
Team BC (U15) at 16:37 - #17 Cayden Johnston from #20 Cameron Smith |
Team BC (U15) at 11:50 - #11 Sawyer McKay from #27 Ripley Wyker |
Team BC (U15) at 11:17 - #50 Cody Junghans from #15 Quinn Hunter and #13 Dylan Massa |
Team BC (U15) at 8:14 (PP) - #10 Colton Craiggs from #11 Sawyer McKay and #18 William Lockwood VI |
Period 3 |
Team SK (U15) at 15:42 - #21 Alex Labrecque from #95 Hayden Nidesh |
Team BC (U15) at 13:40 - #20 Cameron Smith from #27 Ripley Wyker |
Team BC (U15) at 11:08 - #18 William Lockwood VI from #11 Sawyer McKay and #20 Cameron Smith |
Team SK (U15) at 9:19 (SH) - #4 Tucker Prodaehl |
Team BC (U15) at 1:49 - #6 Isaiah Ramsden from #3 Deacon Lockwood |
Period 1 |
---|
Team BC (U15) at 19:18 - #18 William Lockwood VI for High Stick Minor 8.3(2 pim) |
Team BC (U15) at 12:25 - #27 Ripley Wyker for Check Behind Minor 6.4(2 pim) |
Team BC (U15) at 10:25 - #27 Ripley Wyker for Check Behind Minor 6.4(2 pim) |
Period 2 |
Team SK (U15) at 9:11 - #9 Chase Folk for Unsportsmanlike(2 pim) |
Team SK (U15) at 5:28 - #11 Ryder Larose for High Stick Minor 8.3(2 pim) |
Team BC (U15) at 1:15 - #22 Max Zumbo for Holding Minor 7.1(2 pim) |
Period 3 |
Team SK (U15) at 13:40 - #81 Jett Wallace for Slash Minor 8.4(2 pim) |
Team SK (U15) at 11:25 - #3 Sawyer Elphinstone for Check Behind Minor 6.4(2 pim) |
Team BC (U15) at 0:29 - #14 Dominic Allegretto for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tucker Prodaehl | 1 | 0 | 1 | 0.00 |
21 | Alex Labrecque | 1 | 0 | 1 | 0.00 |
95 | Hayden Nidesh | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
3 | Sawyer Elphinstone | 0 | 0 | 0 | 2.00 |
5 | Easton Luoma | 0 | 0 | 0 | 0.00 |
6 | Kale Kurtz | 0 | 0 | 0 | 0.00 |
9 | Chase Folk | 0 | 0 | 0 | 2.00 |
11 | Ryder Larose | 0 | 0 | 0 | 2.00 |
13 | Beck Dickinson | 0 | 0 | 0 | 0.00 |
16 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
17 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
19 | Kashton Smith | 0 | 0 | 0 | 0.00 |
29 | Mason Schreffler | 0 | 0 | 0 | 0.00 |
35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
44 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
52 | Jake Arnold | 0 | 0 | 0 | 0.00 |
65 | Benjamin Seabrook | 0 | 0 | 0 | 0.00 |
81 | Jett Wallace | 0 | 0 | 0 | 2.00 |
88 | Jack Robertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Matthew Dalton |
Patrick Kurtz |
Rob Mackie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sawyer McKay | 1 | 3 | 4 | 0.00 |
20 | Cameron Smith | 1 | 2 | 3 | 0.00 |
27 | Ripley Wyker | 1 | 2 | 3 | 4.00 |
6 | Isaiah Ramsden | 2 | 0 | 2 | 0.00 |
3 | Deacon Lockwood | 1 | 1 | 2 | 0.00 |
18 | William Lockwood VI | 1 | 1 | 2 | 2.00 |
10 | Colton Craiggs | 1 | 0 | 1 | 0.00 |
17 | Cayden Johnston | 1 | 0 | 1 | 0.00 |
50 | Cody Junghans | 1 | 0 | 1 | 0.00 |
13 | Dylan Massa | 0 | 1 | 1 | 0.00 |
14 | Dominic Allegretto | 0 | 1 | 1 | 2.00 |
15 | Quinn Hunter | 0 | 1 | 1 | 0.00 |
7 | Silas Gagnon | 0 | 0 | 0 | 0.00 |
16 | Oscar Hicik | 0 | 0 | 0 | 0.00 |
22 | Max Zumbo | 0 | 0 | 0 | 2.00 |
30 | Peter Gombar | 0 | 0 | 0 | 0.00 |
35 | Aaron MacRae | 0 | 0 | 0 | 0.00 |
45 | Jordan Gagnon | 0 | 0 | 0 | 0.00 |
88 | Josiah Allen | 0 | 0 | 0 | 0.00 |
91 | Jovin Gill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AJ Lockwood |
Chris McKay |
Darcy Rhodes |
Grant Hamilton |
Karen Smith |
No Officials Entered |