Team NB (U15) | 9 |
Team MB (U15) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Fri, Aug. 18, 2023 8:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team NB (U15) | Team MB (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NB (U15) | 3 | 4 | 2 | 9 |
| Team MB (U15) | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NB (U15) | 0 | 0 | 0 | 0 |
| Team MB (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NB (U15) | -- |
| Team MB (U15) | -- |
| Period 1 |
|---|
| Team NB (U15) at 12:49 - #14 Benjamin Rooney from #44 Adrien Mosher |
| Team NB (U15) at 10:01 - #14 Benjamin Rooney |
| Team NB (U15) at 8:53 - #11 Lucas Doucet from #14 Benjamin Rooney and #1 Chase Welton |
| Team MB (U15) at 3:03 (PP) - #13 Ben Toogood from #45 William Sedleski |
| Team MB (U15) at 0:33 (PP) - #12 Finn Spencer from #13 Ben Toogood |
| Period 2 |
| Team NB (U15) at 16:41 - #14 Benjamin Rooney from #11 Lucas Doucet |
| Team MB (U15) at 10:08 (PP) - #14 Aeden Kane from #18 Vaughn McLeod |
| Team NB (U15) at 8:20 - #14 Benjamin Rooney from #77 Sawyer Martin and #11 Lucas Doucet |
| Team NB (U15) at 4:38 - #14 Benjamin Rooney |
| Team NB (U15) at 3:15 - #11 Lucas Doucet from #9 Brock Lyons |
| Period 3 |
| Team MB (U15) at 13:58 - #14 Aeden Kane from #25 Kale Hynes |
| Team NB (U15) at 10:39 - #14 Benjamin Rooney from #17 Charles Pierce |
| Team MB (U15) at 8:08 (PP) - #3 Kalen Chin |
| Team NB (U15) at 0:42 (PP) - #16 Alex Campbell from #22 Ashton Garnett-LeBlanc |
| Period 1 |
|---|
| Team MB (U15) at 7:32 - #25 Kale Hynes for Cross Check Minor 8.2(2 pim) |
| Team NB (U15) at 6:40 - #14 Benjamin Rooney for Cross Check Minor 8.2(2 pim) |
| Team NB (U15) at 3:16 - #44 Adrien Mosher for High Stick Minor 8.3(2 pim) |
| Team NB (U15) at 1:53 - #44 Adrien Mosher for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Team NB (U15) at 11:28 - #7 William Fraser for Slash Minor 8.4(2 pim) |
| Team MB (U15) at 5:15 - #7 Julien Roeleveld for Slash Minor 8.4(2 pim) |
| Team NB (U15) at 5:15 - #17 Charles Pierce for Unsportsmanlike(2 pim) |
| Period 3 |
| Team NB (U15) at 11:39 - #62 Carson O'Toole for Cross Check Minor 8.2(2 pim) |
| Team NB (U15) at 9:20 - #77 Sawyer Martin for Cross Check Minor 8.2(2 pim) |
| Team MB (U15) at 3:56 - #16 Myles Joss for Slash Major 8.4(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Benjamin Rooney | 6 | 1 | 7 | 2.00 |
| 11 | Lucas Doucet | 2 | 2 | 4 | 0.00 |
| 16 | Alex Campbell | 1 | 0 | 1 | 0.00 |
| 1 | Chase Welton | 0 | 1 | 1 | 0.00 |
| 9 | Brock Lyons | 0 | 1 | 1 | 0.00 |
| 17 | Charles Pierce | 0 | 1 | 1 | 2.00 |
| 22 | Ashton Garnett-LeBlanc | 0 | 1 | 1 | 0.00 |
| 44 | Adrien Mosher | 0 | 1 | 1 | 4.00 |
| 77 | Sawyer Martin | 0 | 1 | 1 | 2.00 |
| 6 | Aiden McIntyre | 0 | 0 | 0 | 0.00 |
| 7 | William Fraser | 0 | 0 | 0 | 2.00 |
| 8 | Grayson Smythe | 0 | 0 | 0 | 0.00 |
| 10 | Brady Burns | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Noseworthy | 0 | 0 | 0 | 0.00 |
| 19 | Tripp Livingstone | 0 | 0 | 0 | 0.00 |
| 26 | Charley McNulty | 0 | 0 | 0 | 0.00 |
| 62 | Carson O'Toole | 0 | 0 | 0 | 2.00 |
| 92 | Jacob Greeley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carter McNulty |
| Jake Mosher McGraw |
| Janice Goguen |
| Luke Mosher |
| Paul Campbell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Aeden Kane | 2 | 0 | 2 | 0.00 |
| 13 | Ben Toogood | 1 | 1 | 2 | 0.00 |
| 3 | Kalen Chin | 1 | 0 | 1 | 0.00 |
| 12 | Finn Spencer | 1 | 0 | 1 | 0.00 |
| 18 | Vaughn McLeod | 0 | 1 | 1 | 0.00 |
| 25 | Kale Hynes | 0 | 1 | 1 | 2.00 |
| 45 | William Sedleski | 0 | 1 | 1 | 0.00 |
| 1 | Gavyn Husson | 0 | 0 | 0 | 0.00 |
| 5 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
| 7 | Julien Roeleveld | 0 | 0 | 0 | 2.00 |
| 8 | Will Nychuk | 0 | 0 | 0 | 0.00 |
| 10 | Easton Adamyk | 0 | 0 | 0 | 0.00 |
| 11 | Cruz Agostino | 0 | 0 | 0 | 0.00 |
| 15 | Owen Hamilton | 0 | 0 | 0 | 0.00 |
| 16 | Myles Joss | 0 | 0 | 0 | 5.00 |
| 21 | Andre Vermette | 0 | 0 | 0 | 0.00 |
| 22 | Joel George | 0 | 0 | 0 | 0.00 |
| 88 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
| 89 | Nate Saj | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |