Team NS (U15) | 4 |
Team NB (U15) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sat, Aug. 19, 2023 1:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team NS (U15) | Team NB (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS (U15) | 2 | 2 | 0 | 4 |
| Team NB (U15) | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS (U15) | 0 | 0 | 0 | 0 |
| Team NB (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NS (U15) | -- |
| Team NB (U15) | -- |
| Period 1 |
|---|
| Team NS (U15) at 12:11 - #8 Oliver Scotland |
| Team NB (U15) at 10:48 - #11 Lucas Doucet from #44 Adrien Mosher |
| Team NS (U15) at 8:37 - #43 Oliver Neeve |
| Team NB (U15) at 7:38 - #12 Jaxon Noseworthy |
| Period 2 |
| Team NS (U15) at 14:27 (SH) - #8 Oliver Scotland |
| Team NB (U15) at 6:07 - #14 Benjamin Rooney from #9 Brock Lyons |
| Team NS (U15) at 3:34 - #8 Oliver Scotland |
| Team NB (U15) at 2:33 - #10 Brady Burns |
| Period 3 |
| Team NB (U15) at 14:00 (PP) - #14 Benjamin Rooney from #44 Adrien Mosher |
| Period 1 |
|---|
| Team NS (U15) at 10:48 - #7 Levi Spindler for Slash Minor 8.4(2 pim) |
| Team NS (U15) at 2:35 - #4 Brody Boyd for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Team NS (U15) at 14:50 - #16 Alex Wenckowski for Cross Check Minor 8.2(2 pim) |
| Team NS (U15) at 12:45 - #11 Cohen Hickey for Cross Check Minor 8.2(2 pim) |
| Team NB (U15) at 7:41 - #16 Alex Campbell for Cross Check Minor 8.2(2 pim) |
| Team NS (U15) at 6:54 - #8 Oliver Scotland for Slash Minor 8.4(2 pim) |
| Period 3 |
| Team NS (U15) at 15:02 - #8 Oliver Scotland for Interference Minor 7.3(2 pim) |
| Team NB (U15) at 11:44 - #11 Lucas Doucet for Trip Minor 7.4(2 pim) |
| Team NB (U15) at 2:58 - #62 Carson O'Toole for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Oliver Scotland | 3 | 0 | 3 | 4.00 |
| 43 | Oliver Neeve | 1 | 0 | 1 | 0.00 |
| 1 | Fionn Kelly | 0 | 0 | 0 | 0.00 |
| 3 | Oliver Hayward | 0 | 0 | 0 | 0.00 |
| 4 | Brody Boyd | 0 | 0 | 0 | 2.00 |
| 7 | Levi Spindler | 0 | 0 | 0 | 2.00 |
| 9 | Cohen Thorne | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Hickey | 0 | 0 | 0 | 2.00 |
| 12 | Callum Chappell | 0 | 0 | 0 | 0.00 |
| 14 | Blake Demill | 0 | 0 | 0 | 0.00 |
| 15 | Carter Blair | 0 | 0 | 0 | 0.00 |
| 16 | Alex Wenckowski | 0 | 0 | 0 | 2.00 |
| 18 | Ronin Hardie | 0 | 0 | 0 | 0.00 |
| 25 | Alex Gyorif | 0 | 0 | 0 | 0.00 |
| 27 | Aiden Peddle | 0 | 0 | 0 | 0.00 |
| 33 | Finley Jardine | 0 | 0 | 0 | 0.00 |
| 48 | Gabriel MacIsaac | 0 | 0 | 0 | 0.00 |
| 54 | Ian MacDonald | 0 | 0 | 0 | 0.00 |
| 65 | Max Kidd Campbell | 0 | 0 | 0 | 0.00 |
| 72 | Hugo Montgomery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janie Conrad |
| Mitch Broussard |
| Nick Mulligan |
| Scott Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Benjamin Rooney | 2 | 0 | 2 | 0.00 |
| 44 | Adrien Mosher | 0 | 2 | 2 | 0.00 |
| 10 | Brady Burns | 1 | 0 | 1 | 0.00 |
| 11 | Lucas Doucet | 1 | 0 | 1 | 2.00 |
| 12 | Jaxon Noseworthy | 1 | 0 | 1 | 0.00 |
| 9 | Brock Lyons | 0 | 1 | 1 | 0.00 |
| 1 | Chase Welton | 0 | 0 | 0 | 0.00 |
| 6 | Aiden McIntyre | 0 | 0 | 0 | 0.00 |
| 7 | William Fraser | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Smythe | 0 | 0 | 0 | 0.00 |
| 16 | Alex Campbell | 0 | 0 | 0 | 2.00 |
| 17 | Charles Pierce | 0 | 0 | 0 | 0.00 |
| 19 | Tripp Livingstone | 0 | 0 | 0 | 0.00 |
| 22 | Ashton Garnett-LeBlanc | 0 | 0 | 0 | 0.00 |
| 26 | Charley McNulty | 0 | 0 | 0 | 0.00 |
| 62 | Carson O'Toole | 0 | 0 | 0 | 2.00 |
| 77 | Sawyer Martin | 0 | 0 | 0 | 0.00 |
| 92 | Jacob Greeley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carter McNulty |
| Jake Mosher McGraw |
| Janice Goguen |
| Luke Mosher |
| Paul Campbell |
| No Officials Entered |