Team QC (U15) | 5 |
Team SK (U15) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sat, Aug. 19, 2023 2:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team QC (U15) | Team SK (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team QC (U15) | 2 | 1 | 2 | 5 |
Team SK (U15) | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team QC (U15) | 0 | 0 | 0 | 0 |
Team SK (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team QC (U15) | -- |
Team SK (U15) | -- |
Period 1 |
---|
Team QC (U15) at 16:06 (PP) - #12 Morris Tiohahes from #19 Beaudoin Félix and #21 Morrissette Alex |
Team QC (U15) at 2:42 - #60 Moses Kasyn from #54 Rowenhrenhatie Jacobs and #39 Delisle Rome |
Period 2 |
Team QC (U15) at 11:02 - #19 Beaudoin Félix from #28 Two-Axe Arahkwenhawe and #60 Moses Kasyn |
Team SK (U15) at 10:14 - #11 Ryder Larose from #9 Chase Folk and #5 Easton Luoma |
Team SK (U15) at 6:03 - #11 Ryder Larose from #19 Kashton Smith |
Period 3 |
Team QC (U15) at 12:05 (SH) - #19 Beaudoin Félix from #18 Kong Kaylan |
Team SK (U15) at 5:48 - #88 Jack Robertson from #5 Easton Luoma and #17 Jackson Hunter |
Team QC (U15) at 1:00 (EN) - #20 Foucher Félix |
Period 1 |
---|
Team SK (U15) at 16:17 - #29 Mason Schreffler for Cross Check Minor 8.2(2 pim) |
Team QC (U15) at 12:17 - #5 Veilleux Élliot for Too Many Men (2 pim) |
Team QC (U15) at 5:33 - #60 Moses Kasyn for Cross Check Minor 8.2(2 pim) |
Period 2 |
Team QC (U15) at 14:36 - #60 Moses Kasyn for Cross Check Minor 8.2(2 pim) |
Team QC (U15) at 13:44 - #9 Daoust-McMahon William for Rough Minor 6.7K(2 pim) |
Team QC (U15) at 7:39 - #39 Delisle Rome for Rough Minor 6.7K(2 pim) |
Team SK (U15) at 7:39 - #21 Alex Labrecque for Rough Minor 6.7K(2 pim) |
Team QC (U15) at 4:40 - #20 Foucher Félix for High Stick Major 8.3(5 pim) |
Team SK (U15) at 0:11 - #13 Beck Dickinson for High Stick Minor 8.3(2 pim) |
Period 3 |
Team QC (U15) at 13:18 - #20 Foucher Félix for Checking in Crease (2 pim) |
Team QC (U15) at 13:18 - #60 Moses Kasyn for Cross Check Minor 8.2(2 pim) |
Team QC (U15) at 8:40 - #60 Moses Kasyn for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Beaudoin Félix | 2 | 1 | 3 | 0.00 |
60 | Moses Kasyn | 1 | 1 | 2 | 8.00 |
12 | Morris Tiohahes | 1 | 0 | 1 | 0.00 |
20 | Foucher Félix | 1 | 0 | 1 | 7.00 |
18 | Kong Kaylan | 0 | 1 | 1 | 0.00 |
21 | Morrissette Alex | 0 | 1 | 1 | 0.00 |
28 | Two-Axe Arahkwenhawe | 0 | 1 | 1 | 0.00 |
39 | Delisle Rome | 0 | 1 | 1 | 2.00 |
54 | Rowenhrenhatie Jacobs | 0 | 1 | 1 | 0.00 |
3 | Simon Piché | 0 | 0 | 0 | 0.00 |
5 | Veilleux Élliot | 0 | 0 | 0 | 2.00 |
7 | Paradis Arnaud | 0 | 0 | 0 | 0.00 |
9 | Daoust-McMahon William | 0 | 0 | 0 | 2.00 |
10 | Poirier Yoan | 0 | 0 | 0 | 0.00 |
11 | Roy Jacob | 0 | 0 | 0 | 0.00 |
13 | Mathieu Anthony | 0 | 0 | 0 | 0.00 |
15 | Levy Noah | 0 | 0 | 0 | 0.00 |
17 | Gagnon-Gauthier Louis | 0 | 0 | 0 | 0.00 |
40 | Wade Olivier | 0 | 0 | 0 | 0.00 |
66 | Lahache Leland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chet Koneczny |
Garrett Cree |
Jeffrey Hébert |
Tania Boyer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ryder Larose | 2 | 0 | 2 | 0.00 |
5 | Easton Luoma | 0 | 2 | 2 | 0.00 |
88 | Jack Robertson | 1 | 0 | 1 | 0.00 |
9 | Chase Folk | 0 | 1 | 1 | 0.00 |
17 | Jackson Hunter | 0 | 1 | 1 | 0.00 |
19 | Kashton Smith | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
3 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
4 | Tucker Prodaehl | 0 | 0 | 0 | 0.00 |
6 | Kale Kurtz | 0 | 0 | 0 | 0.00 |
13 | Beck Dickinson | 0 | 0 | 0 | 2.00 |
16 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
21 | Alex Labrecque | 0 | 0 | 0 | 2.00 |
22 | Bennett Day | 0 | 0 | 0 | 0.00 |
29 | Mason Schreffler | 0 | 0 | 0 | 2.00 |
35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
44 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
52 | Jake Arnold | 0 | 0 | 0 | 0.00 |
65 | Benjamin Seabrook | 0 | 0 | 0 | 0.00 |
95 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Matthew Dalton |
Patrick Kurtz |
Rob Mackie |
No Officials Entered |