Team BC (U15) | 5 |
Team ON (U15) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sat, Aug. 19, 2023 11:00 AM | Co-Operators Centre #6 (Co-operators Arena) | Team BC (U15) | Team ON (U15) |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Team BC (U15) | 0 | 3 | 1 | 1 | 5 |
| Team ON (U15) | 1 | 2 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Team BC (U15) | 0 | 0 | 0 | 0 | 0 |
| Team ON (U15) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC (U15) | -- |
| Team ON (U15) | -- |
| Period 1 |
|---|
| Team ON (U15) at 10:52 - #77 Chase Carson from #16 Lucas Ward |
| Period 2 |
| Team BC (U15) at 16:12 - #88 Josiah Allen from #14 Dominic Allegretto |
| Team ON (U15) at 10:10 - #9 Vincent Ward from #15 Evan Pahanich and #8 Jake Earl |
| Team BC (U15) at 8:01 - #10 Colton Craiggs from #18 William Lockwood VI |
| Team BC (U15) at 7:06 - #3 Deacon Lockwood |
| Team ON (U15) at 0:02 (PP) - #16 Lucas Ward from #7 Stephen West |
| Period 3 |
| Team BC (U15) at 11:08 - #10 Colton Craiggs from #88 Josiah Allen |
| Team ON (U15) at 0:23 - #77 Chase Carson from #9 Vincent Ward |
| Period 4 |
| Team BC (U15) at 9:02 - #10 Colton Craiggs from #11 Sawyer McKay and #88 Josiah Allen |
| Team ON (U15) at 6:57 (PP) - #8 Jake Earl from #9 Vincent Ward and #88 Colton D'Amico |
| Team ON (U15) at 1:47 - #2 Nathan Nyarko from #88 Colton D'Amico and #16 Lucas Ward |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team BC (U15) at 12:43 - #13 Dylan Massa for Cross Check Minor 8.2(2 pim) |
| Team ON (U15) at 12:01 - #88 Colton D'Amico for Slash Minor 8.4(2 pim) |
| Team BC (U15) at 10:36 - #18 William Lockwood VI for Rough Minor 6.7K(2 pim) |
| Team BC (U15) at 5:38 - #10 Colton Craiggs for Holding Minor 7.1(2 pim) |
| Team BC (U15) at 1:57 - #50 Cody Junghans for Holding Minor 7.1(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| Team BC (U15) at 7:31 - #15 Quinn Hunter for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Colton Craiggs | 3 | 0 | 3 | 2.00 |
| 88 | Josiah Allen | 1 | 2 | 3 | 0.00 |
| 3 | Deacon Lockwood | 1 | 0 | 1 | 0.00 |
| 11 | Sawyer McKay | 0 | 1 | 1 | 0.00 |
| 14 | Dominic Allegretto | 0 | 1 | 1 | 0.00 |
| 18 | William Lockwood VI | 0 | 1 | 1 | 2.00 |
| 6 | Isaiah Ramsden | 0 | 0 | 0 | 0.00 |
| 7 | Silas Gagnon | 0 | 0 | 0 | 0.00 |
| 13 | Dylan Massa | 0 | 0 | 0 | 2.00 |
| 15 | Quinn Hunter | 0 | 0 | 0 | 2.00 |
| 16 | Oscar Hicik | 0 | 0 | 0 | 0.00 |
| 17 | Cayden Johnston | 0 | 0 | 0 | 0.00 |
| 20 | Cameron Smith | 0 | 0 | 0 | 0.00 |
| 22 | Max Zumbo | 0 | 0 | 0 | 0.00 |
| 27 | Ripley Wyker | 0 | 0 | 0 | 0.00 |
| 30 | Peter Gombar | 0 | 0 | 0 | 0.00 |
| 35 | Aaron MacRae | 0 | 0 | 0 | 0.00 |
| 45 | Jordan Gagnon | 0 | 0 | 0 | 0.00 |
| 50 | Cody Junghans | 0 | 0 | 0 | 2.00 |
| 91 | Jovin Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJ Lockwood |
| Chris McKay |
| Grant Hamilton |
| Karen Smith |
| Will Lockwood |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Vincent Ward | 1 | 2 | 3 | 0.00 |
| 16 | Lucas Ward | 1 | 2 | 3 | 0.00 |
| 77 | Chase Carson | 2 | 0 | 2 | 0.00 |
| 8 | Jake Earl | 1 | 1 | 2 | 0.00 |
| 88 | Colton D'Amico | 0 | 2 | 2 | 2.00 |
| 2 | Nathan Nyarko | 1 | 0 | 1 | 0.00 |
| 7 | Stephen West | 0 | 1 | 1 | 0.00 |
| 15 | Evan Pahanich | 0 | 1 | 1 | 0.00 |
| Connor Upshall | 0 | 0 | 0 | 0.00 | |
| 3 | Hayden Sikkes | 0 | 0 | 0 | 0.00 |
| 12 | Gage Thompson | 0 | 0 | 0 | 0.00 |
| 13 | Brodie Haynes | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Forrest | 0 | 0 | 0 | 0.00 |
| 21 | Barrett Hands | 0 | 0 | 0 | 0.00 |
| 25 | Kieran Witte | 0 | 0 | 0 | 0.00 |
| 26 | Tylar Fairhead | 0 | 0 | 0 | 0.00 |
| 44 | Isaac Snell | 0 | 0 | 0 | 0.00 |
| 45 | Charlie Packard | 0 | 0 | 0 | 0.00 |
| 51 | Sawyer Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobby Debrone |
| Gage Board |
| John Salter |
| Kevin Haynes |
| Scott Fitchett |
| No Officials Entered |