Team FNLA U15 Female | 1 |
Team ON U15 Female | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Aug. 11, 2025 11:30 AM | Spryfield Lions Rink | Team FNLA U15 Female | Team ON U15 Female |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U15 Female | 1 | 0 | 0 | 1 |
| Team ON U15 Female | 3 | 7 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U15 Female | 0 | 0 | 0 | 0 |
| Team ON U15 Female | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team FNLA U15 Female | -- |
| Team ON U15 Female | -- |
| Period 1 |
|---|
| Team FNLA U15 Female at 14:00 - #21 Ashtyn David from #11 Aniyah Doxtator |
| Team ON U15 Female at 10:50 - #13 Evalin Putos |
| Team ON U15 Female at 7:50 - #26 Avery May |
| Team ON U15 Female at 5:46 - #6 Nala Hill from #20 Deryn Dent |
| Period 2 |
| Team ON U15 Female at 14:50 (SH) - #22 Maya Lewis |
| Team ON U15 Female at 13:40 - #27 Ella Patton |
| Team ON U15 Female at 11:50 - #6 Nala Hill from #5 Norah Halford |
| Team ON U15 Female at 6:30 - #6 Nala Hill |
| Team ON U15 Female at 4:30 - #27 Ella Patton from #25 Scarlett Stevenson |
| Team ON U15 Female at 4:00 - #22 Maya Lewis from #27 Ella Patton |
| Team ON U15 Female at 2:45 - #19 Molly Howe from #27 Ella Patton |
| Period 3 |
| Team ON U15 Female at 13:30 - #24 Mya Fernandes from #26 Avery May |
| Team ON U15 Female at 10:43 - #20 Deryn Dent from #77 Marlie Chung and #26 Avery May |
| Team ON U15 Female at 7:58 - #13 Evalin Putos |
| Period 1 |
|---|
| Team ON U15 Female at 4:00 - #11 Kayonah Soney for Cross Check Minor 8.2(2 pim) |
| Team ON U15 Female at 2:25 - #66 Taylor Scheffel for Bench / Too Many Men (2 pim) |
| Period 2 |
| Team FNLA U15 Female at 8:45 - #88 Maryn Thompson for Slash Minor 8.4(2 pim) |
| Team ON U15 Female at 7:38 - #25 Scarlett Stevenson for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Team FNLA U15 Female at 5:09 - #21 Ashtyn David for Slash Minor 8.4(2 pim) |
| Team ON U15 Female at 4:45 - #66 Taylor Scheffel for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ashtyn David | 1 | 0 | 1 | 2.00 |
| 11 | Aniyah Doxtator | 0 | 1 | 1 | 0.00 |
| 3 | Iakoieshon:ne Hemlock | 0 | 0 | 0 | 0.00 |
| 5 | Annabella Doxtator | 0 | 0 | 0 | 0.00 |
| 9 | Avery Nicole Hopkins | 0 | 0 | 0 | 0.00 |
| 13 | Kanenrarakwas Beeson | 0 | 0 | 0 | 0.00 |
| 14 | Azlynn Soney | 0 | 0 | 0 | 0.00 |
| 15 | Ioie:was Davey | 0 | 0 | 0 | 0.00 |
| 17 | Ivy Rose Takarahkwenhawe Cross | 0 | 0 | 0 | 0.00 |
| 22 | Sunaiya Johnson | 0 | 0 | 0 | 0.00 |
| 30 | Miinaan Pinnance | 0 | 0 | 0 | 0.00 |
| 50 | Eden Waukey | 0 | 0 | 0 | 0.00 |
| 62 | Sydney Jade Elijah | 0 | 0 | 0 | 0.00 |
| 71 | Payton Skye | 0 | 0 | 0 | 0.00 |
| 73 | Aiananoron Cross | 0 | 0 | 0 | 0.00 |
| 77 | Keely Staats | 0 | 0 | 0 | 0.00 |
| 88 | Maryn Thompson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Keely Staats | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Ella Patton | 2 | 2 | 4 | 0.00 |
| 6 | Nala Hill | 3 | 0 | 3 | 0.00 |
| 26 | Avery May | 1 | 2 | 3 | 0.00 |
| 13 | Evalin Putos | 2 | 0 | 2 | 0.00 |
| 22 | Maya Lewis | 2 | 0 | 2 | 0.00 |
| 20 | Deryn Dent | 1 | 1 | 2 | 0.00 |
| 19 | Molly Howe | 1 | 0 | 1 | 0.00 |
| 24 | Mya Fernandes | 1 | 0 | 1 | 0.00 |
| 5 | Norah Halford | 0 | 1 | 1 | 0.00 |
| 25 | Scarlett Stevenson | 0 | 1 | 1 | 2.00 |
| 77 | Marlie Chung | 0 | 1 | 1 | 0.00 |
| 7 | Violet Schultz | 0 | 0 | 0 | 0.00 |
| 8 | Isla Lavell | 0 | 0 | 0 | 0.00 |
| 9 | Ava Allington | 0 | 0 | 0 | 0.00 |
| 11 | Kayonah Soney | 0 | 0 | 0 | 2.00 |
| 14 | Lila Cochrane | 0 | 0 | 0 | 0.00 |
| 17 | Kaitlin Stone | 0 | 0 | 0 | 0.00 |
| 21 | Addy Greer | 0 | 0 | 0 | 0.00 |
| 52 | Mieke Watson | 0 | 0 | 0 | 0.00 |
| 66 | Taylor Scheffel | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Kaitlin Stone | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jena Blair |
| Jobina D'Aloisio |
| Rick Phillips |
| Ryan Greer |
| No Officials Entered |