Team SK U15 Female | 0 |
Team ON U15 Female | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 13, 2025 11:30 AM | Dartmouth Zatzman Sportsplex | Team SK U15 Female | Team ON U15 Female |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK U15 Female | 0 | 0 | 0 | 0 |
| Team ON U15 Female | 3 | 6 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK U15 Female | 0 | 0 | 0 | 0 |
| Team ON U15 Female | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team SK U15 Female | -- |
| Team ON U15 Female | -- |
| Period 1 |
|---|
| Team ON U15 Female at 14:18 - #5 Norah Halford |
| Team ON U15 Female at 1:58 - #21 Addy Greer |
| Team ON U15 Female at 0:05 - #25 Scarlett Stevenson |
| Period 2 |
| Team ON U15 Female at 13:17 - #19 Molly Howe from #9 Ava Allington |
| Team ON U15 Female at 11:13 - #25 Scarlett Stevenson |
| Team ON U15 Female at 7:04 - #66 Taylor Scheffel |
| Team ON U15 Female at 5:30 - #19 Molly Howe from #7 Violet Schultz |
| Team ON U15 Female at 4:21 - #19 Molly Howe from #9 Ava Allington |
| Team ON U15 Female at 1:12 - #19 Molly Howe from #14 Lila Cochrane |
| Period 3 |
| Team ON U15 Female at 14:12 - #25 Scarlett Stevenson |
| Team ON U15 Female at 8:14 - #21 Addy Greer |
| Team ON U15 Female at 4:13 - #14 Lila Cochrane from #77 Marlie Chung |
| Team ON U15 Female at 1:02 - #24 Mya Fernandes |
| Period 1 |
|---|
| Team SK U15 Female at 11:53 - #44 Kimiwan Bellegarde for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Team SK U15 Female at 9:55 - #67 Addisyn Gill for Slash Minor 8.4(2 pim) |
| Team ON U15 Female at 8:50 - #20 Deryn Dent for Slash Minor 8.4(2 pim) |
| Period 3 |
| Team SK U15 Female at 7:37 - #14 Kiana Kaiswatum for High Stick Minor 8.3(2 pim) |
| Team SK U15 Female at 4:52 - #44 Kimiwan Bellegarde for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ivy Kraemer | 0 | 0 | 0 | 0.00 |
| 11 | Adeline Haynes | 0 | 0 | 0 | 0.00 |
| 12 | Maiya Riou | 0 | 0 | 0 | 0.00 |
| 14 | Kiana Kaiswatum | 0 | 0 | 0 | 2.00 |
| 15 | Arista Wyonzek | 0 | 0 | 0 | 0.00 |
| 16 | Bristol Dean | 0 | 0 | 0 | 0.00 |
| 17 | Julie Labrecque | 0 | 0 | 0 | 0.00 |
| 19 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
| 22 | Blakely Prodaehl | 0 | 0 | 0 | 0.00 |
| 23 | Serenity Dumont | 0 | 0 | 0 | 0.00 |
| 24 | Rowan Sullivan | 0 | 0 | 0 | 0.00 |
| 37 | Ava Gawryliuk | 0 | 0 | 0 | 0.00 |
| 44 | Kimiwan Bellegarde | 0 | 0 | 0 | 4.00 |
| 46 | Emma Kornberger | 0 | 0 | 0 | 0.00 |
| 67 | Addisyn Gill | 0 | 0 | 0 | 2.00 |
| 71 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| 96 | Yael Herriot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avlyn Soucy |
| Greg Krawetz |
| Staci Labrecque |
| Theron Prodaehl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Molly Howe | 4 | 0 | 4 | 0.00 |
| 25 | Scarlett Stevenson | 3 | 0 | 3 | 0.00 |
| 21 | Addy Greer | 2 | 0 | 2 | 0.00 |
| 14 | Lila Cochrane | 1 | 1 | 2 | 0.00 |
| 9 | Ava Allington | 0 | 2 | 2 | 0.00 |
| 5 | Norah Halford | 1 | 0 | 1 | 0.00 |
| 24 | Mya Fernandes | 1 | 0 | 1 | 0.00 |
| 66 | Taylor Scheffel | 1 | 0 | 1 | 0.00 |
| 7 | Violet Schultz | 0 | 1 | 1 | 0.00 |
| 77 | Marlie Chung | 0 | 1 | 1 | 0.00 |
| Mieke Watson | 0 | 0 | 0 | 0.00 | |
| 6 | Nala Hill | 0 | 0 | 0 | 0.00 |
| 8 | Isla Lavell | 0 | 0 | 0 | 0.00 |
| 11 | Kayonah Soney | 0 | 0 | 0 | 0.00 |
| 13 | Evalin Putos | 0 | 0 | 0 | 0.00 |
| 17 | Kaitlin Stone | 0 | 0 | 0 | 0.00 |
| 20 | Deryn Dent | 0 | 0 | 0 | 2.00 |
| 22 | Maya Lewis | 0 | 0 | 0 | 0.00 |
| 26 | Avery May | 0 | 0 | 0 | 0.00 |
| 27 | Ella Patton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jena Blair |
| Jobina D'Aloisio |
| Rick Phillips |
| Ryan Greer |
| No Officials Entered |