Team SK (U15 F) | 1 |
Team ON (U15 F) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Aug. 18, 2023 8:30 AM | Co-Operators Centre #6 (Co-operators Arena) | Team SK (U15 F) | Team ON (U15 F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U15 F) | 0 | 0 | 1 | 1 |
Team ON (U15 F) | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U15 F) | 0 | 0 | 0 | 0 |
Team ON (U15 F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK (U15 F) | -- |
Team ON (U15 F) | -- |
Period 1 |
---|
Team ON (U15 F) at 1:14 - #10 Avery Mann |
Period 2 |
Team ON (U15 F) at 14:14 - #20 Nora Tchorbadjiysky |
Team ON (U15 F) at 5:55 (PP) - #20 Nora Tchorbadjiysky from #21 Reese Jones |
Team ON (U15 F) at 1:29 (PP) - #16 Farah Garlow from #34 Lucia Ruscitti and #19 Gillian Kee |
Period 3 |
Team ON (U15 F) at 15:43 (PP) - #19 Gillian Kee from #16 Farah Garlow |
Team ON (U15 F) at 12:16 - #6 Rayleigh Kicknosway from #5 Oceane Houlahan |
Team SK (U15 F) at 2:58 - #16 Ella Deobald-Holz from #20 Sophia Yuzicappi |
Team ON (U15 F) at 2:13 - #88 Hayley Armstrong from #6 Rayleigh Kicknosway |
Team ON (U15 F) at 1:29 - #10 Avery Mann from #20 Nora Tchorbadjiysky |
Period 1 |
---|
Team ON (U15 F) at 10:40 - #20 Nora Tchorbadjiysky for Cross Check Minor 8.2(2 pim) |
Team ON (U15 F) at 6:15 - #33 Sophia Howat for Slash Minor 8.4(2 pim) |
Team ON (U15 F) at 4:15 - #33 Sophia Howat for Cross Check Minor 8.2(2 pim) |
Team ON (U15 F) at 3:03 - #21 Reese Jones for Rough Minor 6.7K(2 pim) |
Team SK (U15 F) at 3:03 - #77 Leightyn Duthie for Rough Minor 6.7K(2 pim) |
Period 2 |
Team SK (U15 F) at 12:32 - #15 Felicity Pinay for Cross Check Minor 8.2(2 pim) |
Team SK (U15 F) at 6:10 - #16 Ella Deobald-Holz for Check Behind Minor 6.4(2 pim) |
Team SK (U15 F) at 5:55 - #16 Ella Deobald-Holz for Check Behind Minor 6.4(2 pim) |
Team ON (U15 F) at 4:45 - #16 Farah Garlow for Cross Check Minor 8.2(2 pim) |
Team SK (U15 F) at 2:33 - #14 Kiana Kaiswatum for Slash Minor 8.4(2 pim) |
Team SK (U15 F) at 0:08 - #23 Mikaela Fisher for Cross Check Minor 8.2(2 pim) |
Period 3 |
Team SK (U15 F) at 11:01 - #23 Mikaela Fisher for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ella Deobald-Holz | 1 | 0 | 1 | 4.00 |
20 | Sophia Yuzicappi | 0 | 1 | 1 | 0.00 |
Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 | |
7 | Tessa Chambers | 0 | 0 | 0 | 0.00 |
8 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
9 | Makeeda Redman | 0 | 0 | 0 | 0.00 |
11 | Victoria Cyr | 0 | 0 | 0 | 0.00 |
12 | Madison Kemp | 0 | 0 | 0 | 0.00 |
14 | Kiana Kaiswatum | 0 | 0 | 0 | 2.00 |
15 | Felicity Pinay | 0 | 0 | 0 | 2.00 |
17 | Elesia Bighead | 0 | 0 | 0 | 0.00 |
19 | Kinlee Watson | 0 | 0 | 0 | 0.00 |
22 | Nokomis Redman-Ledoux | 0 | 0 | 0 | 0.00 |
23 | Mikaela Fisher | 0 | 0 | 0 | 7.00 |
30 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
33 | Amy Teichler | 0 | 0 | 0 | 0.00 |
77 | Leightyn Duthie | 0 | 0 | 0 | 2.00 |
88 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Auchstaetter |
Michael Auchstaetter |
Mitchell Oyewaste |
Mya Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Nora Tchorbadjiysky | 2 | 1 | 3 | 2.00 |
10 | Avery Mann | 2 | 0 | 2 | 0.00 |
6 | Rayleigh Kicknosway | 1 | 1 | 2 | 0.00 |
16 | Farah Garlow | 1 | 1 | 2 | 2.00 |
19 | Gillian Kee | 1 | 1 | 2 | 0.00 |
88 | Hayley Armstrong | 1 | 0 | 1 | 0.00 |
5 | Oceane Houlahan | 0 | 1 | 1 | 0.00 |
21 | Reese Jones | 0 | 1 | 1 | 2.00 |
34 | Lucia Ruscitti | 0 | 1 | 1 | 0.00 |
7 | Kyleigh Payne | 0 | 0 | 0 | 0.00 |
11 | Daylin Jones | 0 | 0 | 0 | 0.00 |
12 | Lily Gostyn | 0 | 0 | 0 | 0.00 |
14 | Rylee Field | 0 | 0 | 0 | 0.00 |
17 | MacKenna Hancock | 0 | 0 | 0 | 0.00 |
33 | Sophia Howat | 0 | 0 | 0 | 4.00 |
51 | Emma Mighton | 0 | 0 | 0 | 0.00 |
71 | Charlie Lang | 0 | 0 | 0 | 0.00 |
75 | Kayla Claringbold | 0 | 0 | 0 | 0.00 |
77 | Olivia Windley | 0 | 0 | 0 | 0.00 |
79 | Eden Boycott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily VanDamme |
Ian Andrews |
Michael Ruscitti |
Pat Jones |
No Officials Entered |