Team ON U17 | 20 |
Team MB U17 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Aug. 29, 2025 8:00 AM | Harbour East All Weather SF Field 2 | Team ON U17 | Team MB U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ON U17 | 5 | 7 | 4 | 19 |
Team MB U17 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ON U17 | 0 | 0 | 0 | 0 |
Team MB U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ON U17 | -- |
Team MB U17 | -- |
Period 1 |
---|
Team ON U17 at 12:40 - #9 Dekin Hill |
Team ON U17 at 10:50 - #81 Daniel Long from #47 Nicholas Sykes |
Team ON U17 at 9:02 - #11 Kennan Withers from #16 Pirie Tyler |
Team ON U17 at 8:15 - #12 Joshua Yoshida |
Team ON U17 at 6:45 - #9 Dekin Hill from #29 Auguste Toscan |
Period 2 |
Team ON U17 at 14:39 - #9 Dekin Hill |
Team ON U17 at 12:36 - #9 Dekin Hill |
Team ON U17 at 11:05 - #3 Hayden Sikkes |
Team ON U17 at 8:56 - #9 Dekin Hill from #29 Auguste Toscan |
Team ON U17 at 7:36 - #29 Auguste Toscan |
Team ON U17 at 6:33 - #33 Hayden Butler |
Team MB U17 at 3:28 - #88 Kalen Chin |
Team ON U17 at 1:20 - #29 Auguste Toscan |
Period 3 |
Team ON U17 at 13:02 - #11 Kennan Withers |
Team ON U17 at 10:30 - #8 Jake Earl |
Team ON U17 at 6:30 - #3 Hayden Sikkes |
Team MB U17 at 2:35 - #22 Jacoby Penner |
Team ON U17 at 0:21 - #88 Damien Ramirez |
Period 4 |
Team ON U17 at 11:12 - #25 Dylon Martindale |
Team ON U17 at 6:30 - #47 Nicholas Sykes |
Team ON U17 at 2:47 - #11 Kennan Withers |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dekin Hill | 5 | 0 | 5 | 0.00 |
29 | Auguste Toscan | 2 | 2 | 4 | 0.00 |
11 | Kennan Withers | 3 | 0 | 3 | 0.00 |
3 | Hayden Sikkes | 2 | 0 | 2 | 0.00 |
47 | Nicholas Sykes | 1 | 1 | 2 | 0.00 |
8 | Jake Earl | 1 | 0 | 1 | 0.00 |
12 | Joshua Yoshida | 1 | 0 | 1 | 0.00 |
25 | Dylon Martindale | 1 | 0 | 1 | 0.00 |
33 | Hayden Butler | 1 | 0 | 1 | 0.00 |
81 | Daniel Long | 1 | 0 | 1 | 0.00 |
88 | Damien Ramirez | 1 | 0 | 1 | 0.00 |
0 | Tristan Marshall | 0 | 0 | 0 | 0.00 |
2 | Daniel Goussev | 0 | 0 | 0 | 0.00 |
5 | Emerson Gallant | 0 | 0 | 0 | 0.00 |
17 | Nolan Renaud | 0 | 0 | 0 | 0.00 |
18 | Kaleb Brown | 0 | 0 | 0 | 0.00 |
19 | Mason McNaughton | 0 | 0 | 0 | 0.00 |
22 | Henry English | 0 | 0 | 0 | 0.00 |
23 | Isaac Lovatt | 0 | 0 | 0 | 0.00 |
35 | Camden Hare | 0 | 0 | 0 | 0.00 |
46 | Mitchell Milton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jacoby Penner | 1 | 0 | 1 | 0.00 |
88 | Kalen Chin | 1 | 0 | 1 | 0.00 |
3 | Dane Dumka | 0 | 0 | 0 | 0.00 |
5 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
8 | Aedan Kane | 0 | 0 | 0 | 0.00 |
9 | Kale Hynes | 0 | 0 | 0 | 0.00 |
10 | Charlo Hughes | 0 | 0 | 0 | 0.00 |
11 | Declan Ryle | 0 | 0 | 0 | 0.00 |
12 | Finn Spencer | 0 | 0 | 0 | 0.00 |
14 | Ben Sebastyanko | 0 | 0 | 0 | 0.00 |
15 | Jayden Bruyere | 0 | 0 | 0 | 0.00 |
16 | Evan Browne | 0 | 0 | 0 | 0.00 |
17 | Jackson Brokopiw | 0 | 0 | 0 | 0.00 |
19 | Miguel Gosseln | 0 | 0 | 0 | 0.00 |
27 | Vincent Jegues | 0 | 0 | 0 | 0.00 |
44 | Travis de Jong | 0 | 0 | 0 | 0.00 |
91 | Ryder Avery | 0 | 0 | 0 | 0.00 |
97 | Nate Saj | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Travis de Jong | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Quinn Reid |
Andrea Saj |
#11 Kennan Withers |
#44 Travis de Jong |
No Officials Entered |