Team SK U17 | 2 |
Team ON U17 | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Aug. 29, 2025 5:00 PM | Harbour East All Weather SF Field 2 | Team SK U17 | Team ON U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK U17 | 0 | 1 | 0 | 2 |
| Team ON U17 | 3 | 4 | 6 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK U17 | 0 | 0 | 0 | 0 |
| Team ON U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team SK U17 | -- |
| Team ON U17 | -- |
| Period 1 |
|---|
| Team ON U17 at 11:15 - #2 Daniel Goussev |
| Team ON U17 at 8:05 - #88 Damien Ramirez |
| Team ON U17 at 0:09 - #29 Auguste Toscan |
| Period 2 |
| Team ON U17 at 13:36 - #29 Auguste Toscan |
| Team ON U17 at 11:30 - #25 Dylon Martindale |
| Team ON U17 at 9:23 (PP) - #25 Dylon Martindale |
| Team SK U17 at 6:26 - #51 Kaleb Crossman |
| Team ON U17 at 3:52 - #25 Dylon Martindale |
| Period 3 |
| Team ON U17 at 13:57 - #16 Tyler Pirie |
| Team ON U17 at 12:19 - #25 Dylon Martindale |
| Team ON U17 at 8:30 (PP) - #81 Daniel Long |
| Team ON U17 at 6:88 - #29 Auguste Toscan |
| Team ON U17 at 4:51 (PP) - #25 Dylon Martindale |
| Team ON U17 at 1:45 - #9 Dekin Hill |
| Period 4 |
| Team SK U17 at 13:30 (PP) - #17 Beck Dickinson |
| Team ON U17 at 9:10 - #16 Tyler Pirie |
| Team ON U17 at 7:32 (PP) - #25 Dylon Martindale |
| Team ON U17 at 4:35 - #29 Auguste Toscan |
| Period 1 |
|---|
| Team ON U17 at 9:20 - #17 Nolan Renaud for Field - Interference - Technical (30 sec) |
| Team ON U17 at 3:50 - #17 Nolan Renaud for Field - Slashing (1 min) |
| Period 2 |
| Team SK U17 at 11:30 - #77 Sam Reifferscheid for Field - Unnecessary Roughness (1 min) |
| Team ON U17 at 7:12 - #8 Jake Earl for Field - Slashing (1 min) |
| Team ON U17 at 1:30 - #29 Auguste Toscan for Field - Push - Technical (30 sec) |
| Team ON U17 at 0:39 - #17 Nolan Renaud for Field - Push - Technical (30 sec) |
| Period 3 |
| Team SK U17 at 9:03 - #5 Lucas Rempel for Field - Tripping (1 min) |
| Team SK U17 at 5:30 - #75 Jackson Hunter for Field - Hold - Technical (30 sec) |
| Team SK U17 at 3:40 - #29 Mason Schreffler for Field - Hold - Technical (30 sec) |
| Team ON U17 at 0:00 - #8 Jake Earl for Field - Unsportsmanlike Conduct (1 min) |
| Period 4 |
| Team SK U17 at 8:40 - #29 Mason Schreffler for Field - Illegal Body Check (1 min) |
| Team ON U17 at 2:48 - #25 Dylon Martindale for Field - Illegal Body Check (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Beck Dickinson | 1 | 0 | 1 | 0.00 |
| 51 | Kaleb Crossman | 1 | 0 | 1 | 0.00 |
| 4 | Kale Kurtz | 0 | 0 | 0 | 0.00 |
| 5 | Lucas Rempel | 0 | 0 | 0 | 1.00 |
| 7 | Jacob Seabrook | 0 | 0 | 0 | 0.00 |
| 9 | Chase Folk | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Maloney | 0 | 0 | 0 | 0.00 |
| 12 | Ryder LaRose | 0 | 0 | 0 | 0.00 |
| 13 | Drew Tolley | 0 | 0 | 0 | 0.00 |
| 15 | Kevin Krawetz | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Messner | 0 | 0 | 0 | 0.00 |
| 19 | Kashton Smith | 0 | 0 | 0 | 0.00 |
| 21 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
| 23 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
| 29 | Mason Schreffler | 0 | 0 | 0 | 1.50 |
| 36 | Ethan Sapieha | 0 | 0 | 0 | 0.00 |
| 57 | Townsen Robin | 0 | 0 | 0 | 0.00 |
| 71 | Andrew Charlton | 0 | 0 | 0 | 0.00 |
| 75 | Jackson Hunter | 0 | 0 | 0 | 0.50 |
| 77 | Sam Reifferscheid | 0 | 0 | 0 | 1.00 |
| 85 | Ben Seabrook | 0 | 0 | 0 | 0.00 |
| 88 | Leo Missal | 0 | 0 | 0 | 0.00 |
| 91 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hayden Jennett |
| Joseph Laprairie |
| Patrick Kurtz |
| Rhett Handley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Dylon Martindale | 6 | 0 | 6 | 1.00 |
| 29 | Auguste Toscan | 4 | 0 | 4 | 0.50 |
| 16 | Tyler Pirie | 2 | 0 | 2 | 0.00 |
| 2 | Daniel Goussev | 1 | 0 | 1 | 0.00 |
| 9 | Dekin Hill | 1 | 0 | 1 | 0.00 |
| 81 | Daniel Long | 1 | 0 | 1 | 0.00 |
| 88 | Damien Ramirez | 1 | 0 | 1 | 0.00 |
| 0 | Tristan Marshall | 0 | 0 | 0 | 0.00 |
| 3 | Hayden Sikkes | 0 | 0 | 0 | 0.00 |
| 5 | Emerson Gallant | 0 | 0 | 0 | 0.00 |
| 8 | Jake Earl | 0 | 0 | 0 | 2.00 |
| 11 | Kennan Withers | 0 | 0 | 0 | 0.00 |
| 12 | Joshua Yoshida | 0 | 0 | 0 | 0.00 |
| 17 | Nolan Renaud | 0 | 0 | 0 | 2.00 |
| 18 | Kaleb Brown | 0 | 0 | 0 | 0.00 |
| 19 | Mason McNaughton | 0 | 0 | 0 | 0.00 |
| 22 | Henry English | 0 | 0 | 0 | 0.00 |
| 23 | Isaac Lovatt | 0 | 0 | 0 | 0.00 |
| 33 | Hayden Butler | 0 | 0 | 0 | 0.00 |
| 35 | Camden Hare | 0 | 0 | 0 | 0.00 |
| 46 | Mitchell Milton | 0 | 0 | 0 | 0.00 |
| 47 | Nicholas Sykes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |