Team BC U19 | 14 |
Team MB U19 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Aug. 30, 2025 2:00 PM | Harbour East All Weather SF Field 1 | Team BC U19 | Team MB U19 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U19 | 2 | 4 | 3 | 14 |
| Team MB U19 | 0 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U19 | 0 | 0 | 0 | 0 |
| Team MB U19 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC U19 | -- |
| Team MB U19 | -- |
| Period 1 |
|---|
| Team BC U19 at 14:30 - #10 Max Goller |
| Team BC U19 at 11:50 - #17 Maximus Larsen |
| Period 2 |
| Team BC U19 at 9:49 - #5 Matty Dane |
| Team BC U19 at 8:31 - #17 Maximus Larsen from #5 Matty Dane |
| Team BC U19 at 7:43 - #12 Austin Vanichuk from #5 Matty Dane |
| Team MB U19 at 5:15 - #92 Luka Tétrault |
| Team BC U19 at 3:15 - #12 Austin Vanichuk from #5 Matty Dane |
| Team MB U19 at 1:12 - #92 Luka Tétrault |
| Period 3 |
| Team BC U19 at 9:29 - #22 Graham Farstad |
| Team BC U19 at 7:42 - #10 Max Goller from #6 Linkin Twamley |
| Team BC U19 at 5:54 - #10 Max Goller |
| Period 4 |
| Team MB U19 at 11:15 - #96 Ryan Thevenot |
| Team BC U19 at 9:59 - #6 Linkin Twamley |
| Team BC U19 at 7:20 - #12 Austin Vanichuk |
| Team BC U19 at 1:26 - #10 Max Goller |
| Team BC U19 at 0:23 - #10 Max Goller |
| Team BC U19 at 0:02 - #12 Austin Vanichuk |
| Period 1 |
|---|
| Team BC U19 at 2:14 - #2 Luke Banks for Field - Slashing (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| Team BC U19 at 12:51 - #2 Luke Banks for Field - Hold - Technical (30 sec) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Max Goller | 5 | 0 | 5 | 0.00 |
| 12 | Austin Vanichuk | 4 | 0 | 4 | 0.00 |
| 5 | Matty Dane | 1 | 3 | 4 | 0.00 |
| 17 | Maximus Larsen | 2 | 0 | 2 | 0.00 |
| 6 | Linkin Twamley | 1 | 1 | 2 | 0.00 |
| 22 | Graham Farstad | 1 | 0 | 1 | 0.00 |
| 0 | Caleb Khan | 0 | 0 | 0 | 0.00 |
| 2 | Luke Banks | 0 | 0 | 0 | 1.50 |
| 7 | Cole Samson | 0 | 0 | 0 | 0.00 |
| 8 | Kyan Berar | 0 | 0 | 0 | 0.00 |
| 11 | Kai Hartley | 0 | 0 | 0 | 0.00 |
| 13 | Danny Bishop | 0 | 0 | 0 | 0.00 |
| 14 | Cameron Downey | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Diemand | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Hamaoka | 0 | 0 | 0 | 0.00 |
| 19 | Asher Kuiken | 0 | 0 | 0 | 0.00 |
| 31 | Michael Hibbert | 0 | 0 | 0 | 0.00 |
| 32 | Gavin Lemmon | 0 | 0 | 0 | 0.00 |
| 41 | Owen Byers | 0 | 0 | 0 | 0.00 |
| 43 | Kai Sanderson | 0 | 0 | 0 | 0.00 |
| 45 | Ryan Sheldrake | 0 | 0 | 0 | 0.00 |
| 88 | Brandon (Kirby) Lyons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Buono |
| Emmery Borg |
| Ethan Ticehurst |
| Ian Radonich |
| Matthew Benedet |
| Mitch Cavallarin |
| Mitch Sandberg |
| Richard Cambrey |
| Saquib Niaz |
| Sherri Borg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Luka Tétrault | 2 | 0 | 2 | 0.00 |
| 96 | Ryan Thevenot | 1 | 0 | 1 | 0.00 |
| 2 | Dayde Pearce | 0 | 0 | 0 | 0.00 |
| 4 | Landon Reid | 0 | 0 | 0 | 0.00 |
| 5 | Justin Arbez | 0 | 0 | 0 | 0.00 |
| 7 | Cavan Salie | 0 | 0 | 0 | 0.00 |
| 9 | Charleaux LaFrenière | 0 | 0 | 0 | 0.00 |
| 10 | Easton Lachance | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Farr | 0 | 0 | 0 | 0.00 |
| 13 | Ashton Schroeder | 0 | 0 | 0 | 0.00 |
| 14 | Mason Harmatiuk | 0 | 0 | 0 | 0.00 |
| 17 | Nathan Sebastyanko | 0 | 0 | 0 | 0.00 |
| 20 | Ryan Okapiec | 0 | 0 | 0 | 0.00 |
| 21 | Cole Philion | 0 | 0 | 0 | 0.00 |
| 24 | Colton Loreth | 0 | 0 | 0 | 0.00 |
| 31 | Colby Sigfusson | 0 | 0 | 0 | 0.00 |
| 39 | Cayden Grzebeniak | 0 | 0 | 0 | 0.00 |
| 55 | Tristan Dickenson | 0 | 0 | 0 | 0.00 |
| 56 | Max Ojala | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dania Ojala |
| Rob Lafreniere |
| #22 Graham Farstad |
| #7 Cavan Salie |
| No Officials Entered |