ROSE ENGEMANN TROPHY (U15 F) - U15F Team SK
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Saskatchewan | Lacrosse Canada National Championships - Jenny Kyle Cup (U19 F) | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | U15F Team SK | Lacrosse Canada National Championships - ROSE ENGEMANN TROPHY (U15 F) | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | Team SK (U15 F) | Lacrosse Canada National Championships - ROSE ENGEMANN TROPHY (U15 F) | | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2020 Box Lacrosse Season | Bears | - | | 8 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2022 Box Lacrosse Season | | - | | 9 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| U15F Team SK | Auchstaetter, Alyssa | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin
Game By Game Semi Finals
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 8/16/2024 | @ U15F Team ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Finals
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 8/17/2024 | @ U15F Team NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Positional Game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 8/16/2024 | vs U15F Team MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |