U13M Team BC | 7 |
U13M Team FNLA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Mon, Aug. 12, 2024 4:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | U13M Team BC | U13M Team FNLA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13M Team BC | 0 | 4 | 3 | 7 |
U13M Team FNLA | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13M Team BC | 0 | 0 | 0 | 0 |
U13M Team FNLA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13M Team BC | -- |
U13M Team FNLA | -- |
Period 1 |
---|
U13M Team FNLA at 13:35 - #44 Tekota Square |
Period 2 |
U13M Team BC at 11:29 - #24 Chase Seller from #22 Cole Guindon |
U13M Team BC at 8:35 (PP) - #14 Jeremiah (JJ) Prokosh from #24 Chase Seller |
U13M Team BC at 6:16 - #14 Jeremiah (JJ) Prokosh |
U13M Team BC at 0:24 - #14 Jeremiah (JJ) Prokosh from #8 Connor Harold |
Period 3 |
U13M Team BC at 9:45 - #14 Jeremiah (JJ) Prokosh from #8 Connor Harold |
U13M Team BC at 6:25 (SH) - #15 Ari Foreman |
U13M Team BC at 4:01 - #23 Garreth Anderson |
Period 1 |
---|
U13M Team BC at 12:45 - #6 Cooper Paterson for Cross Check Minor 8.2(2 pim) |
U13M Team BC at 2:01 - #15 Ari Foreman for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
U13M Team BC at 14:08 - #14 Jeremiah (JJ) Prokosh for Cross Check Minor 8.2(2 pim) |
U13M Team FNLA at 9:04 - #44 Tekota Square for Cross Check Minor 8.2(2 pim) |
Period 3 |
U13M Team BC at 7:16 - #16 Jaxson Swirhun for Cross Check Minor 8.2(2 pim) |
U13M Team FNLA at 3:30 - #18 Ryan Maloney for High Stick Major 8.3(5 pim) |
U13M Team BC at 1:50 - #3 Gabriel Frizzel for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jeremiah (JJ) Prokosh | 4 | 0 | 4 | 2.00 |
24 | Chase Seller | 1 | 1 | 2 | 0.00 |
8 | Connor Harold | 0 | 2 | 2 | 0.00 |
15 | Ari Foreman | 1 | 0 | 1 | 2.00 |
23 | Garreth Anderson | 1 | 0 | 1 | 0.00 |
22 | Cole Guindon | 0 | 1 | 1 | 0.00 |
1 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
2 | Talon Campbell | 0 | 0 | 0 | 0.00 |
3 | Gabriel Frizzel | 0 | 0 | 0 | 2.00 |
4 | Declan Smith | 0 | 0 | 0 | 0.00 |
5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
6 | Cooper Paterson | 0 | 0 | 0 | 2.00 |
9 | Mason Teasdale | 0 | 0 | 0 | 0.00 |
10 | Ashton Lupul | 0 | 0 | 0 | 0.00 |
11 | Jaymie Peragine | 0 | 0 | 0 | 0.00 |
12 | Mitchell Wilson | 0 | 0 | 0 | 0.00 |
16 | Jaxson Swirhun | 0 | 0 | 0 | 2.00 |
18 | Colter Dunse | 0 | 0 | 0 | 0.00 |
25 | Patrick Gilchrist | 0 | 0 | 0 | 0.00 |
30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Guindon |
Chris Seller |
Scott Frizzel |
Shawna Storteboom |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Tekota Square | 1 | 0 | 1 | 2.00 |
4 | Kahrhiio Horn | 0 | 0 | 0 | 0.00 |
9 | Cash Gray | 0 | 0 | 0 | 0.00 |
10 | Snyder Pragle | 0 | 0 | 0 | 0.00 |
15 | Marshall Henry | 0 | 0 | 0 | 0.00 |
16 | Donavyn Anderson | 0 | 0 | 0 | 0.00 |
17 | Porter Aldrich | 0 | 0 | 0 | 0.00 |
18 | Ryan Maloney | 0 | 0 | 0 | 5.00 |
19 | ARAHKWAKETSKWAS Scott | 0 | 0 | 0 | 0.00 |
21 | Brody Cech | 0 | 0 | 0 | 0.00 |
28 | Ranenhstahawi Sandy | 0 | 0 | 0 | 0.00 |
30 | Keidrick Miller | 0 | 0 | 0 | 0.00 |
43 | Kaz Jimerson | 0 | 0 | 0 | 0.00 |
55 | Koda Goodleaf | 0 | 0 | 0 | 0.00 |
66 | Shakowihon Jacobs | 0 | 0 | 0 | 0.00 |
76 | Asher Jacobs | 0 | 0 | 0 | 0.00 |
83 | GAHEYAODO DOXTADOR-SWAMP | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brody Miller |
John Jacobs |
Mike Benedict |
Rhonda Aldrich |
Cam Hill |
No Officials Entered |